Durham Cricket Board vs Hertfordshire
2nd RoundDur CB
172-10
(47.2)
Herts Herts won (lost fewer wickets)
Herts
172-8
(50)
Durham Cricket Board innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Gary Brown (c) †SJ Lowe (b) Ruskin | 3 | 0 | 0 | 0 | 0.00 |
Allan Worthy run out | 74 | 0 | 0 | 0 | 0.00 |
Quentin Hughes (b) Frazer | 16 | 0 | 0 | 0 | 0.00 |
Marcus North (c) †SJ Lowe (b) Smith | 13 | 0 | 0 | 0 | 0.00 |
Mark Davies st †SJ Lowe (b) Frazer | 6 | 0 | 0 | 0 | 0.00 |
Lee Rushworth (b) Smith | 12 | 0 | 0 | 0 | 0.00 |
Phil Mustard (c) †SJ Lowe (b) Smith | 0 | 0 | 0 | 0 | 0.00 |
Gary Scott (c) Frazer (b) White | 10 | 0 | 0 | 0 | 0.00 |
Stephen Humble lbw (b) White | 5 | 0 | 0 | 0 | 0.00 |
Gareth Smith Not Out | 6 | 0 | 0 | 0 | 0.00 |
Ashley Day (b) Fletcher | 1 | 0 | 0 | 0 | 0.00 |
| Extras: | 26(b 0, lb 7, wd 15, nb 4, p 0) |
| Total: | 172/10 47.2 Ov ( RR 3.63 ) |
Fall of Wickets
13/1 |
91/2 |
102/3 |
117/4 |
144/5 |
144/6 |
148/7 |
159/8 |
171/9 |
172/10
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Paul O'Reilly | 5 | 1 | 20 | 0 | 4.00 |
Scott Ruskin | 9 | 1 | 28 | 1 | 3.11 |
Simon White | 9 | 2 | 32 | 2 | 3.55 |
Benjamin Frazer | 10 | 4 | 22 | 2 | 2.20 |
Matthew Smith | 10 | 0 | 43 | 3 | 4.30 |
Iain Fletcher | 4.2 | 0 | 20 | 1 | 4.61 |
Hertfordshire innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Martin James lbw (b) Davies | 6 | 0 | 0 | 0 | 0.00 |
David Lowe lbw (b) Smith | 9 | 0 | 0 | 0 | 0.00 |
David Ward (c) †Mustard (b) Humble | 4 | 0 | 0 | 0 | 0.00 |
Stephen Lowe (c) †Mustard (b) Day | 5 | 0 | 0 | 0 | 0.00 |
Mark Everett (b) Day | 0 | 0 | 0 | 0 | 0.00 |
Matthew Smith lbw (b) Humble | 5 | 0 | 0 | 0 | 0.00 |
Iain Fletcher (b) Smith | 60 | 0 | 0 | 0 | 0.00 |
Benjamin Frazer (c) Hughes (b) Scott | 17 | 0 | 0 | 0 | 0.00 |
Simon White Not Out | 31 | 0 | 0 | 0 | 0.00 |
Scott Ruskin Not Out | 8 | 0 | 0 | 0 | 0.00 |
| Extras: | 27(b 0, lb 7, wd 20, nb 0, p 0) |
| Total: | 172/8 50 Ov ( RR 3.44 ) |
Yet to Bat
Paul O'Reilly
Fall of Wickets
16/1 (Martin James) |
20/2 (David Lowe) |
36/3 (David Ward) |
36/4 (Stephen Lowe) |
36/5 (Mark Everett) |
47/6 (Matthew Smith) |
88/7 (Benjamin Frazer) |
157/8 (Iain Fletcher)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Gareth Smith | 10 | 0 | 35 | 2 | 3.50 |
Mark Davies | 10 | 0 | 30 | 1 | 3.00 |
Ashley Day | 10 | 0 | 32 | 2 | 3.20 |
Stephen Humble | 7 | 0 | 29 | 2 | 4.14 |
Gary Scott | 10 | 3 | 22 | 1 | 2.20 |
Lee Rushworth | 3 | 0 | 17 | 0 | 5.66 |
