Air India vs Food Corporation of India
Group DAir Ind
238-9
(50)
FCI won by 3 wickets (with 39 balls remaining)
FCI
241-7
(43.3)
Air India innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Manvinder Bisla (c) †Saini (b) Dhawan | 15 | 23 | 3 | 0 | 65.21 |
Sushant Marathe (b) Thakur | 52 | 69 | 6 | 1 | 75.36 |
Rajat Bhatia (c) Sidhana (b) Khan | 4 | 14 | 1 | 0 | 28.57 |
Mohammad Kaif (b) Dhawan | 57 | 72 | 5 | 0 | 79.16 |
Rashmi Parida (b) Choudhary | 12 | 18 | 1 | 0 | 66.66 |
Naman Ojha (c) Sidhana (b) Choudhary | 2 | 8 | 0 | 0 | 25.00 |
Paul Valthaty st †Saini (b) Choudhary | 6 | 17 | 0 | 0 | 35.29 |
Sachin Rana Not Out | 72 | 59 | 8 | 2 | 122.03 |
Sonu Sharma (c) †Saini (b) Bisht | 1 | 5 | 0 | 0 | 20.00 |
Pankaj Singh (b) Khan | 7 | 10 | 1 | 0 | 70.00 |
Royston Dias Not Out | 0 | 5 | 0 | 0 | 0.00 |
| Extras: | 10(b 0, lb 3, wd 7, nb 0, p 0) |
| Total: | 238/9 50 Ov ( RR 4.76 ) |
Fall of Wickets
27/1 |
36/2 |
101/3 |
126/4 |
140/5 |
146/6 |
159/7 |
167/8 |
187/9
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Rishi Dhawan | 12 | 2 | 48 | 2 | 4.00 |
Javed Khan | 10 | 1 | 46 | 2 | 4.60 |
Vinay Choudhary | 10 | 0 | 43 | 3 | 4.30 |
Pankaj Thakur | 10 | 0 | 38 | 1 | 3.80 |
Bisht | 7 | 0 | 57 | 1 | 8.14 |
Umang Sharma | 1 | 0 | 3 | 0 | 3.00 |
Food Corporation of India innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Chetan Sharma run out (Bhatia) | 7 | 14 | 0 | 0 | 50.00 |
Mayank Sidhana (c) Kaif (b) Pankaj Singh | 15 | 14 | 3 | 0 | 107.14 |
Paras Dogra (c) Bisla (b) Bhatia | 31 | 50 | 5 | 0 | 62.00 |
Nitin Saini st †Ojha (b) Sharma | 103 | 96 | 13 | 1 | 107.29 |
Umang Sharma (c) Kaif (b) Sharma | 20 | 32 | 3 | 0 | 62.50 |
Bisht Not Out | 19 | 33 | 2 | 0 | 57.57 |
Akash Malhotra (c) †Ojha (b) Sharma | 0 | 3 | 0 | 0 | 0.00 |
Rishi Dhawan (c) Dias (b) Rana | 17 | 18 | 2 | 1 | 94.44 |
Pankaj Thakur Not Out | 1 | 2 | 0 | 0 | 50.00 |
| Extras: | 28(b 8, lb 3, wd 16, nb 1, p 0) |
| Total: | 241/7 43.3 Ov ( RR 5.54 ) |
Yet to Bat
Javed Khan |
Vinay Choudhary
Fall of Wickets
24/1 |
34/2 |
101/3 |
167/4 |
209/5 |
209/6 |
236/7
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Pankaj Singh | 6 | 0 | 24 | 1 | 4.00 |
Royston Dias | 5 | 0 | 34 | 0 | 6.80 |
Sachin Rana | 8 | 0 | 33 | 1 | 4.12 |
Sonu Sharma | 12 | 0 | 44 | 3 | 3.66 |
Rajat Bhatia | 5 | 0 | 37 | 1 | 7.40 |
Manvinder Bisla | 4.3 | 0 | 28 | 0 | 6.22 |
Mohammad Kaif | 3 | 0 | 30 | 0 | 10.00 |
