
Yo2-XI
152-10
(42.1)
225-10
(60.5)
Lc2XI won by 10 wickets

Lc2-XI
330-10
(82.1)
48-0
(5.4)
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Eliot Callis (b) Griffiths | 2 | 5 | 0 | 0 | 40.00 |
Jonathan Tattersall lbw (b) Bailey | 4 | 12 | 1 | 0 | 33.33 |
Dan Hodgson lbw (b) Clark | 53 | 92 | 8 | 0 | 57.60 |
Jack Leaning (b) Bailey | 0 | 2 | 0 | 0 | 0.00 |
Will Rhodes (c) †Davies (b) Bailey | 1 | 11 | 0 | 0 | 9.09 |
Ollie Robinson lbw (b) Croft | 32 | 58 | 6 | 0 | 55.17 |
Eddie Wilson lbw (b) Croft | 6 | 8 | 1 | 0 | 75.00 |
Matthew Fisher (c) Croft (b) Clark | 5 | 14 | 1 | 0 | 35.71 |
Iain Wardlaw (b) Clark | 0 | 3 | 0 | 0 | 0.00 |
Moin Ashraf (c) Brown (b) Clark | 18 | 35 | 3 | 0 | 51.42 |
Ben Coad Not Out | 5 | 21 | 1 | 0 | 23.80 |
| Extras: | 26(b 4, lb 6, wd 0, nb 16, p 0) |
| Total: | 152/10 42.1 Ov ( RR 3.60 ) |
Karl Carver
7/1 (Eliot Callis, 1.2 ov) |
13/2 (Jonathan Tattersall, 4.4 ov) |
13/3 (Jack Leaning, 4.6 ov) |
37/4 (Will Rhodes, 10.2 ov) |
98/5 (Ollie Robinson, 25.6 ov) |
116/6 (Eddie Wilson, 29.5 ov) |
118/7 (Dan Hodgson, 30.4 ov) |
122/8 (Iain Wardlaw, 32.1 ov) |
127/9 (Matthew Fisher, 34.6 ov) |
152/10 (Moin Ashraf, 42.1 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Tom Bailey | 9 | 3 | 24 | 3 | 2.66 |
Gavin Griffiths | 6 | 0 | 27 | 1 | 4.50 |
Adnan Ghaus | 5 | 0 | 21 | 0 | 4.20 |
Jordan Clark | 13.1 | 5 | 31 | 4 | 2.35 |
Steven Croft | 5 | 1 | 20 | 2 | 4.00 |
Mohammad Abid | 4 | 0 | 19 | 0 | 4.75 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Alex Davies lbw (b) Robinson | 23 | 34 | 5 | 0 | 67.64 |
Karl Brown lbw (b) Coad | 57 | 45 | 12 | 1 | 126.66 |
Steven Croft lbw (b) Robinson | 0 | 2 | 0 | 0 | 0.00 |
Jordan Clark (c) Fisher (b) Robinson | 2 | 8 | 0 | 0 | 25.00 |
Liam Livingstone (c) Coad (b) Wardlaw | 101 | 113 | 11 | 4 | 89.38 |
Ross Zelem (c) †Hodgson (b) Rhodes | 25 | 72 | 3 | 0 | 34.72 |
Tom Bailey (c) Wilson (b) Carver | 1 | 4 | 0 | 0 | 25.00 |
Tom Steele (c) †Hodgson (b) Fisher | 39 | 71 | 3 | 0 | 54.92 |
Gavin Griffiths (b) Wardlaw | 15 | 53 | 1 | 0 | 28.30 |
Mohammad Abid lbw (b) Carver | 44 | 70 | 7 | 0 | 62.85 |
Adnan Ghaus Not Out | 10 | 22 | 2 | 0 | 45.45 |
| Extras: | 13(b 4, lb 7, wd 0, nb 2, p 0) |
| Total: | 330/10 82.1 Ov ( RR 4.02 ) |
Matt Parkinson
52/1 (Alex Davies, 10.3 ov) |
52/2 (Steven Croft, 10.5 ov) |
82/3 (Jordan Clark, 14.3 ov) |
82/4 (Karl Brown, 15.2 ov) |
155/5 (Ross Zelem, 38.4 ov) |
156/6 (Tom Bailey, 39.2 ov) |
242/7 (Liam Livingstone, 52.1 ov) |
261/8 (Tom Steele, 61.6 ov) |
282/9 (Gavin Griffiths, 71.6 ov) |
330/10 (Mohammad Abid, 82.1 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Iain Wardlaw | 16 | 5 | 62 | 2 | 3.87 |
Moin Ashraf | 15 | 3 | 49 | 0 | 3.26 |
Ollie Robinson | 16 | 6 | 43 | 3 | 2.68 |
Ben Coad | 9 | 2 | 40 | 1 | 4.44 |
Matthew Fisher | 12 | 2 | 38 | 1 | 3.16 |
Will Rhodes | 4 | 0 | 16 | 1 | 4.00 |
Karl Carver | 8.1 | 1 | 47 | 2 | 5.75 |
Jack Leaning | 2 | 0 | 24 | 0 | 12.00 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Eliot Callis (b) Livingstone | 100 | 165 | 11 | 2 | 60.60 |
Jonathan Tattersall (c) †Davies (b) Bailey | 1 | 7 | 0 | 0 | 14.28 |
Dan Hodgson (c) †Davies (b) Bailey | 26 | 39 | 5 | 0 | 66.66 |
Jack Leaning (c) Brown (b) Adnan Ghaus | 15 | 24 | 3 | 0 | 62.50 |
Will Rhodes (c) †Davies (b) Adnan Ghaus | 3 | 8 | 0 | 0 | 37.50 |
Ollie Robinson (c) †Davies (b) Adnan Ghaus | 1 | 4 | 0 | 0 | 25.00 |
Eddie Wilson lbw (b) Bailey | 15 | 49 | 1 | 0 | 30.61 |
Matthew Fisher (c) Clark (b) Bailey | 9 | 18 | 2 | 0 | 50.00 |
Iain Wardlaw (b) Livingstone | 30 | 40 | 7 | 0 | 75.00 |
Moin Ashraf Not Out | 1 | 15 | 0 | 0 | 6.66 |
Ben Coad (b) Griffiths | 0 | 2 | 0 | 0 | 0.00 |
| Extras: | 24(b 2, lb 10, wd 0, nb 12, p 0) |
| Total: | 225/10 60.5 Ov ( RR 3.70 ) |
Karl Carver
5/1 (Jonathan Tattersall, 4.1 ov) |
59/2 (Dan Hodgson, 16.1 ov) |
93/3 (Jack Leaning, 24.2 ov) |
103/4 (Will Rhodes, 26.4 ov) |
111/5 (Ollie Robinson, 28.2 ov) |
163/6 (Eddie Wilson, 42.4 ov) |
177/7 (Matthew Fisher, 46.6 ov) |
215/8 (Eliot Callis, 55.2 ov) |
224/9 (Iain Wardlaw, 59.6 ov) |
225/10 (Ben Coad, 60.5 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Tom Bailey | 18 | 2 | 68 | 4 | 3.77 |
Gavin Griffiths | 9.5 | 1 | 24 | 1 | 2.44 |
Jordan Clark | 4 | 0 | 19 | 0 | 4.75 |
Adnan Ghaus | 10 | 1 | 36 | 3 | 3.60 |
Steven Croft | 8 | 0 | 34 | 0 | 4.25 |
Matt Parkinson | 8 | 2 | 24 | 0 | 3.00 |
Liam Livingstone | 3 | 1 | 8 | 2 | 2.66 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Alex Davies Not Out | 22 | 22 | 3 | 1 | 100.00 |
Karl Brown Not Out | 26 | 12 | 6 | 0 | 216.66 |
| Extras: | 0(b 0, lb 0, wd 0, nb 0, p 0) |
| Total: | 48/0 5.4 Ov ( RR 8.47 ) |
Steven Croft |
Jordan Clark |
Liam Livingstone |
Ross Zelem |
Tom Steele |
Tom Bailey |
Gavin Griffiths |
Mohammad Abid |
Adnan Ghaus |
Matt Parkinson
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Iain Wardlaw | 3 | 1 | 9 | 0 | 3.00 |
Moin Ashraf | 2 | 0 | 26 | 0 | 13.00 |
Matthew Fisher | 0.4 | 0 | 13 | 0 | 19.50 |