Yorkshire 2nd XI vs Durham 2nd XI
North Division
Yo2-XI
156-7
(20)
Du2XI won by 5 wickets (with 7 balls remaining)

Du2-XI
160-5
(18.5)
Yorkshire 2nd XI innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Andy Hodd (c) Poynter (b) Bousfield | 41 | 37 | 2 | 1 | 110.81 |
Ryan Gibson (c) Clark (b) Bousfield | 30 | 19 | 5 | 0 | 157.89 |
Dan Hodgson (c) Clark (b) Carse | 38 | 28 | 3 | 1 | 135.71 |
Jonathan Tattersall (c) Clark (b) Carse | 8 | 10 | 0 | 0 | 80.00 |
Jordan Thompson (b) Carse | 11 | 8 | 0 | 1 | 137.50 |
Matthew Waite (c) Poynter (b) Harrison | 10 | 8 | 1 | 0 | 125.00 |
Eliot Callis (b) Carse | 4 | 5 | 0 | 0 | 80.00 |
Matthew Fisher Not Out | 3 | 4 | 0 | 0 | 75.00 |
Karl Carver Not Out | 1 | 1 | 0 | 0 | 100.00 |
| Extras: | 10(b 0, lb 4, wd 6, nb 0, p 0) |
| Total: | 156/7 20 Ov ( RR 7.80 ) |
Yet to Bat
Ben Coad |
Moin Ashraf
Fall of Wickets
49/1 (Ryan Gibson, 5.6 ov) |
115/2 (Andy Hodd, 13.3 ov) |
122/3 (Dan Hodgson, 14.4 ov) |
136/4 (Jonathan Tattersall, 16.5 ov) |
136/5 (Jordan Thompson, 16.6 ov) |
143/6 (Eliot Callis, 18.2 ov) |
155/7 (Matthew Waite, 19.5 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Ryan Pringle | 2 | 0 | 16 | 0 | 8.00 |
Jamie Harrison | 4 | 0 | 32 | 1 | 8.00 |
Barry McCarthy | 2 | 0 | 12 | 0 | 6.00 |
Josh Bousfield | 3 | 0 | 28 | 2 | 9.33 |
Ben Whitehead | 4 | 0 | 22 | 0 | 5.50 |
Brydon Carse | 4 | 0 | 30 | 4 | 7.50 |
Adam Hickey | 1 | 0 | 12 | 0 | 12.00 |
Durham 2nd XI innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Graham Clark lbw (b) Waite | 50 | 26 | 6 | 3 | 192.30 |
Adam Hickey (c) Waite (b) Carver | 35 | 16 | 3 | 3 | 218.75 |
Ryan Pringle (b) Coad | 35 | 25 | 4 | 2 | 140.00 |
Stuart Poynter (b) Carver | 9 | 18 | 1 | 0 | 50.00 |
Dylan Budge (c) Tattersall (b) Coad | 1 | 3 | 0 | 0 | 33.33 |
Jack Burnham Not Out | 14 | 16 | 3 | 0 | 87.50 |
Josh Bousfield Not Out | 8 | 9 | 1 | 0 | 88.88 |
| Extras: | 8(b 0, lb 5, wd 3, nb 0, p 0) |
| Total: | 160/5 18.5 Ov ( RR 8.50 ) |
Yet to Bat
Brydon Carse |
Ben Whitehead |
Barry McCarthy |
Jamie Harrison
Fall of Wickets
81/1 (Graham Clark, 6.2 ov) |
99/2 (Adam Hickey, 7.6 ov) |
136/3 (Stuart Poynter, 13.5 ov) |
137/4 (Dylan Budge, 14.2 ov) |
137/5 (Ryan Pringle, 14.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Matthew Fisher | 4 | 1 | 24 | 0 | 6.00 |
Moin Ashraf | 4 | 0 | 38 | 0 | 9.50 |
Matthew Waite | 2 | 0 | 24 | 1 | 12.00 |
Ben Coad | 3.5 | 1 | 30 | 2 | 7.82 |
Karl Carver | 4 | 0 | 30 | 2 | 7.50 |
Ryan Gibson | 1 | 0 | 9 | 0 | 9.00 |
