Worcestershire 2nd XI vs Warwickshire 2nd XI
North Division
Wo2-XI
463-10
(124.1)
–
Wo2XI won by an innings and 226 runs

Wa2-XI
90-10
(34.1)
147-10
(55.4)
Worcestershire 2nd XI innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Kohler-Cadmore (c) †McKay (b) Adair | 54 | 87 | 10 | 0 | 62.06 |
Tom Fell (c) †McKay (b) Allin | 8 | 22 | 0 | 0 | 36.36 |
Alexei Kervezee (b) Metters | 59 | 68 | 9 | 0 | 86.76 |
Joe Leach (c) Ali (b) Adair | 162 | 255 | 16 | 3 | 63.52 |
Neil Pinner (c) Hain (b) Adair | 65 | 100 | 9 | 0 | 65.00 |
Aneesh Kapil (c) Hain (b) Adair | 2 | 5 | 0 | 0 | 40.00 |
Michael Johnson (c) Hain (b) Piolet | 32 | 76 | 3 | 0 | 42.10 |
Brett D'Oliveira (c) Ali (b) Newis | 37 | 93 | 3 | 0 | 39.78 |
Shaaiq Choudhry (c) Milnes (b) Ali | 10 | 35 | 1 | 0 | 28.57 |
Graeme Cessford (c) †McKay (b) Newis | 4 | 4 | 1 | 0 | 100.00 |
Chris Russell Not Out | 0 | 1 | 0 | 0 | 0.00 |
| Extras: | 30(b 11, lb 11, wd 6, nb 2, p 0) |
| Total: | 463/10 124.1 Ov ( RR 3.73 ) |
Yet to Bat
George Rhodes
Fall of Wickets
22/1 (Tom Fell, 8.1 ov) |
128/2 (Alexei Kervezee, 28.2 ov) |
135/3 (Tom Kohler-Cadmore, 31.1 ov) |
261/4 (Neil Pinner, 66.4 ov) |
265/5 (Aneesh Kapil, 68.4 ov) |
366/6 (Michael Johnson, 94.4 ov) |
432/7 (Joe Leach, 111.4 ov) |
458/8 (Brett D'Oliveira, 121.4 ov) |
462/9 (Graeme Cessford, 123.2 ov) |
463/10 (Shaaiq Choudhry, 124.1 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Tom Allin | 22 | 8 | 75 | 1 | 3.40 |
Mark Adair | 24 | 3 | 67 | 4 | 2.79 |
Chris Metters | 15 | 3 | 69 | 1 | 4.60 |
Shozair Ali | 20.1 | 4 | 60 | 1 | 2.97 |
Steffan Piolet | 16 | 0 | 49 | 1 | 3.06 |
Jonathan Newis | 23 | 1 | 104 | 2 | 4.52 |
Jonathon Webb | 4 | 0 | 17 | 0 | 4.25 |
Warwickshire 2nd XI innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Jonathon Webb (c) Pinner (b) Russell | 0 | 7 | 0 | 0 | 0.00 |
Paul Best lbw (b) Cessford | 0 | 16 | 0 | 0 | 0.00 |
Tom Lewis lbw (b) Russell | 1 | 13 | 0 | 0 | 7.69 |
Sam Hain lbw (b) Choudhry | 23 | 39 | 5 | 0 | 58.97 |
Steffan Piolet (c) Kervezee (b) Choudhry | 2 | 17 | 0 | 0 | 11.76 |
Tom Milnes (c) Kohler-Cadmore (b) D'Oliveira | 8 | 17 | 1 | 0 | 47.05 |
Tom Allin (c) Pinner (b) D'Oliveira | 6 | 20 | 0 | 0 | 30.00 |
Peter McKay (c) Kohler-Cadmore (b) Choudhry | 4 | 5 | 1 | 0 | 80.00 |
Chris Metters (c) Kohler-Cadmore (b) Choudhry | 1 | 18 | 0 | 0 | 5.55 |
Shozair Ali Not Out | 27 | 38 | 5 | 0 | 71.05 |
Mark Adair lbw (b) D'Oliveira | 7 | 16 | 1 | 0 | 43.75 |
| Extras: | 11(b 6, lb 2, wd 1, nb 2, p 0) |
| Total: | 90/10 34.1 Ov ( RR 2.63 ) |
Yet to Bat
Jonathan Newis
Fall of Wickets
0/1 (Jonathon Webb, 2.1 ov) |
3/2 (Paul Best, 5.3 ov) |
9/3 (Tom Lewis, 6.3 ov) |
14/4 (Steffan Piolet, 11.4 ov) |
39/5 (Sam Hain, 17.4 ov) |
39/6 (Tom Milnes, 18.2 ov) |
44/7 (Peter McKay, 19.6 ov) |
50/8 (Tom Allin, 22.6 ov) |
61/9 (Chris Metters, 27.5 ov) |
90/10 (Mark Adair, 34.1 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Chris Russell | 9 | 4 | 24 | 2 | 2.66 |
Graeme Cessford | 5 | 2 | 10 | 1 | 2.00 |
Shaaiq Choudhry | 12 | 3 | 22 | 4 | 1.83 |
Brett D'Oliveira | 8.1 | 1 | 26 | 3 | 3.18 |
Warwickshire 2nd XI innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Jonathon Webb (c) Cessford (b) Russell | 0 | 5 | 0 | 0 | 0.00 |
Paul Best (c) †Johnson (b) Cessford | 11 | 12 | 1 | 0 | 91.66 |
Tom Lewis (c) †Johnson (b) Cessford | 4 | 16 | 0 | 0 | 25.00 |
Sam Hain (c) Pinner (b) D'Oliveira | 29 | 96 | 3 | 0 | 30.20 |
Steffan Piolet lbw (b) Pinner | 35 | 69 | 5 | 0 | 50.72 |
Tom Milnes (c) Kervezee (b) Choudhry | 21 | 61 | 4 | 0 | 34.42 |
Tom Allin lbw (b) D'Oliveira | 0 | 8 | 0 | 0 | 0.00 |
Peter McKay lbw (b) Pinner | 5 | 21 | 1 | 0 | 23.80 |
Chris Metters lbw (b) Cessford | 9 | 25 | 2 | 0 | 36.00 |
Shozair Ali (c) Kohler-Cadmore (b) Russell | 19 | 24 | 4 | 0 | 79.16 |
Mark Adair Not Out | 0 | 0 | 0 | 0 | 0.00 |
| Extras: | 14(b 4, lb 4, wd 0, nb 6, p 0) |
| Total: | 147/10 55.4 Ov ( RR 2.64 ) |
Yet to Bat
Jonathan Newis
Fall of Wickets
0/1 (Jonathon Webb, 0.5 ov) |
12/2 (Tom Lewis, 3.6 ov) |
19/3 (Paul Best, 7.2 ov) |
81/4 (Steffan Piolet, 29.6 ov) |
103/5 (Sam Hain, 36.3 ov) |
103/6 (Tom Allin, 38.5 ov) |
117/7 (Tom Milnes, 47.3 ov) |
117/8 (Peter McKay, 48.1 ov) |
141/9 (Shozair Ali, 54.6 ov) |
147/10 (Chris Metters, 55.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Chris Russell | 9 | 1 | 28 | 2 | 3.11 |
Graeme Cessford | 5.4 | 0 | 21 | 3 | 3.70 |
Brett D'Oliveira | 15 | 5 | 45 | 2 | 3.00 |
Shaaiq Choudhry | 18 | 9 | 25 | 1 | 1.38 |
Neil Pinner | 8 | 2 | 20 | 2 | 2.50 |
