Western Province vs Eastern Province
Super Six
Wpr
504-8
(138)
189-4
(38)
Wes P won by 90 runs

EPR
404-9
(157)
199-10
(62.4)
Western Province innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Herschelle Gibbs (c) †Homani (b) Hayward | 53 | 70 | 11 | 0 | 75.71 |
Gary Kirsten (c) †Homani (b) Hayward | 244 | 373 | 37 | 2 | 65.41 |
Andrew Puttick (b) Kruger | 18 | 54 | 3 | 0 | 33.33 |
HD Ackerman (c) †Homani (b) Kemp | 59 | 116 | 7 | 0 | 50.86 |
Jonathan Trott (b) Kemp | 11 | 22 | 2 | 0 | 50.00 |
Jean-Paul Duminy (c) †Homani (b) Kemp | 18 | 54 | 2 | 0 | 33.33 |
Renier Munnik (c) †Homani (b) Callaghan | 30 | 69 | 4 | 0 | 43.47 |
Alan Dawson Not Out | 24 | 52 | 1 | 1 | 46.15 |
Paul Adams (c) Benfield (b) Botha | 8 | 12 | 1 | 0 | 66.66 |
Paul Harris Not Out | 20 | 12 | 1 | 2 | 166.66 |
| Extras: | 19(b 0, lb 12, wd 1, nb 6, p 0) |
| Total: | 504/8 138 Ov ( RR 3.65 ) |
Yet to Bat
Charl Willoughby
Fall of Wickets
97/1 (Herschelle Gibbs, 24.2 ov) |
153/2 (Andrew Puttick, 43.2 ov) |
314/3 (HD Ackerman, 83.3 ov) |
339/4 (Jonathan Trott, 89.5 ov) |
382/5 (Jean-Paul Duminy, 106.5 ov) |
439/6 (Gary Kirsten, 122.2 ov) |
460/7 (Renier Munnik, 129.3 ov) |
471/8 (Paul Adams, 134.1 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Nantie Hayward | 31 | 4 | 104 | 2 | 3.35 |
Justin Kemp | 33 | 7 | 104 | 3 | 3.15 |
Garnett Kruger | 12 | 3 | 44 | 1 | 3.66 |
Johan Botha | 22 | 3 | 82 | 1 | 3.72 |
Robin Peterson | 30 | 4 | 108 | 0 | 3.60 |
Dave Callaghan | 10 | 1 | 50 | 1 | 5.00 |
Eastern Province innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Carl Bradfield (c) †Puttick (b) Munnik | 50 | 167 | 7 | 0 | 29.94 |
Mark Benfield (c) †Puttick (b) Munnik | 25 | 54 | 5 | 0 | 46.29 |
James Bryant run out (Kirsten/†Puttick) | 90 | 161 | 15 | 0 | 55.90 |
Dave Callaghan (c) Duminy (b) Harris | 72 | 126 | 11 | 0 | 57.14 |
Bob Homani lbw (b) Harris | 40 | 108 | 5 | 0 | 37.03 |
Umar Abrahams (c) Trott (b) Adams | 21 | 84 | 3 | 0 | 25.00 |
Robin Peterson (c) †Puttick (b) Adams | 26 | 50 | 4 | 0 | 52.00 |
Johan Botha (c) †Puttick (b) Willoughby | 14 | 77 | 1 | 1 | 18.18 |
Justin Kemp Not Out | 52 | 73 | 7 | 1 | 71.23 |
Nantie Hayward lbw (b) Harris | 0 | 10 | 0 | 0 | 0.00 |
Garnett Kruger Not Out | 3 | 35 | 0 | 0 | 8.57 |
| Extras: | 11(b 0, lb 4, wd 4, nb 3, p 0) |
| Total: | 404/9 157 Ov ( RR 2.57 ) |
Fall of Wickets
39/1 (Mark Benfield, 15.3 ov) |
142/2 (Carl Bradfield, 54.3 ov) |
188/3 (James Bryant, 67.2 ov) |
286/4 (Bob Homani, 101.1 ov) |
289/5 (Dave Callaghan, 103.4 ov) |
332/6 (Robin Peterson, 121.2 ov) |
335/7 (Umar Abrahams, 129.1 ov) |
368/8 (Johan Botha, 142.5 ov) |
369/9 (Nantie Hayward, 145.5 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Alan Dawson | 32 | 15 | 54 | 0 | 1.68 |
Charl Willoughby | 30 | 10 | 63 | 1 | 2.10 |
Renier Munnik | 9 | 1 | 56 | 2 | 6.22 |
Paul Harris | 49 | 13 | 131 | 3 | 2.67 |
Paul Adams | 33 | 7 | 77 | 2 | 2.33 |
Jonathan Trott | 4 | 0 | 19 | 0 | 4.75 |
Western Province innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Herschelle Gibbs run out (Benfield) | 17 | 25 | 1 | 1 | 68.00 |
Gary Kirsten (c) Abrahams (b) Botha | 72 | 95 | 6 | 1 | 75.78 |
Jonathan Trott st †Homani (b) Botha | 63 | 90 | 9 | 0 | 70.00 |
Renier Munnik (b) Peterson | 19 | 13 | 2 | 1 | 146.15 |
HD Ackerman Not Out | 7 | 7 | 1 | 0 | 100.00 |
Andrew Puttick Not Out | 1 | 1 | 0 | 0 | 100.00 |
| Extras: | 10(b 0, lb 6, wd 1, nb 3, p 0) |
| Total: | 189/4 38 Ov ( RR 4.97 ) |
Yet to Bat
Jean-Paul Duminy |
Alan Dawson |
Paul Adams |
Paul Harris |
Charl Willoughby
Fall of Wickets
32/1 (Herschelle Gibbs, 9.3 ov) |
148/2 (Gary Kirsten, 32.4 ov) |
180/3 (Jonathan Trott, 36.1 ov) |
184/4 (Renier Munnik, 37.2 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Justin Kemp | 9 | 1 | 39 | 0 | 4.33 |
Johan Botha | 15 | 1 | 69 | 2 | 4.60 |
Robin Peterson | 8 | 0 | 48 | 1 | 6.00 |
Dave Callaghan | 6 | 0 | 27 | 0 | 4.50 |
Eastern Province innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Carl Bradfield (c) †Puttick (b) Harris | 79 | 135 | 14 | 0 | 58.51 |
Mark Benfield (c) Ackerman (b) Adams | 29 | 37 | 7 | 0 | 78.37 |
James Bryant (c) Gibbs (b) Willoughby | 50 | 117 | 5 | 1 | 42.73 |
Dave Callaghan (c) Ackerman (b) Willoughby | 27 | 44 | 2 | 0 | 61.36 |
Justin Kemp (c) Ackerman (b) Willoughby | 0 | 1 | 0 | 0 | 0.00 |
Umar Abrahams (c) †Puttick (b) Willoughby | 0 | 1 | 0 | 0 | 0.00 |
Robin Peterson (c) †Puttick (b) Dawson | 2 | 19 | 0 | 0 | 10.52 |
Johan Botha (b) Willoughby | 1 | 6 | 0 | 0 | 16.66 |
Bob Homani lbw (b) Dawson | 1 | 6 | 0 | 0 | 16.66 |
Garnett Kruger Not Out | 1 | 8 | 0 | 0 | 12.50 |
Nantie Hayward (b) Willoughby | 2 | 5 | 0 | 0 | 40.00 |
| Extras: | 7(b 3, lb 0, wd 2, nb 2, p 0) |
| Total: | 199/10 62.4 Ov ( RR 3.18 ) |
Fall of Wickets
53/1 (Mark Benfield, 13.2 ov) |
147/2 (Carl Bradfield, 43.5 ov) |
188/3 (Dave Callaghan, 54.3 ov) |
188/4 (Justin Kemp, 54.4 ov) |
188/5 (Umar Abrahams, 54.5 ov) |
191/6 (James Bryant, 56.1 ov) |
194/7 (Johan Botha, 58.1 ov) |
195/8 (Bob Homani, 59.5 ov) |
196/9 (Robin Peterson, 61.4 ov) |
199/10 (Nantie Hayward, 62.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Alan Dawson | 12 | 3 | 40 | 2 | 3.33 |
Charl Willoughby | 14.4 | 3 | 44 | 6 | 3.00 |
Renier Munnik | 4 | 0 | 14 | 0 | 3.50 |
Paul Adams | 17 | 5 | 47 | 1 | 2.76 |
Paul Harris | 15 | 3 | 51 | 1 | 3.40 |
