Western Province vs Easterns (Eastern Transvaal)
Cross Pool
Wpr
258-8
(50)
EASTN won by 4 wickets (with 43 balls remaining)

Eastn
261-6
(42.5)
Western Province innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Jonathan Bird (c) Ntsimbini (b) Felane | 104 | 102 | 12 | 2 | 101.96 |
Matthew Kleinveldt run out (Matthews) | 26 | 52 | 1 | 0 | 50.00 |
Isaac Dikgale (b) Matthews | 19 | 35 | 1 | 0 | 54.28 |
Andre Malan (c) Visser (b) Felane | 8 | 11 | 0 | 0 | 72.72 |
Neo Mlumbi (b) Arnold | 9 | 15 | 1 | 0 | 60.00 |
Givon Christian (b) Arnold | 33 | 41 | 1 | 1 | 80.48 |
George Linde run out (Ntsimbini/†Masondo) | 0 | 0 | 0 | 0 | 0.00 |
Carlos Koyana (c) Erasmus (b) Matthews | 10 | 19 | 1 | 0 | 52.63 |
Justin Dill Not Out | 32 | 22 | 3 | 1 | 145.45 |
Mpilo Njoloza Not Out | 9 | 4 | 2 | 0 | 225.00 |
| Extras: | 8(b 0, lb 4, wd 3, nb 1, p 0) |
| Total: | 258/8 50 Ov ( RR 5.16 ) |
Yet to Bat
Renaldo Meyer
Fall of Wickets
97/1 (Matthew Kleinveldt, 19.1 ov) |
150/2 (Jonathan Bird, 30.5 ov) |
154/3 (Isaac Dikgale, 31.5 ov) |
165/4 (Andre Malan, 34.3 ov) |
171/5 (Neo Mlumbi, 35.6 ov) |
171/6 (George Linde, 36.1 ov) |
196/7 (Carlos Koyana, 41.6 ov) |
225/8 (Givon Christian, 47.5 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Jurie Snyman | 8 | 0 | 35 | 0 | 4.37 |
Matthew Arnold | 10 | 0 | 49 | 2 | 4.90 |
Armand Erasmus | 10 | 0 | 61 | 0 | 6.10 |
Kofi Apea-Adu | 2 | 0 | 25 | 0 | 12.50 |
Neo Felane | 10 | 0 | 45 | 2 | 4.50 |
Dyllan Matthews | 10 | 0 | 39 | 2 | 3.90 |
Easterns (Eastern Transvaal) innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Zwelo Ntsimbini (c) & (b) Njoloza | 20 | 18 | 4 | 0 | 111.11 |
Wesley Marshall (c) Christian (b) Malan | 57 | 59 | 3 | 2 | 96.61 |
Jurie Snyman (c) †Koyana (b) Malan | 49 | 40 | 5 | 2 | 122.50 |
Grant Thomson (c) Mlumbi (b) Kleinveldt | 6 | 15 | 0 | 0 | 40.00 |
Sizwe Masondo (c) Linde (b) Kleinveldt | 0 | 3 | 0 | 0 | 0.00 |
Aron Visser (c) Christian (b) Njoloza | 31 | 40 | 2 | 0 | 77.50 |
Matthew Arnold Not Out | 40 | 51 | 2 | 0 | 78.43 |
Armand Erasmus Not Out | 48 | 34 | 2 | 4 | 141.17 |
| Extras: | 10(b 0, lb 3, wd 4, nb 3, p 0) |
| Total: | 261/6 42.5 Ov ( RR 6.09 ) |
Yet to Bat
Dyllan Matthews |
Kofi Apea-Adu |
Neo Felane
Fall of Wickets
47/1 (Zwelo Ntsimbini, 6.3 ov) |
126/2 (Jurie Snyman, 18.1 ov) |
131/3 (Wesley Marshall, 20.2 ov) |
133/4 (Sizwe Masondo, 21.3 ov) |
138/5 (Grant Thomson, 23.2 ov) |
190/6 (Aron Visser, 32.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Mpilo Njoloza | 8.5 | 0 | 57 | 2 | 6.45 |
Justin Dill | 8 | 0 | 48 | 0 | 6.00 |
George Linde | 6 | 0 | 53 | 0 | 8.83 |
Renaldo Meyer | 6 | 0 | 37 | 0 | 6.16 |
Matthew Kleinveldt | 7 | 0 | 25 | 2 | 3.57 |
Andre Malan | 7 | 0 | 38 | 2 | 5.42 |
