
Wor
281-7
(40)
Worcs won by 151 runs

Nor
130-10
(21.2)
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Steven Davies (c) & (b) Boje | 74 | 82 | 10 | 0 | 90.24 |
Moeen Ali (c) †O'Brien (b) Brown | 100 | 49 | 14 | 6 | 204.08 |
Gareth Batty (c) GG White (b) Crook | 1 | 2 | 0 | 0 | 50.00 |
Stephen Moore lbw (b) GG White | 26 | 38 | 2 | 0 | 68.42 |
Graeme Hick (c) †O'Brien (b) Boje | 36 | 31 | 2 | 1 | 116.12 |
Abdul Razzaq st †O'Brien (b) Boje | 5 | 6 | 0 | 0 | 83.33 |
Daryl Mitchell (b) GG White | 9 | 13 | 0 | 0 | 69.23 |
Roger Sillence Not Out | 16 | 19 | 0 | 2 | 84.21 |
Kabir Ali Not Out | 0 | 0 | 0 | 0 | 0.00 |
| Extras: | 14(b 0, lb 2, wd 12, nb 0, p 0) |
| Total: | 281/7 40 Ov ( RR 7.03 ) |
Ray Price |
Nadeem Malik
136/1 (Moeen Ali) |
137/2 (Gareth Batty) |
209/3 (Stephen Moore) |
215/4 (Steven Davies) |
223/5 (Abdul Razzaq) |
240/6 (Daryl Mitchell) |
281/7 (Graeme Hick)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Lance Klusener | 5 | 0 | 38 | 0 | 7.60 |
David Wigley | 4 | 0 | 49 | 0 | 12.25 |
Jason Brown | 8 | 0 | 47 | 1 | 5.87 |
Richard Logan | 1 | 0 | 16 | 0 | 16.00 |
Andrew Crook | 6 | 0 | 48 | 1 | 8.00 |
Nicky Boje | 8 | 0 | 37 | 3 | 4.62 |
Graeme White | 8 | 0 | 44 | 2 | 5.50 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Nicky Boje (c) Sillence (b) Malik | 21 | 17 | 4 | 0 | 123.52 |
Lance Klusener (b) Malik | 4 | 5 | 1 | 0 | 80.00 |
Riki Wessels lbw (b) Malik | 0 | 1 | 0 | 0 | 0.00 |
David Sales (c) Batty (b) Malik | 15 | 14 | 3 | 0 | 107.14 |
Rob White (c) †Davies (b) Abdul Razzaq | 48 | 28 | 6 | 3 | 171.42 |
Niall O'Brien (b) Kabir Ali | 0 | 2 | 0 | 0 | 0.00 |
Andrew Crook (c) Sillence (b) Price | 20 | 29 | 4 | 0 | 68.96 |
Graeme White (b) Sillence | 1 | 2 | 0 | 0 | 50.00 |
David Wigley (c) Sillence (b) Abdul Razzaq | 8 | 8 | 2 | 0 | 100.00 |
Richard Logan (c) Sillence (b) Price | 5 | 19 | 0 | 0 | 26.31 |
Jason Brown Not Out | 6 | 3 | 1 | 0 | 200.00 |
| Extras: | 2(b 0, lb 0, wd 2, nb 0, p 0) |
| Total: | 130/10 21.2 Ov ( RR 6.09 ) |
26/1 (Nicky Boje) |
26/2 (Lance Klusener) |
27/3 (Riki Wessels) |
64/4 (David Sales) |
69/5 (Niall O'Brien) |
100/6 (Rob White) |
109/7 (Graeme White) |
118/8 (David Wigley) |
122/9 (Andrew Crook) |
130/10 (Richard Logan)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Kabir Ali | 6 | 0 | 33 | 1 | 5.50 |
Nadeem Malik | 7 | 0 | 60 | 4 | 8.57 |
Abdul Razzaq | 4 | 0 | 19 | 2 | 4.75 |
Roger Sillence | 3 | 0 | 15 | 1 | 5.00 |
Ray Price | 1.2 | 0 | 3 | 2 | 2.25 |