
WI
203-7
(50)
NZ won by 5 wickets (with 9 balls remaining)

NZ
206-5
(48.3)
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Desmond Haynes (c) & (b) Harris | 22 | 61 | 0 | 1 | 36.06 |
Brian Lara (c) Rutherford (b) Larsen | 52 | 81 | 7 | 0 | 64.19 |
Richie Richardson (c) †Smith (b) Watson | 29 | 54 | 1 | 0 | 53.70 |
Carl Hooper (c) Greatbatch (b) Patel | 2 | 9 | 0 | 0 | 22.22 |
Keith Arthurton (b) Morrison | 40 | 54 | 3 | 0 | 74.07 |
Gus Logie (b) Harris | 3 | 4 | 0 | 0 | 75.00 |
Malcolm Marshall (b) Larsen | 5 | 14 | 0 | 0 | 35.71 |
David Williams Not Out | 32 | 24 | 5 | 0 | 133.33 |
Winston Benjamin Not Out | 2 | 1 | 0 | 0 | 200.00 |
| Extras: | 16(b 0, lb 8, wd 7, nb 1, p 0) |
| Total: | 203/7 50 Ov ( RR 4.06 ) |
Curtly Ambrose |
Anderson Cummins
65/1 (Desmond Haynes) |
95/2 (Brian Lara) |
100/3 (Carl Hooper) |
136/4 (Richie Richardson) |
142/5 (Gus Logie) |
156/6 (Malcolm Marshall) |
201/7 (Keith Arthurton)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Danny Morrison | 9 | 1 | 33 | 1 | 3.66 |
Dipak Patel | 10 | 2 | 19 | 1 | 1.90 |
Willie Watson | 10 | 2 | 56 | 1 | 5.60 |
Gavin Larsen | 10 | 0 | 41 | 2 | 4.10 |
Chris Harris | 10 | 2 | 32 | 2 | 3.20 |
Rod Latham | 1 | 0 | 14 | 0 | 14.00 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Mark Greatbatch (c) Haynes (b) Benjamin | 63 | 77 | 7 | 3 | 81.81 |
Rod Latham (c) †Williams (b) Cummins | 14 | 27 | 1 | 0 | 51.85 |
Andrew Jones (c) †Williams (b) Benjamin | 10 | 35 | 0 | 0 | 28.57 |
Martin Crowe Not Out | 81 | 81 | 12 | 0 | 100.00 |
Ken Rutherford (c) †Williams (b) Ambrose | 8 | 32 | 1 | 0 | 25.00 |
Chris Harris (c) †Williams (b) Cummins | 7 | 23 | 0 | 0 | 30.43 |
Dipak Patel Not Out | 10 | 18 | 0 | 0 | 55.55 |
| Extras: | 13(b 0, lb 7, wd 5, nb 1, p 0) |
| Total: | 206/5 48.3 Ov ( RR 4.25 ) |
Ian Smith |
Danny Morrison |
Gavin Larsen |
Willie Watson
67/1 (Rod Latham) |
97/2 (Andrew Jones) |
100/3 (Mark Greatbatch) |
135/4 (Ken Rutherford) |
174/5 (Chris Harris)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Curtly Ambrose | 10 | 1 | 41 | 1 | 4.10 |
Malcolm Marshall | 9 | 1 | 35 | 0 | 3.88 |
Anderson Cummins | 10 | 0 | 53 | 2 | 5.30 |
Winston Benjamin | 9.3 | 3 | 34 | 2 | 3.57 |
Carl Hooper | 10 | 0 | 36 | 0 | 3.60 |