
WI
116-10
(32.3)
Aus won by 6 wickets (with 146 balls remaining)

Aus
117-4
(25.4)
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Johnson Charles (b) Starc | 22 | 40 | 1 | 1 | 55.00 |
Andre Fletcher (c) Maxwell (b) Starc | 4 | 4 | 1 | 0 | 100.00 |
Darren Bravo (c) Zampa (b) Marsh | 19 | 31 | 3 | 0 | 61.29 |
Marlon Samuels lbw (b) Lyon | 10 | 14 | 0 | 0 | 71.42 |
Denesh Ramdin lbw (b) Maxwell | 12 | 30 | 0 | 0 | 40.00 |
Kieron Pollard (c) Warner (b) Lyon | 0 | 1 | 0 | 0 | 0.00 |
Carlos Brathwaite (c) Finch (b) Zampa | 21 | 48 | 1 | 1 | 43.75 |
Jason Holder (b) Zampa | 1 | 6 | 0 | 0 | 16.66 |
Sulieman Benn (c) & (b) Lyon | 3 | 7 | 0 | 0 | 42.85 |
Sunil Narine st †Wade (b) Zampa | 5 | 8 | 1 | 0 | 62.50 |
Jerome Taylor Not Out | 5 | 8 | 1 | 0 | 62.50 |
| Extras: | 14(b 0, lb 3, wd 9, nb 2, p 0) |
| Total: | 116/10 32.3 Ov ( RR 3.57 ) |
6/1 (Andre Fletcher, 0.5 ov) |
50/2 (Darren Bravo, 11.1 ov) |
59/3 (Johnson Charles, 13.1 ov) |
70/4 (Marlon Samuels, 16.1 ov) |
70/5 (Kieron Pollard, 16.2 ov) |
85/6 (Denesh Ramdin, 22.2 ov) |
88/7 (Jason Holder, 23.4 ov) |
91/8 (Sulieman Benn, 26.1 ov) |
111/9 (Sunil Narine, 30.4 ov) |
116/10 (Carlos Brathwaite, 32.3 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Mitchell Starc | 9 | 0 | 37 | 2 | 4.11 |
Josh Hazlewood | 3 | 0 | 13 | 0 | 4.33 |
Nathan Lyon | 10 | 2 | 39 | 3 | 3.90 |
Mitchell Marsh | 3 | 1 | 5 | 1 | 1.66 |
Adam Zampa | 5.3 | 0 | 16 | 3 | 2.90 |
Glenn Maxwell | 2 | 1 | 3 | 1 | 1.50 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
David Warner Not Out | 55 | 55 | 3 | 1 | 100.00 |
Aaron Finch lbw (b) Holder | 19 | 30 | 4 | 0 | 63.33 |
Usman Khawaja (c) Holder (b) Benn | 27 | 38 | 5 | 0 | 71.05 |
Steven Smith lbw (b) Narine | 6 | 10 | 1 | 0 | 60.00 |
Glenn Maxwell (b) Narine | 0 | 2 | 0 | 0 | 0.00 |
Mitchell Marsh Not Out | 9 | 19 | 0 | 0 | 47.36 |
| Extras: | 1(b 0, lb 1, wd 0, nb 0, p 0) |
| Total: | 117/4 25.4 Ov ( RR 4.56 ) |
Matthew Wade |
Mitchell Starc |
Adam Zampa |
Josh Hazlewood |
Nathan Lyon
44/1 (Aaron Finch, 7.4 ov) |
85/2 (Usman Khawaja, 16.6 ov) |
92/3 (Steven Smith, 19.2 ov) |
92/4 (Glenn Maxwell, 19.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Sunil Narine | 10 | 2 | 36 | 2 | 3.60 |
Jerome Taylor | 3 | 0 | 20 | 0 | 6.66 |
Sulieman Benn | 6 | 0 | 21 | 1 | 3.50 |
Jason Holder | 3 | 0 | 21 | 1 | 7.00 |
Carlos Brathwaite | 3 | 0 | 14 | 0 | 4.66 |
Andre Fletcher | 0.4 | 0 | 4 | 0 | 6.00 |