
WEZ
262-7
(50)
EAZ won by 4 wickets (with 10 balls remaining)

Eaz
263-6
(48.2)
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Sitanshu Kotak (c) Chatterjee (b) Shukla | 100 | 143 | 8 | 0 | 69.93 |
Nilesh Modi lbw (b) Javed Zaman | 2 | 6 | 0 | 0 | 33.33 |
Iqbal Siddiqui (c) Jayachandra (b) Shukla | 17 | 17 | 2 | 0 | 100.00 |
Vinod Kambli (b) Shukla | 82 | 91 | 8 | 1 | 90.10 |
Amol Muzumdar (b) Chatterjee | 7 | 7 | 0 | 0 | 100.00 |
Abhijit Kale Not Out | 28 | 21 | 1 | 1 | 133.33 |
Nayan Mongia run out (Gavaskar/Chatterjee) | 5 | 6 | 0 | 0 | 83.33 |
Zaheer Khan st †Karim (b) Chatterjee | 9 | 5 | 1 | 0 | 180.00 |
Ajit Bhoite Not Out | 4 | 4 | 0 | 0 | 100.00 |
| Extras: | 8(b 0, lb 4, wd 4, nb 0, p 0) |
| Total: | 262/7 50 Ov ( RR 5.24 ) |
Rajesh Garsondia |
Nilesh Kulkarni
10/1 (Nilesh Modi, 3.1 ov) |
42/2 (Iqbal Siddiqui, 10.2 ov) |
204/3 (Vinod Kambli, 41.6 ov) |
215/4 (Sitanshu Kotak, 43.4 ov) |
218/5 (Amol Muzumdar, 44.2 ov) |
229/6 (Nayan Mongia, 46.5 ov) |
242/7 (Zaheer Khan, 48.2 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Laxmi Shukla | 10 | 0 | 46 | 3 | 4.60 |
Javed Zaman | 7 | 0 | 31 | 1 | 4.42 |
Pinninti Jayachandra | 8 | 0 | 40 | 0 | 5.00 |
Sanjay Raul | 10 | 0 | 55 | 0 | 5.50 |
Utpal Chatterjee | 10 | 0 | 44 | 2 | 4.40 |
Rohan Gavaskar | 5 | 0 | 42 | 0 | 8.40 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Shiv Sunder Das (c) Kambli (b) Siddiqui | 11 | 8 | 2 | 0 | 137.50 |
Nikhil Haldipur (c) Siddiqui (b) Kulkarni | 67 | 62 | 7 | 0 | 108.06 |
Rohan Gavaskar (b) Siddiqui | 0 | 1 | 0 | 0 | 0.00 |
Rashmi Parida (b) Garsondia | 32 | 38 | 5 | 0 | 84.21 |
Saba Karim st †Mongia (b) Kotak | 98 | 110 | 8 | 2 | 89.09 |
Sanjay Raul run out (Kale) | 24 | 40 | 0 | 0 | 60.00 |
Rajiv Kumar Not Out | 17 | 28 | 0 | 0 | 60.71 |
Pinninti Jayachandra Not Out | 6 | 5 | 0 | 0 | 120.00 |
| Extras: | 8(b 0, lb 2, wd 4, nb 2, p 0) |
| Total: | 263/6 48.2 Ov ( RR 5.44 ) |
Laxmi Shukla |
Utpal Chatterjee |
Javed Zaman
11/1 (Shiv Sunder Das, 1.3 ov) |
11/2 (Rohan Gavaskar, 1.4 ov) |
82/3 (Rashmi Parida, 13.1 ov) |
145/4 (Nikhil Haldipur, 24.6 ov) |
214/5 (Sanjay Raul, 38.5 ov) |
250/6 (Saba Karim, 45.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Zaheer Khan | 10 | 0 | 51 | 0 | 5.10 |
Iqbal Siddiqui | 6 | 0 | 39 | 2 | 6.50 |
Rajesh Garsondia | 10 | 1 | 54 | 1 | 5.40 |
Nilesh Kulkarni | 10 | 0 | 58 | 1 | 5.80 |
Ajit Bhoite | 10 | 0 | 46 | 0 | 4.60 |
Sitanshu Kotak | 2 | 0 | 11 | 1 | 5.50 |
Vinod Kambli | 0.2 | 0 | 2 | 0 | 6.00 |