
War
211-10
(77)
251-10
(61)
Dolph won by 6 wickets

Dolph
362-7
(100)
103-4
(23.3)
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Mark Bruyns (c) Mall (b) Govender | 10 | 29 | 1 | 0 | 34.48 |
Carl Bradfield (c) †Brown (b) Tweedie | 21 | 87 | 2 | 0 | 24.13 |
Steven Pope (c) Mall (b) Govender | 4 | 13 | 1 | 0 | 30.76 |
Arno Jacobs run out (Tweedie) | 0 | 2 | 0 | 0 | 0.00 |
Robin Peterson (b) Kent | 12 | 13 | 3 | 0 | 92.30 |
Burton de Wett Not Out | 54 | 174 | 7 | 0 | 31.03 |
Johan Botha (c) †Brown (b) Govender | 21 | 25 | 4 | 0 | 84.00 |
Abongile Sodumo (c) Amla (b) Khan | 39 | 68 | 5 | 0 | 57.35 |
Tyron Henderson run out (Symcox) | 27 | 15 | 1 | 3 | 180.00 |
Brent Kops (c) Symcox (b) Khan | 7 | 8 | 0 | 1 | 87.50 |
Nantie Hayward (b) Govender | 6 | 32 | 0 | 0 | 18.75 |
| Extras: | 10(b 0, lb 2, wd 4, nb 4, p 0) |
| Total: | 211/10 77 Ov ( RR 2.74 ) |
28/1 (Mark Bruyns, 8.4 ov) |
34/2 (Steven Pope, 14.4 ov) |
34/3 (Arno Jacobs, 15.3 ov) |
48/4 (Robin Peterson, 20.1 ov) |
55/5 (Carl Bradfield, 26.3 ov) |
80/6 (Johan Botha, 33.1 ov) |
142/7 (Abongile Sodumo, 56.4 ov) |
174/8 (Tyron Henderson, 60.4 ov) |
185/9 (Brent Kops, 64.6 ov) |
211/10 (Nantie Hayward, 76.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Jon Kent | 12.4 | 2 | 39 | 1 | 3.07 |
Ugasen Govender | 20.2 | 6 | 45 | 4 | 2.21 |
Andrew Tweedie | 12 | 4 | 34 | 1 | 2.83 |
Zahir Abrahim | 15 | 4 | 35 | 0 | 2.33 |
Imraan Khan | 9 | 2 | 38 | 2 | 4.22 |
Russel Symcox | 6 | 1 | 11 | 0 | 1.83 |
Dale Benkenstein | 2 | 0 | 7 | 0 | 3.50 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Imraan Khan (c) de Wett (b) Henderson | 35 | 75 | 6 | 0 | 46.66 |
Doug Watson (c) de Wett (b) Henderson | 8 | 28 | 1 | 0 | 28.57 |
Ashraf Mall lbw (b) Henderson | 0 | 2 | 0 | 0 | 0.00 |
Hashim Amla (c) & (b) Botha | 25 | 83 | 3 | 0 | 30.12 |
Dale Benkenstein (c) Jacobs (b) Peterson | 117 | 159 | 15 | 3 | 73.58 |
Jon Kent (c) Pope (b) Hayward | 64 | 129 | 12 | 0 | 49.61 |
Duncan Brown Not Out | 51 | 65 | 4 | 1 | 78.46 |
Russel Symcox (b) Botha | 42 | 61 | 6 | 0 | 68.85 |
Andrew Tweedie Not Out | 1 | 1 | 0 | 0 | 100.00 |
| Extras: | 19(b 6, lb 8, wd 2, nb 3, p 0) |
| Total: | 362/7 100 Ov ( RR 3.62 ) |
Zahir Abrahim |
Ugasen Govender
29/1 (Doug Watson, 10.2 ov) |
29/2 (Ashraf Mall, 10.4 ov) |
57/3 (Imraan Khan, 22.4 ov) |
99/4 (Hashim Amla, 40.2 ov) |
260/5 (Dale Benkenstein, 77.4 ov) |
266/6 (Jon Kent, 81.4 ov) |
351/7 (Russel Symcox, 98.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Tyron Henderson | 28 | 11 | 60 | 3 | 2.14 |
Nantie Hayward | 19 | 5 | 62 | 1 | 3.26 |
Brent Kops | 17 | 1 | 75 | 0 | 4.41 |
Johan Botha | 17 | 3 | 56 | 2 | 3.29 |
Robin Peterson | 17 | 2 | 80 | 1 | 4.70 |
Burton de Wett | 2 | 0 | 15 | 0 | 7.50 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Carl Bradfield (c) Khan (b) Symcox | 40 | 51 | 9 | 0 | 78.43 |
Mark Bruyns (c) †Brown (b) Kent | 37 | 45 | 7 | 0 | 82.22 |
Steven Pope (c) Kent (b) Symcox | 20 | 57 | 4 | 0 | 35.08 |
Arno Jacobs (c) & (b) Khan | 47 | 81 | 7 | 1 | 58.02 |
Robin Peterson (c) †Brown (b) Symcox | 6 | 17 | 1 | 0 | 35.29 |
Burton de Wett (c) †Brown (b) Abrahim | 1 | 6 | 0 | 0 | 16.66 |
Johan Botha lbw (b) Tweedie | 6 | 16 | 1 | 0 | 37.50 |
Abongile Sodumo (c) †Brown (b) Kent | 58 | 64 | 10 | 0 | 90.62 |
Tyron Henderson (c) Benkenstein (b) Khan | 5 | 5 | 1 | 0 | 100.00 |
Brent Kops (c) †Brown (b) Symcox | 0 | 2 | 0 | 0 | 0.00 |
Nantie Hayward Not Out | 24 | 22 | 3 | 1 | 109.09 |
| Extras: | 7(b 1, lb 6, wd 0, nb 0, p 0) |
| Total: | 251/10 61 Ov ( RR 4.11 ) |
71/1 (Carl Bradfield, 13.3 ov) |
85/2 (Mark Bruyns, 20.3 ov) |
113/3 (Steven Pope, 29.1 ov) |
125/4 (Robin Peterson, 33.2 ov) |
126/5 (Burton de Wett, 34.2 ov) |
141/6 (Johan Botha, 39.5 ov) |
195/7 (Arno Jacobs, 50.6 ov) |
203/8 (Tyron Henderson, 52.4 ov) |
203/9 (Brent Kops, 53.2 ov) |
251/10 (Abongile Sodumo, 60.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Ugasen Govender | 3.1 | 0 | 19 | 0 | 6.00 |
Zahir Abrahim | 10 | 1 | 43 | 1 | 4.30 |
Andrew Tweedie | 9 | 0 | 48 | 1 | 5.33 |
Russel Symcox | 19.5 | 4 | 59 | 4 | 2.97 |
Imraan Khan | 10 | 0 | 50 | 2 | 5.00 |
Jon Kent | 9 | 3 | 25 | 2 | 2.77 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Imraan Khan (c) Bradfield (b) Hayward | 40 | 49 | 7 | 0 | 81.63 |
Doug Watson lbw (b) Botha | 27 | 37 | 5 | 0 | 72.97 |
Ashraf Mall (c) sub (JP Kreusch) (b) Kops | 1 | 13 | 0 | 0 | 7.69 |
Hashim Amla run out (Bradfield) | 2 | 23 | 0 | 0 | 8.69 |
Dale Benkenstein Not Out | 17 | 19 | 3 | 0 | 89.47 |
Jon Kent Not Out | 4 | 1 | 1 | 0 | 400.00 |
| Extras: | 12(b 0, lb 9, wd 2, nb 1, p 0) |
| Total: | 103/4 23.3 Ov ( RR 4.38 ) |
Duncan Brown |
Russel Symcox |
Andrew Tweedie |
Zahir Abrahim |
Ugasen Govender
74/1 (Imraan Khan, 13.2 ov) |
78/2 (Doug Watson, 14.5 ov) |
80/3 (Ashraf Mall, 17.6 ov) |
96/4 (Hashim Amla, 23.1 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Tyron Henderson | 5 | 0 | 22 | 0 | 4.40 |
Brent Kops | 7.3 | 2 | 28 | 1 | 3.73 |
Nantie Hayward | 4 | 0 | 20 | 1 | 5.00 |
Johan Botha | 7 | 1 | 24 | 1 | 3.42 |