Vanuatu vs Papua New Guinea
2nd Match
Van
71-8
(20)
PNG won by 9 wickets (with 81 balls remaining)

PNG
75-1
(6.3)
Vanuatu innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Nalin Nipiko (b) Kariko | 1 | 7 | 0 | 0 | 14.28 |
Junior Kaltapau (c) Ura (b) Kariko | 7 | 16 | 0 | 0 | 43.75 |
Jarryd Allan (c) †Doriga (b) Vanua | 14 | 23 | 2 | 0 | 60.86 |
Andrew Mansale (b) Amini | 3 | 4 | 0 | 0 | 75.00 |
Patrick Matautaava (b) Amini | 0 | 3 | 0 | 0 | 0.00 |
Ronald Tari (c) Hekure (b) Vanua | 21 | 34 | 1 | 0 | 61.76 |
Apolinaire Stephen (c) †Doriga (b) Kariko | 7 | 17 | 0 | 0 | 41.17 |
Joshua Rasu (c) Ura (b) Nao | 0 | 3 | 0 | 0 | 0.00 |
Simpson Obed Not Out | 9 | 9 | 1 | 0 | 100.00 |
Williamsing Nalisa Not Out | 3 | 4 | 0 | 0 | 75.00 |
| Extras: | 6(b 0, lb 5, wd 1, nb 0, p 0) |
| Total: | 71/8 20 Ov ( RR 3.55 ) |
Yet to Bat
Obed Yosef
Fall of Wickets
1/1 (Nalin Nipiko, 1.2 ov) |
23/2 (Jarryd Allan, 6.3 ov) |
28/3 (Andrew Mansale, 7.5 ov) |
28/4 (Junior Kaltapau, 8.3 ov) |
30/5 (Patrick Matautaava, 9.2 ov) |
52/6 (Apolinaire Stephen, 15.5 ov) |
53/7 (Joshua Rasu, 16.3 ov) |
62/8 (Ronald Tari, 18.2 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Kabua Morea | 3 | 0 | 10 | 0 | 3.33 |
John Kariko | 4 | 0 | 6 | 3 | 1.50 |
Alei Nao | 4 | 0 | 23 | 1 | 5.75 |
Norman Vanua | 4 | 0 | 13 | 2 | 3.25 |
Charles Amini | 4 | 0 | 10 | 2 | 2.50 |
Riley Hekure | 1 | 0 | 4 | 0 | 4.00 |
Papua New Guinea innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Tony Ura (c) Mansale (b) Matautaava | 4 | 4 | 1 | 0 | 100.00 |
Kiplin Doriga Not Out | 32 | 18 | 5 | 1 | 177.77 |
Assad Vala Not Out | 34 | 17 | 7 | 0 | 200.00 |
| Extras: | 5(b 4, lb 0, wd 1, nb 0, p 0) |
| Total: | 75/1 6.3 Ov ( RR 11.54 ) |
Yet to Bat
Lega Siaka |
Hiri Hiri |
Charles Amini |
Riley Hekure |
Norman Vanua |
Alei Nao |
John Kariko |
Kabua Morea
Fall of Wickets
4/1 (Tony Ura, 0.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Patrick Matautaava | 1.3 | 0 | 14 | 1 | 9.33 |
Joshua Rasu | 1 | 0 | 10 | 0 | 10.00 |
Apolinaire Stephen | 1 | 0 | 13 | 0 | 13.00 |
Obed Yosef | 2 | 0 | 20 | 0 | 10.00 |
Nalin Nipiko | 1 | 0 | 14 | 0 | 14.00 |
