
Su2-XI
207-7
(20)
Su2XI won by 59 runs

So2-XI
148-10
(17.4)
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Phil Salt st †Banton (b) Leask | 4 | 2 | 1 | 0 | 200.00 |
Harry Finch (c) Bess (b) Gore | 32 | 23 | 3 | 1 | 139.13 |
Luke Wells (c) Abell (b) Gore | 80 | 48 | 6 | 5 | 166.66 |
Delray Rawlins (c) Abell (b) Rouse | 31 | 17 | 2 | 2 | 182.35 |
Michael Burgess (b) Hand | 40 | 20 | 0 | 5 | 200.00 |
Ollie Robinson (c) Hand (b) Pereira | 6 | 4 | 1 | 0 | 150.00 |
Tom Haynes (c) Abell (b) Hand | 3 | 5 | 0 | 0 | 60.00 |
Jonty Jenner Not Out | 0 | 0 | 0 | 0 | 0.00 |
George Garton Not Out | 2 | 1 | 0 | 0 | 200.00 |
| Extras: | 9(b 2, lb 1, wd 6, nb 0, p 0) |
| Total: | 207/7 20 Ov ( RR 10.35 ) |
Stuart Whittingham |
Abidine Sakande
4/1 (Phil Salt, 0.2 ov) |
76/2 (Harry Finch, 8.1 ov) |
125/3 (Delray Rawlins, 12.5 ov) |
167/4 (Luke Wells, 16.4 ov) |
175/5 (Ollie Robinson, 17.4 ov) |
205/6 (Tom Haynes, 19.4 ov) |
205/7 (Michael Burgess, 19.5 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Michael Leask | 2 | 0 | 18 | 1 | 9.00 |
William Pereira | 3 | 0 | 31 | 1 | 10.33 |
Fionn Hand | 2 | 0 | 28 | 2 | 14.00 |
Dom Bess | 4 | 0 | 31 | 0 | 7.75 |
Joe Gore | 4 | 0 | 45 | 2 | 11.25 |
Louis Shaw | 3 | 0 | 33 | 0 | 11.00 |
Tim Rouse | 2 | 0 | 18 | 1 | 9.00 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Tim Rouse (c) Garton (b) Whittingham | 12 | 11 | 2 | 0 | 109.09 |
Ryan Davies (c) & (b) Garton | 4 | 5 | 1 | 0 | 80.00 |
Eddie Byrom (c) Salt (b) Rawlins | 7 | 12 | 0 | 0 | 58.33 |
Tom Abell (c) Salt (b) Jenner | 62 | 26 | 9 | 2 | 238.46 |
Tom Banton (c) Jenner (b) Rawlins | 12 | 12 | 1 | 0 | 100.00 |
Michael Leask (c) †Burgess (b) Garton | 22 | 13 | 0 | 3 | 169.23 |
Dom Bess (c) Jenner (b) Robinson | 8 | 6 | 1 | 0 | 133.33 |
Louis Shaw lbw (b) Sakande | 3 | 5 | 0 | 0 | 60.00 |
Fionn Hand Not Out | 5 | 9 | 0 | 0 | 55.55 |
William Pereira (c) †Burgess (b) Sakande | 0 | 2 | 0 | 0 | 0.00 |
Joe Gore st †Burgess (b) Jenner | 1 | 5 | 0 | 0 | 20.00 |
| Extras: | 12(b 0, lb 7, wd 5, nb 0, p 0) |
| Total: | 148/10 17.4 Ov ( RR 8.38 ) |
16/1 (Ryan Davies, 2.2 ov) |
19/2 (Tim Rouse, 3.1 ov) |
52/3 (Eddie Byrom, 6.1 ov) |
85/4 (Tom Banton, 10.1 ov) |
103/5 (Tom Abell, 11.5 ov) |
130/6 (Dom Bess, 13.4 ov) |
131/7 (Michael Leask, 14.1 ov) |
139/8 (Louis Shaw, 15.4 ov) |
139/9 (William Pereira, 15.6 ov) |
148/10 (Joe Gore, 17.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
George Garton | 4 | 0 | 14 | 2 | 3.50 |
Stuart Whittingham | 3 | 0 | 36 | 1 | 12.00 |
Abidine Sakande | 2 | 0 | 11 | 2 | 5.50 |
Delray Rawlins | 4 | 0 | 29 | 2 | 7.25 |
Ollie Robinson | 3 | 0 | 28 | 1 | 9.33 |
Jonty Jenner | 1.4 | 0 | 23 | 2 | 13.80 |