Somerset 2nd XI vs Glamorgan 2nd XI

So2-XI
259-7
(86)
172-7
(62)
Match drawn

Gl2-XI
203-6
(60)
59-3
(24.1)
Somerset 2nd XI innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Chris Jones (b) Penrhyn Jones | 18 | 43 | 1 | 0 | 41.86 |
Tom Abell (b) Penrhyn Jones | 37 | 60 | 6 | 0 | 61.66 |
Max Waller (c) †Knight (b) Penrhyn Jones | 0 | 2 | 0 | 0 | 0.00 |
Alex Barrow (c) †Knight (b) Penrhyn Jones | 39 | 94 | 5 | 0 | 41.48 |
Josh Davey (c) †Knight (b) Williams | 84 | 152 | 8 | 0 | 55.26 |
Craig Meschede (c) Williams (b) Lloyd | 29 | 24 | 6 | 0 | 120.83 |
Samuel Wyatt-Haines (c) †Knight (b) Penrhyn Jones | 12 | 63 | 1 | 0 | 19.04 |
James Regan Not Out | 21 | 47 | 3 | 0 | 44.68 |
Jack Leach Not Out | 13 | 30 | 1 | 0 | 43.33 |
| Extras: | 6(b 1, lb 4, wd 1, nb 0, p 0) |
| Total: | 259/7 86 Ov ( RR 3.01 ) |
Yet to Bat
Christopher Skidmore |
Callum Stewart |
Ollie Sale
Fall of Wickets
56/1 (Chris Jones, 16.2 ov) |
56/2 (Max Waller, 16.4 ov) |
57/3 (Tom Abell, 18.5 ov) |
142/4 (Alex Barrow, 50.2 ov) |
182/5 (Craig Meschede, 56.4 ov) |
221/6 (Josh Davey, 71.4 ov) |
225/7 (Samuel Wyatt-Haines, 74.3 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
John Glover | 18 | 2 | 54 | 0 | 3.00 |
Robbie Williams | 20 | 5 | 56 | 1 | 2.80 |
Dewi Penrhyn Jones | 16 | 3 | 44 | 5 | 2.75 |
Palash Joshi | 14 | 5 | 39 | 0 | 2.78 |
Andrew Salter | 9 | 0 | 28 | 0 | 3.11 |
David Lloyd | 9 | 2 | 33 | 1 | 3.66 |
Glamorgan 2nd XI innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Gareth Rees (c) Waller (b) Stewart | 0 | 1 | 0 | 0 | 0.00 |
Stewart Walters (c) †Regan (b) Stewart | 6 | 8 | 1 | 0 | 75.00 |
David Lloyd (c) Waller (b) Meschede | 48 | 78 | 6 | 0 | 61.53 |
Andrew Salter (c) Skidmore (b) Stewart | 6 | 24 | 0 | 0 | 25.00 |
Steffan Roberts (c) †Regan (b) Davey | 7 | 46 | 1 | 0 | 15.21 |
Gary Knight Not Out | 60 | 119 | 8 | 0 | 50.42 |
Jeremy Lawlor (c) Waller (b) Sale | 12 | 27 | 1 | 0 | 44.44 |
John Glover Not Out | 38 | 66 | 4 | 0 | 57.57 |
| Extras: | 26(b 0, lb 5, wd 1, nb 20, p 0) |
| Total: | 203/6 60 Ov ( RR 3.38 ) |
Yet to Bat
Sam Pearce |
Palash Joshi |
Robbie Williams |
Dewi Penrhyn Jones
Fall of Wickets
0/1 (Gareth Rees, 0.1 ov) |
7/2 (Stewart Walters, 2.4 ov) |
44/3 (Andrew Salter, 12.5 ov) |
70/4 (David Lloyd, 25.2 ov) |
72/5 (Steffan Roberts, 26.3 ov) |
93/6 (Jeremy Lawlor, 33.5 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Callum Stewart | 16 | 3 | 67 | 3 | 4.18 |
Christopher Skidmore | 11 | 2 | 31 | 0 | 2.81 |
Craig Meschede | 15 | 6 | 44 | 1 | 2.93 |
Josh Davey | 10 | 0 | 37 | 1 | 3.70 |
Ollie Sale | 6 | 2 | 14 | 1 | 2.33 |
Jack Leach | 2 | 0 | 5 | 0 | 2.50 |
Somerset 2nd XI innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Chris Jones (c) †Knight (b) Glover | 4 | 13 | 1 | 0 | 30.76 |
Tom Abell (c) Walters (b) Glover | 11 | 22 | 1 | 0 | 50.00 |
Max Waller (b) Williams | 13 | 28 | 1 | 0 | 46.42 |
Alex Barrow (c) †Knight (b) Williams | 6 | 24 | 0 | 0 | 25.00 |
Josh Davey (c) Salter (b) Joshi | 23 | 58 | 3 | 0 | 39.65 |
Craig Meschede (c) Salter (b) Glover | 12 | 23 | 2 | 0 | 52.17 |
Samuel Wyatt-Haines (c) Penrhyn Jones (b) Glover | 36 | 128 | 4 | 0 | 28.12 |
James Regan Not Out | 49 | 64 | 6 | 0 | 76.56 |
Jack Leach Not Out | 3 | 13 | 0 | 0 | 23.07 |
| Extras: | 15(b 1, lb 10, wd 2, nb 2, p 0) |
| Total: | 172/7 62 Ov ( RR 2.77 ) |
Yet to Bat
Christopher Skidmore |
Callum Stewart |
Ollie Sale
Fall of Wickets
6/1 (Chris Jones, 4.1 ov) |
17/2 (Tom Abell, 6.2 ov) |
33/3 (Max Waller, 13.2 ov) |
40/4 (Alex Barrow, 15.1 ov) |
55/5 (Craig Meschede, 20.5 ov) |
89/6 (Josh Davey, 37.3 ov) |
156/7 (Samuel Wyatt-Haines, 58.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
John Glover | 18 | 3 | 58 | 4 | 3.22 |
Robbie Williams | 16 | 2 | 44 | 2 | 2.75 |
Dewi Penrhyn Jones | 8 | 1 | 21 | 0 | 2.62 |
Palash Joshi | 12 | 6 | 18 | 1 | 1.50 |
David Lloyd | 7 | 3 | 20 | 0 | 2.85 |
Andrew Salter | 1 | 1 | 0 | 0 | 0.00 |
Glamorgan 2nd XI innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Stewart Walters lbw (b) Meschede | 0 | 2 | 0 | 0 | 0.00 |
Gareth Rees (b) Skidmore | 11 | 33 | 1 | 0 | 33.33 |
David Lloyd (c) Waller (b) Meschede | 9 | 27 | 0 | 1 | 33.33 |
Andrew Salter Not Out | 27 | 46 | 4 | 0 | 58.69 |
Jeremy Lawlor Not Out | 8 | 39 | 1 | 0 | 20.51 |
| Extras: | 4(b 0, lb 0, wd 0, nb 4, p 0) |
| Total: | 59/3 24.1 Ov ( RR 2.44 ) |
Yet to Bat
Steffan Roberts |
Gary Knight |
John Glover |
Sam Pearce |
Palash Joshi |
Robbie Williams |
Dewi Penrhyn Jones
Fall of Wickets
0/1 (Stewart Walters, 0.2 ov) |
14/2 (Gareth Rees, 9.5 ov) |
20/3 (David Lloyd, 10.3 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Craig Meschede | 10 | 3 | 27 | 2 | 2.70 |
Christopher Skidmore | 8 | 3 | 18 | 1 | 2.25 |
Josh Davey | 4 | 0 | 13 | 0 | 3.25 |
Callum Stewart | 2.1 | 1 | 1 | 0 | 0.46 |
