Sussex vs Northamptonshire

Sus
232-10
(102.3)
211-10
(70.2)
North won by an innings and 17 runs

Nor
460-10
(154.5)
–
Sussex innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Richard Montgomerie lbw (b) Cousins | 10 | 20 | 1 | 0 | 50.00 |
Toby Peirce (b) Swann | 21 | 75 | 2 | 0 | 28.00 |
Wasim Khan (c) Rollins (b) Brown | 74 | 205 | 11 | 0 | 36.09 |
Chris Adams (b) Swann | 11 | 35 | 0 | 0 | 31.42 |
Tony Cottey (c) †Ripley (b) Cousins | 22 | 48 | 4 | 0 | 45.83 |
Robin Martin-Jenkins (b) Brown | 27 | 73 | 2 | 0 | 36.98 |
Umer Rashid (b) Brown | 27 | 63 | 5 | 0 | 42.85 |
Justin Bates (b) Cousins | 17 | 52 | 3 | 0 | 32.69 |
Nicholas Wilton lbw (b) Cousins | 2 | 25 | 0 | 0 | 8.00 |
Jason Lewry (c) Cousins (b) Brown | 7 | 17 | 1 | 0 | 41.17 |
James Kirtley Not Out | 0 | 3 | 0 | 0 | 0.00 |
| Extras: | 14(b 8, lb 4, wd 0, nb 2, p 0) |
| Total: | 232/10 102.3 Ov ( RR 2.26 ) |
Fall of Wickets
12/1 (Richard Montgomerie) |
53/2 (Toby Peirce) |
91/3 (Chris Adams) |
124/4 (Tony Cottey) |
175/5 (Robin Martin-Jenkins) |
182/6 (Wasim Khan) |
223/7 (Umer Rashid) |
225/8 (Justin Bates) |
232/9 (Nicholas Wilton) |
232/10 (Jason Lewry)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Darren Cousins | 22 | 7 | 36 | 4 | 1.63 |
Paul Taylor | 15 | 1 | 41 | 0 | 2.73 |
Tony Penberthy | 4 | 1 | 16 | 0 | 4.00 |
Jason Brown | 32.3 | 12 | 53 | 4 | 1.63 |
Graeme Swann | 29 | 8 | 74 | 2 | 2.55 |
Northamptonshire innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Adrian Rollins (c) †Wilton (b) Rashid | 30 | 54 | 6 | 0 | 55.55 |
Matthew Hayden (c) Cottey (b) Kirtley | 18 | 26 | 4 | 0 | 69.23 |
Mal Loye lbw (b) Kirtley | 18 | 19 | 2 | 1 | 94.73 |
Russell Warren (c) Bates (b) Rashid | 151 | 393 | 21 | 1 | 38.42 |
Jeffrey Cook (c) Adams (b) Bates | 23 | 78 | 3 | 1 | 29.48 |
Tony Penberthy lbw (b) Kirtley | 96 | 199 | 10 | 1 | 48.24 |
Graeme Swann run out | 30 | 40 | 5 | 0 | 75.00 |
David Ripley (c) Montgomerie (b) Rashid | 21 | 77 | 0 | 0 | 27.27 |
Paul Taylor (c) Lewry (b) Rashid | 13 | 24 | 2 | 0 | 54.16 |
Darren Cousins (c) Martin-Jenkins (b) Rashid | 17 | 25 | 2 | 0 | 68.00 |
Jason Brown Not Out | 1 | 5 | 0 | 0 | 20.00 |
| Extras: | 42(b 8, lb 10, wd 2, nb 22, p 0) |
| Total: | 460/10 154.5 Ov ( RR 2.97 ) |
Fall of Wickets
44/1 (Matthew Hayden) |
66/2 (Mal Loye) |
76/3 (Adrian Rollins) |
139/4 (Jeffrey Cook) |
343/5 (Tony Penberthy) |
391/6 (Graeme Swann) |
424/7 (Russell Warren) |
433/8 (David Ripley) |
446/9 (Paul Taylor) |
460/10 (Darren Cousins)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Jason Lewry | 17 | 3 | 50 | 0 | 2.94 |
James Kirtley | 31 | 8 | 94 | 3 | 3.03 |
Umer Rashid | 43.5 | 13 | 103 | 5 | 2.34 |
Robin Martin-Jenkins | 23 | 6 | 64 | 0 | 2.78 |
Justin Bates | 28 | 6 | 90 | 1 | 3.21 |
Chris Adams | 5 | 0 | 19 | 0 | 3.80 |
Wasim Khan | 7 | 0 | 22 | 0 | 3.14 |
Sussex innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Richard Montgomerie lbw (b) Cousins | 10 | 19 | 0 | 0 | 52.63 |
Toby Peirce (c) †Ripley (b) Brown | 14 | 56 | 2 | 0 | 25.00 |
Wasim Khan (c) Hayden (b) Swann | 10 | 32 | 1 | 0 | 31.25 |
Chris Adams lbw (b) Brown | 16 | 31 | 3 | 0 | 51.61 |
Tony Cottey (b) Brown | 112 | 145 | 12 | 2 | 77.24 |
Robin Martin-Jenkins (c) Rollins (b) Brown | 0 | 5 | 0 | 0 | 0.00 |
Umer Rashid (c) †Ripley (b) Brown | 33 | 69 | 5 | 0 | 47.82 |
Justin Bates (c) Swann (b) Brown | 0 | 6 | 0 | 0 | 0.00 |
Nicholas Wilton (c) & (b) Swann | 2 | 15 | 0 | 0 | 13.33 |
James Kirtley lbw (b) Brown | 2 | 21 | 0 | 0 | 9.52 |
Jason Lewry Not Out | 2 | 23 | 0 | 0 | 8.69 |
| Extras: | 10(b 10, lb 0, wd 0, nb 0, p 0) |
| Total: | 211/10 70.2 Ov ( RR 3.00 ) |
Fall of Wickets
14/1 (Richard Montgomerie) |
32/2 (Wasim Khan) |
42/3 (Toby Peirce) |
69/4 (Chris Adams) |
69/5 (Robin Martin-Jenkins) |
160/6 (Umer Rashid) |
164/7 (Justin Bates) |
175/8 (Nicholas Wilton) |
194/9 (James Kirtley) |
211/10 (Tony Cottey)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Darren Cousins | 13 | 3 | 25 | 1 | 1.92 |
Paul Taylor | 9 | 2 | 26 | 0 | 2.88 |
Graeme Swann | 26 | 7 | 72 | 2 | 2.76 |
Jason Brown | 22.2 | 1 | 78 | 7 | 3.49 |
