
Sus
201-7
(20)
Susex won by 31 runs

Ken
170-7
(20)
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Harrison Ward (c) Finch (b) Parkinson | 61 | 28 | 6 | 5 | 217.85 |
Daniel Hughes (c) Bell-Drummond (b) O'Riordan | 26 | 16 | 0 | 3 | 162.50 |
James Coles lbw (b) Parkinson | 21 | 13 | 1 | 1 | 161.53 |
John Simpson (b) Swanepoel | 3 | 5 | 0 | 0 | 60.00 |
Tom Alsop lbw (b) Parkinson | 2 | 3 | 0 | 0 | 66.66 |
Fynn Hudson-Prentice (c) Bell-Drummond (b) Bartlett | 21 | 18 | 2 | 0 | 116.66 |
Danny Lamb (c) Bell-Drummond (b) Bartlett | 40 | 23 | 4 | 2 | 173.91 |
Nathan McAndrew Not Out | 10 | 6 | 1 | 0 | 166.66 |
Ollie Robinson Not Out | 11 | 9 | 1 | 0 | 122.22 |
| Extras: | 6(b 0, lb 1, wd 3, nb 2, p 0) |
| Total: | 201/7 20 Ov ( RR 10.05 ) |
Archie Lenham |
Tymal Mills
81/1 (Daniel Hughes, 6.6 ov) |
87/2 (Harrison Ward, 7.2 ov) |
98/3 (John Simpson, 8.5 ov) |
102/4 (Tom Alsop, 9.3 ov) |
117/5 (James Coles, 11.2 ov) |
178/6 (Fynn Hudson-Prentice, 17.3 ov) |
179/7 (Danny Lamb, 17.5 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Marcus O'Riordan | 3 | 0 | 31 | 1 | 10.33 |
Xavier Bartlett | 4 | 0 | 27 | 2 | 6.75 |
Beyers Swanepoel | 4 | 0 | 53 | 1 | 13.25 |
Grant Stewart | 4 | 0 | 51 | 0 | 12.75 |
Matt Parkinson | 4 | 0 | 31 | 3 | 7.75 |
Joey Evison | 1 | 0 | 7 | 0 | 7.00 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Zak Crawley (b) Robinson | 4 | 3 | 1 | 0 | 133.33 |
Daniel Bell-Drummond (b) Mills | 37 | 34 | 5 | 0 | 108.82 |
Marcus O'Riordan (c) Alsop (b) McAndrew | 0 | 3 | 0 | 0 | 0.00 |
Sam Billings (c) Robinson (b) Lamb | 51 | 35 | 5 | 1 | 145.71 |
Joey Evison Not Out | 34 | 23 | 4 | 1 | 147.82 |
Tawanda Muyeye (b) Lamb | 5 | 4 | 0 | 0 | 125.00 |
Harry Finch (c) Hughes (b) Lamb | 18 | 13 | 1 | 1 | 138.46 |
Beyers Swanepoel (c) Hughes (b) McAndrew | 1 | 2 | 0 | 0 | 50.00 |
Xavier Bartlett Not Out | 5 | 4 | 1 | 0 | 125.00 |
| Extras: | 15(b 0, lb 7, wd 6, nb 2, p 0) |
| Total: | 170/7 20 Ov ( RR 8.50 ) |
Grant Stewart |
Matt Parkinson
4/1 (Zak Crawley, 0.3 ov) |
7/2 (Marcus O'Riordan, 1.3 ov) |
100/3 (Daniel Bell-Drummond, 11.5 ov) |
106/4 (Sam Billings, 12.5 ov) |
120/5 (Tawanda Muyeye, 14.1 ov) |
161/6 (Harry Finch, 18.3 ov) |
164/7 (Beyers Swanepoel, 19.1 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Ollie Robinson | 3 | 1 | 12 | 1 | 4.00 |
Nathan McAndrew | 4 | 0 | 24 | 2 | 6.00 |
Tymal Mills | 4 | 0 | 35 | 1 | 8.75 |
Danny Lamb | 4 | 0 | 37 | 3 | 9.25 |
Archie Lenham | 3 | 0 | 26 | 0 | 8.66 |
James Coles | 2 | 0 | 29 | 0 | 14.50 |