Sussex vs Essex
South Group
Sus
316-3
(50)
Susex won by 62 runs

Ess
254-8
(50)
Sussex innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Richard Montgomerie (b) Ilott | 7 | 24 | 1 | 0 | 29.16 |
William House (b) Irani | 0 | 2 | 0 | 0 | 0.00 |
Chris Adams (b) Cowan | 122 | 137 | 10 | 4 | 89.05 |
Michael Bevan Not Out | 157 | 136 | 18 | 1 | 115.44 |
Tony Cottey Not Out | 2 | 2 | 0 | 0 | 100.00 |
| Extras: | 28(b 1, lb 9, wd 16, nb 2, p 0) |
| Total: | 316/3 50 Ov ( RR 6.32 ) |
Yet to Bat
James Carpenter |
Robin Martin-Jenkins |
Umer Rashid |
Jason Lewry |
Nicholas Wilton |
James Kirtley
Fall of Wickets
1/1 (William House) |
28/2 (Richard Montgomerie) |
299/3 (Chris Adams)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Ronnie Irani | 10 | 1 | 59 | 1 | 5.90 |
Mark Ilott | 10 | 2 | 68 | 1 | 6.80 |
Ashley Cowan | 10 | 0 | 54 | 1 | 5.40 |
Ricaldo Anderson | 5 | 0 | 28 | 0 | 5.60 |
Paul Grayson | 9 | 0 | 56 | 0 | 6.22 |
Danny Law | 4 | 0 | 27 | 0 | 6.75 |
Stuart Law | 2 | 0 | 14 | 0 | 7.00 |
Essex innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Nasser Hussain (b) Martin-Jenkins | 40 | 72 | 3 | 1 | 55.55 |
Paul Prichard (c) †Wilton (b) Lewry | 34 | 41 | 7 | 0 | 82.92 |
Stuart Law (c) Adams (b) Martin-Jenkins | 9 | 18 | 0 | 0 | 50.00 |
Ronnie Irani (c) Martin-Jenkins (b) House | 6 | 17 | 0 | 0 | 35.29 |
Paul Grayson (c) Adams (b) House | 4 | 13 | 0 | 0 | 30.76 |
Stephen Peters (c) Montgomerie (b) House | 21 | 29 | 1 | 0 | 72.41 |
Danny Law (c) Martin-Jenkins (b) Kirtley | 28 | 15 | 1 | 3 | 186.66 |
Barry Hyam (c) Cottey (b) House | 24 | 18 | 2 | 0 | 133.33 |
Ashley Cowan Not Out | 34 | 36 | 3 | 0 | 94.44 |
Mark Ilott Not Out | 26 | 43 | 1 | 0 | 60.46 |
| Extras: | 28(b 1, lb 8, wd 15, nb 4, p 0) |
| Total: | 254/8 50 Ov ( RR 5.08 ) |
Yet to Bat
Ricaldo Anderson
Fall of Wickets
66/1 (Paul Prichard) |
98/2 (Stuart Law) |
99/3 (Nasser Hussain) |
107/4 (Paul Grayson) |
111/5 (Ronnie Irani) |
152/6 (Danny Law) |
173/7 (Stephen Peters) |
193/8 (Barry Hyam)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Jason Lewry | 8 | 0 | 44 | 1 | 5.50 |
James Kirtley | 10 | 3 | 42 | 1 | 4.20 |
Robin Martin-Jenkins | 10 | 2 | 38 | 2 | 3.80 |
Umer Rashid | 10 | 1 | 55 | 0 | 5.50 |
William House | 8 | 0 | 41 | 4 | 5.12 |
Michael Bevan | 4 | 0 | 25 | 0 | 6.25 |
