Sydney Thunder vs Sydney Sixers
1st Match
ST
159-8
(20)
SS won by 9 wickets (with 12 balls remaining)

SS
160-1
(18)
Sydney Thunder innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Kurtis Patterson (c) Bollinger (b) O'Keefe | 8 | 10 | 1 | 0 | 80.00 |
Ryan Gibson (c) Billings (b) Dwarshuis | 53 | 43 | 6 | 0 | 123.25 |
Eoin Morgan (c) †Haddin (b) Botha | 26 | 19 | 3 | 1 | 136.84 |
Ben Rohrer (c) Roy (b) Mennie | 2 | 5 | 0 | 0 | 40.00 |
Jake Doran lbw (b) Mennie | 0 | 2 | 0 | 0 | 0.00 |
Andre Russell (c) †Haddin (b) Bollinger | 9 | 7 | 2 | 0 | 128.57 |
Chris Green (c) Hughes (b) Bollinger | 0 | 2 | 0 | 0 | 0.00 |
Pat Cummins (c) Billings (b) Dwarshuis | 30 | 20 | 0 | 3 | 150.00 |
Clint McKay Not Out | 14 | 11 | 1 | 1 | 127.27 |
Gurinder Sandhu Not Out | 1 | 1 | 0 | 0 | 100.00 |
| Extras: | 16(b 2, lb 10, wd 4, nb 0, p 0) |
| Total: | 159/8 20 Ov ( RR 7.95 ) |
Yet to Bat
Fawad Ahmed
Fall of Wickets
16/1 (Kurtis Patterson, 2.4 ov) |
71/2 (Eoin Morgan, 8.1 ov) |
74/3 (Ben Rohrer, 9.1 ov) |
74/4 (Jake Doran, 9.3 ov) |
86/5 (Andre Russell, 11.3 ov) |
86/6 (Chris Green, 11.5 ov) |
127/7 (Ryan Gibson, 16.4 ov) |
147/8 (Pat Cummins, 18.5 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Steve O'Keefe | 4 | 0 | 16 | 1 | 4.00 |
Ben Dwarshuis | 4 | 0 | 29 | 2 | 7.25 |
Joe Mennie | 2 | 1 | 16 | 2 | 8.00 |
Doug Bollinger | 3 | 0 | 33 | 2 | 11.00 |
Sean Abbott | 3 | 0 | 24 | 0 | 8.00 |
Johan Botha | 4 | 0 | 29 | 1 | 7.25 |
Sydney Sixers innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Daniel Hughes Not Out | 54 | 49 | 5 | 1 | 110.20 |
Jason Roy (c) Cummins (b) Russell | 27 | 18 | 4 | 1 | 150.00 |
Moises Henriques Not Out | 76 | 41 | 7 | 4 | 185.36 |
| Extras: | 3(b 0, lb 0, wd 3, nb 0, p 0) |
| Total: | 160/1 18 Ov ( RR 8.89 ) |
Yet to Bat
Doug Bollinger |
Johan Botha |
Ben Dwarshuis |
Brad Haddin |
Sean Abbott |
Joe Mennie |
Steve O'Keefe |
Sam Billings
Fall of Wickets
45/1 (Jason Roy, 5.3 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Pat Cummins | 3 | 0 | 38 | 0 | 12.66 |
Andre Russell | 4 | 0 | 27 | 1 | 6.75 |
Clint McKay | 2 | 0 | 20 | 0 | 10.00 |
Gurinder Sandhu | 2 | 0 | 18 | 0 | 9.00 |
Chris Green | 4 | 0 | 32 | 0 | 8.00 |
Fawad Ahmed | 3 | 0 | 25 | 0 | 8.33 |
