
SAust
236-7
(50)
Tasm won by 3 wickets (with 6 balls remaining)

Tas
238-7
(49)
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Alex Carey lbw (b) Webster | 27 | 51 | 2 | 0 | 52.94 |
Jake Weatherald (b) Meredith | 79 | 82 | 10 | 3 | 96.34 |
Callum Ferguson (b) Meredith | 43 | 57 | 4 | 0 | 75.43 |
Jake Lehmann Not Out | 58 | 63 | 1 | 2 | 92.06 |
Tom Cooper (c) Bird (b) Sandhu | 4 | 12 | 0 | 0 | 33.33 |
Alex Ross (c) McDermott (b) Sandhu | 10 | 22 | 0 | 0 | 45.45 |
Cameron Valente (c) McDermott (b) Rogers | 3 | 9 | 0 | 0 | 33.33 |
Adam Zampa (c) Meredith (b) Bird | 5 | 4 | 1 | 0 | 125.00 |
Joe Mennie Not Out | 1 | 1 | 0 | 0 | 100.00 |
| Extras: | 6(b 0, lb 1, wd 4, nb 1, p 0) |
| Total: | 236/7 50 Ov ( RR 4.72 ) |
Kane Richardson |
Nick Winter
77/1 (Alex Carey, 17.1 ov) |
128/2 (Jake Weatherald, 27.1 ov) |
168/3 (Callum Ferguson, 34.4 ov) |
175/4 (Tom Cooper, 37.6 ov) |
207/5 (Alex Ross, 45.4 ov) |
219/6 (Cameron Valente, 48.1 ov) |
233/7 (Adam Zampa, 49.3 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Jackson Bird | 9 | 1 | 40 | 1 | 4.44 |
Riley Meredith | 8 | 1 | 30 | 2 | 3.75 |
Gurinder Sandhu | 10 | 0 | 44 | 2 | 4.40 |
Beau Webster | 6 | 0 | 33 | 1 | 5.50 |
Tom Rogers | 10 | 0 | 46 | 1 | 4.60 |
Clive Rose | 7 | 0 | 42 | 0 | 6.00 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Matthew Wade (c) Weatherald (b) Richardson | 0 | 3 | 0 | 0 | 0.00 |
Ben McDermott Not Out | 102 | 120 | 9 | 1 | 85.00 |
Beau Webster (b) Valente | 13 | 33 | 2 | 0 | 39.39 |
Jordan Silk run out (Richardson) | 71 | 84 | 6 | 0 | 84.52 |
George Bailey (c) Richardson (b) Zampa | 3 | 5 | 0 | 0 | 60.00 |
Simon Milenko lbw (b) Zampa | 21 | 27 | 3 | 0 | 77.77 |
Tom Rogers (c) Lehmann (b) Valente | 2 | 10 | 0 | 0 | 20.00 |
Clive Rose (b) Richardson | 0 | 3 | 0 | 0 | 0.00 |
Gurinder Sandhu Not Out | 11 | 9 | 1 | 1 | 122.22 |
| Extras: | 15(b 5, lb 4, wd 6, nb 0, p 0) |
| Total: | 238/7 49 Ov ( RR 4.86 ) |
Jackson Bird |
Riley Meredith
0/1 (Matthew Wade, 0.3 ov) |
33/2 (Beau Webster, 10.2 ov) |
156/3 (Jordan Silk, 34.3 ov) |
164/4 (George Bailey, 35.6 ov) |
210/5 (Simon Milenko, 43.5 ov) |
214/6 (Tom Rogers, 45.5 ov) |
216/7 (Clive Rose, 46.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Kane Richardson | 10 | 1 | 46 | 2 | 4.60 |
Nick Winter | 8 | 0 | 54 | 0 | 6.75 |
Joe Mennie | 10 | 2 | 28 | 0 | 2.80 |
Cameron Valente | 10 | 1 | 46 | 2 | 4.60 |
Adam Zampa | 10 | 0 | 47 | 2 | 4.70 |
Jake Lehmann | 1 | 0 | 8 | 0 | 8.00 |