
SA-U19
190-7
(33)
SA19 won by 10 runs

Pak-U19
180-8
(33)
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Josh Richards (b) Sarmad Bhatti | 2 | 8 | 0 | 0 | 25.00 |
Stephan Smith (c) Rameez Aziz (b) Hammad Azam | 29 | 46 | 3 | 0 | 63.04 |
Colin Ackermann (b) Babar Azam | 40 | 51 | 4 | 0 | 78.43 |
Cody Chetty (c) Azeem Ghumman (b) Ahmed Shehzad | 56 | 51 | 4 | 1 | 109.80 |
Malcolm Nofal (c) Rameez Aziz (b) Raza Hasan | 14 | 21 | 0 | 0 | 66.66 |
David White (b) Ahmed Shehzad | 32 | 18 | 0 | 3 | 177.77 |
Dale Deeb Not Out | 2 | 2 | 0 | 0 | 100.00 |
Graham Hume (b) Raza Hasan | 7 | 5 | 0 | 1 | 140.00 |
| Extras: | 8(b 0, lb 3, wd 1, nb 4, p 0) |
| Total: | 190/7 33 Ov ( RR 5.76 ) |
Dominic Hendricks |
Jerry Nqolo |
Rabian Engelbrecht
6/1 (Josh Richards, 2.5 ov) |
52/2 (Stephan Smith, 13.3 ov) |
89/3 (Colin Ackermann, 20.4 ov) |
128/4 (Malcolm Nofal, 26.6 ov) |
181/5 (Cody Chetty, 31.4 ov) |
181/6 (David White, 31.5 ov) |
190/7 (Graham Hume, 32.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Sarmad Bhatti | 7 | 0 | 26 | 1 | 3.71 |
Fayyaz Butt | 3 | 0 | 14 | 0 | 4.66 |
Hammad Azam | 5 | 1 | 23 | 1 | 4.60 |
Raza Hasan | 7 | 0 | 66 | 2 | 9.42 |
Babar Azam | 5 | 0 | 27 | 1 | 5.40 |
Ahmed Shehzad | 6 | 0 | 31 | 2 | 5.16 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Babar Azam (c) & (b) Engelbrecht | 0 | 1 | 0 | 0 | 0.00 |
Ahsan Ali (c) Nofal (b) Smith | 21 | 21 | 3 | 0 | 100.00 |
Ahmed Shehzad (c) Hume (b) Smith | 38 | 37 | 6 | 1 | 102.70 |
Azeem Ghumman (c) †Richards (b) Deeb | 10 | 19 | 1 | 0 | 52.63 |
Rameez Aziz (b) Engelbrecht | 45 | 48 | 5 | 0 | 93.75 |
Mohammad Naeem (c) Deeb (b) Hume | 21 | 36 | 0 | 0 | 58.33 |
Hammad Azam (c) Chetty (b) Nofal | 13 | 9 | 1 | 0 | 144.44 |
Sarmad Bhatti (c) Hendricks (b) Nofal | 12 | 11 | 0 | 1 | 109.09 |
Anop Santosh Not Out | 4 | 8 | 0 | 0 | 50.00 |
Raza Hasan Not Out | 11 | 8 | 0 | 1 | 137.50 |
| Extras: | 5(b 2, lb 1, wd 2, nb 0, p 0) |
| Total: | 180/8 33 Ov ( RR 5.45 ) |
Fayyaz Butt
0/1 (Babar Azam, 0.1 ov) |
48/2 (Ahsan Ali, 8.2 ov) |
63/3 (Ahmed Shehzad, 10.4 ov) |
76/4 (Azeem Ghumman, 14.2 ov) |
136/5 (Mohammad Naeem, 26.3 ov) |
144/6 (Rameez Aziz, 27.3 ov) |
163/7 (Sarmad Bhatti, 30.1 ov) |
163/8 (Hammad Azam, 30.2 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Rabian Engelbrecht | 6 | 0 | 36 | 2 | 6.00 |
Graham Hume | 7 | 0 | 49 | 1 | 7.00 |
Stephan Smith | 2 | 0 | 14 | 2 | 7.00 |
Jerry Nqolo | 7 | 0 | 26 | 0 | 3.71 |
Dale Deeb | 7 | 0 | 29 | 1 | 4.14 |
Malcolm Nofal | 4 | 0 | 23 | 2 | 5.75 |