North West Warriors vs Munster Reds
1st Match
NWW
191-7
(20)
NWW won by 29 runs

REDS
162-9
(18.3)
North West Warriors innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Topping (c) McNally (b) Brewster | 67 | 39 | 5 | 4 | 171.79 |
Andy Balbirnie (c) le Roux (b) McNally | 26 | 15 | 4 | 0 | 173.33 |
Jake Egan (c) Modgill (b) McNally | 48 | 31 | 2 | 3 | 154.83 |
Scott MacBeth (c) le Roux (b) Manley | 34 | 23 | 4 | 1 | 147.82 |
Jared Wilson (c) Modgill (b) Manley | 5 | 4 | 1 | 0 | 125.00 |
Cameron Melly (c) McNally (b) Manley | 0 | 1 | 0 | 0 | 0.00 |
David O'Sullivan (b) McNally | 2 | 3 | 0 | 0 | 66.66 |
Andy McBrine Not Out | 2 | 1 | 0 | 0 | 200.00 |
Harry Zimmermann Not Out | 1 | 3 | 0 | 0 | 33.33 |
| Extras: | 6(b 1, lb 1, wd 4, nb 0, p 0) |
| Total: | 191/7 20 Ov ( RR 9.55 ) |
Yet to Bat
Robbie Millar |
Josh Wilson
Fall of Wickets
61/1 (Andy Balbirnie, 5.2 ov) |
121/2 (Sam Topping, 12.1 ov) |
176/3 (Jake Egan, 17.3 ov) |
185/4 (Jared Wilson, 18.2 ov) |
185/5 (Cameron Melly, 18.3 ov) |
186/6 (Scott MacBeth, 18.6 ov) |
188/7 (David O'Sullivan, 19.2 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Josh Manley | 4 | 0 | 46 | 3 | 11.50 |
Michael Frost | 1 | 0 | 5 | 0 | 5.00 |
Bakhtyar Nabi | 3 | 0 | 22 | 0 | 7.33 |
Matthew Brewster | 3 | 0 | 39 | 1 | 13.00 |
John McNally | 4 | 0 | 33 | 3 | 8.25 |
Suliman Safi | 3 | 0 | 29 | 0 | 9.66 |
Swapnil Modgill | 2 | 0 | 15 | 0 | 7.50 |
Munster Reds innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Swapnil Modgill (c) †Topping (b) McBrine | 11 | 13 | 1 | 0 | 84.61 |
Suliman Safi (c) Balbirnie (b) O'Sullivan | 0 | 2 | 0 | 0 | 0.00 |
Matthew Brewster (c) O'Sullivan (b) Wilson | 13 | 9 | 3 | 0 | 144.44 |
Philippe le Roux (c) & (b) MacBeth | 14 | 15 | 2 | 0 | 93.33 |
Peter Moor (c) Melly (b) Zimmermann | 8 | 7 | 2 | 0 | 114.28 |
John McNally (c) McBrine (b) Wilson | 64 | 39 | 3 | 4 | 164.10 |
Kian Hilton (c) O'Sullivan (b) Millar | 4 | 6 | 0 | 0 | 66.66 |
Awais Saghir (c) Wilson (b) Millar | 2 | 5 | 0 | 0 | 40.00 |
Bakhtyar Nabi run out (†Topping/Wilson) | 28 | 14 | 2 | 2 | 200.00 |
Josh Manley Not Out | 4 | 2 | 1 | 0 | 200.00 |
Michael Frost absent hurt | 0 | 0 | 0 | 0 | 0.00 |
| Extras: | 14(b 0, lb 2, wd 11, nb 1, p 0) |
| Total: | 162/9 18.3 Ov ( RR 8.76 ) |
Fall of Wickets
4/1 (Suliman Safi, 0.5 ov) |
31/2 (Swapnil Modgill, 3.4 ov) |
31/3 (Matthew Brewster, 4.2 ov) |
42/4 (Peter Moor, 5.6 ov) |
69/5 (Philippe le Roux, 9.3 ov) |
85/6 (Kian Hilton, 11.5 ov) |
101/7 (Awais Saghir, 13.6 ov) |
158/8 (John McNally, 18.1 ov) |
162/9 (Bakhtyar Nabi, 18.3 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
David O'Sullivan | 3 | 0 | 26 | 1 | 8.66 |
Harry Zimmermann | 2 | 0 | 20 | 1 | 10.00 |
Andy McBrine | 4 | 1 | 31 | 1 | 7.75 |
Jared Wilson | 2.3 | 0 | 24 | 2 | 9.60 |
Josh Wilson | 1 | 0 | 12 | 0 | 12.00 |
Scott MacBeth | 4 | 0 | 32 | 1 | 8.00 |
Robbie Millar | 2 | 0 | 15 | 2 | 7.50 |
