Pakistan vs Worcestershire
Tour Match
Pak
369-9
(126)
225-5
(65)
Match drawn

Wor
313-10
(92.3)
142-6
(58)
Pakistan innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Javed Burki (c) D'Oliveira (b) Carter | 17 | 0 | 0 | 0 | 0.00 |
Arif Butt lbw (b) D'Oliveira | 34 | 0 | 0 | 0 | 0.00 |
Waqar Ahmed (c) Headley (b) D'Oliveira | 6 | 0 | 0 | 0 | 0.00 |
Hanif Mohammad (b) D'Oliveira | 74 | 0 | 0 | 0 | 0.00 |
Ghulam Abbas (c) †Isles (b) Turner | 32 | 0 | 0 | 0 | 0.00 |
Saeed Ahmed run out | 147 | 0 | 0 | 0 | 0.00 |
Salahuddin (c) Graveney (b) Brain | 6 | 0 | 0 | 0 | 0.00 |
Wasim Bari (b) D'Oliveira | 27 | 0 | 0 | 0 | 0.00 |
Fasihuddin Not Out | 18 | 0 | 0 | 0 | 0.00 |
Pervez Sajjad (c) sub (b) Standen | 1 | 0 | 0 | 0 | 0.00 |
Niaz Ahmed Not Out | 1 | 0 | 0 | 0 | 0.00 |
| Extras: | 6(b 0, lb 6, wd 0, nb 0, p 0) |
| Total: | 369/9 126 Ov ( RR 2.93 ) |
Fall of Wickets
36/1 |
51/2 |
80/3 |
134/4 |
199/5 |
231/6 |
344/7 |
356/8 |
359/9
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Robert Carter | 24 | 3 | 71 | 1 | 2.95 |
Brian Brain | 26 | 5 | 85 | 1 | 3.26 |
Jim Standen | 42 | 9 | 109 | 1 | 2.59 |
Basil D'Oliveira | 29 | 7 | 75 | 4 | 2.58 |
Glenn Turner | 5 | 2 | 23 | 1 | 4.60 |
Worcestershire innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Don Kenyon (c) †Wasim Bari (b) Niaz Ahmed | 12 | 0 | 0 | 0 | 0.00 |
Glenn Turner (c) Arif Butt (b) Pervez Sajjad | 14 | 0 | 0 | 0 | 0.00 |
Ron Headley (b) Arif Butt | 18 | 0 | 0 | 0 | 0.00 |
Tom Graveney (c) †Wasim Bari (b) Pervez Sajjad | 99 | 0 | 0 | 0 | 0.00 |
Basil D'Oliveira (c) †Wasim Bari (b) Saeed Ahmed | 96 | 0 | 0 | 0 | 0.00 |
Alan Ormrod (c) Ghulam Abbas (b) Saeed Ahmed | 22 | 0 | 0 | 0 | 0.00 |
Duncan Fearnley (c) †Wasim Bari (b) Saeed Ahmed | 2 | 0 | 0 | 0 | 0.00 |
Jim Standen (c) Salahuddin (b) Pervez Sajjad | 13 | 0 | 0 | 0 | 0.00 |
Derek Isles Not Out | 17 | 0 | 0 | 0 | 0.00 |
Brian Brain (c) Waqar Ahmed (b) Saeed Ahmed | 0 | 0 | 0 | 0 | 0.00 |
Robert Carter (b) Saeed Ahmed | 13 | 0 | 0 | 0 | 0.00 |
| Extras: | 7(b 1, lb 3, wd 1, nb 2, p 0) |
| Total: | 313/10 92.3 Ov ( RR 3.38 ) |
Fall of Wickets
14/1 |
43/2 |
55/3 |
212/4 |
266/5 |
267/6 |
280/7 |
282/8 |
283/9 |
313/10
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Niaz Ahmed | 16 | 2 | 53 | 1 | 3.31 |
Arif Butt | 18 | 0 | 73 | 1 | 4.05 |
Pervez Sajjad | 32 | 4 | 109 | 3 | 3.40 |
Salahuddin | 5 | 1 | 17 | 0 | 3.40 |
Saeed Ahmed | 15.3 | 5 | 38 | 5 | 2.45 |
Hanif Mohammad | 6 | 1 | 16 | 0 | 2.66 |
Pakistan innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Hanif Mohammad st †Isles (b) Turner | 118 | 0 | 0 | 0 | 0.00 |
Javed Burki lbw (b) Brain | 11 | 0 | 0 | 0 | 0.00 |
Ghulam Abbas (b) Turner | 24 | 0 | 0 | 0 | 0.00 |
Waqar Ahmed lbw (b) Turner | 53 | 0 | 0 | 0 | 0.00 |
Saeed Ahmed Not Out | 8 | 0 | 0 | 0 | 0.00 |
Arif Butt (c) & (b) Kenyon | 1 | 0 | 0 | 0 | 0.00 |
Salahuddin Not Out | 1 | 0 | 0 | 0 | 0.00 |
| Extras: | 9(b 4, lb 3, wd 1, nb 1, p 0) |
| Total: | 225/5 65 Ov ( RR 3.46 ) |
Yet to Bat
Wasim Bari |
Fasihuddin |
Pervez Sajjad |
Niaz Ahmed
Fall of Wickets
16/1 |
180/2 |
199/3 |
217/4 |
224/5
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Robert Carter | 14 | 3 | 44 | 0 | 3.14 |
Brian Brain | 13 | 1 | 43 | 1 | 3.30 |
Basil D'Oliveira | 21 | 3 | 61 | 0 | 2.90 |
Glenn Turner | 7 | 0 | 18 | 3 | 2.57 |
Alan Ormrod | 8 | 1 | 42 | 0 | 5.25 |
Don Kenyon | 2 | 0 | 8 | 1 | 4.00 |
Worcestershire innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Don Kenyon (b) Niaz Ahmed | 3 | 0 | 0 | 0 | 0.00 |
Glenn Turner (c) Salahuddin (b) Arif Butt | 0 | 0 | 0 | 0 | 0.00 |
Ron Headley Not Out | 68 | 0 | 0 | 0 | 0.00 |
Tom Graveney (b) Niaz Ahmed | 29 | 0 | 0 | 0 | 0.00 |
Basil D'Oliveira (c) Waqar Ahmed (b) Saeed Ahmed | 5 | 0 | 0 | 0 | 0.00 |
Alan Ormrod st †Wasim Bari (b) Pervez Sajjad | 8 | 0 | 0 | 0 | 0.00 |
Duncan Fearnley (c) †Wasim Bari (b) Hanif Mohammad | 19 | 0 | 0 | 0 | 0.00 |
Derek Isles Not Out | 4 | 0 | 0 | 0 | 0.00 |
| Extras: | 6(b 1, lb 3, wd 0, nb 2, p 0) |
| Total: | 142/6 58 Ov ( RR 2.45 ) |
Yet to Bat
Jim Standen |
Brian Brain |
Robert Carter
Fall of Wickets
4/1 |
4/2 |
52/3 |
59/4 |
68/5 |
118/6
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Niaz Ahmed | 8 | 2 | 22 | 2 | 2.75 |
Arif Butt | 8 | 2 | 32 | 1 | 4.00 |
Pervez Sajjad | 16 | 4 | 37 | 1 | 2.31 |
Salahuddin | 5 | 2 | 7 | 0 | 1.40 |
Saeed Ahmed | 9 | 0 | 24 | 1 | 2.66 |
Hanif Mohammad | 12 | 4 | 14 | 1 | 1.16 |
