Pakistan vs Kent
Tour Match
Pak
293-10
(121.4)
151-6
(81)
Match drawn

Ken
392-6
(139)
–
Pakistan innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Ilyas (b) Shepherd | 6 | 0 | 0 | 0 | 0.00 |
Javed Burki (c) Shepherd (b) Underwood | 22 | 0 | 0 | 0 | 0.00 |
Saeed Ahmed (c) Cowdrey (b) Underwood | 24 | 0 | 0 | 0 | 0.00 |
Hanif Mohammad (c) †Knott (b) Underwood | 0 | 0 | 0 | 0 | 0.00 |
Majid Khan (c) Prodger (b) Underwood | 103 | 0 | 0 | 0 | 0.00 |
Faqir Aizazuddin (c) Cowdrey (b) Brown | 29 | 0 | 0 | 0 | 0.00 |
Ghulam Abbas (c) †Knott (b) Underwood | 27 | 0 | 0 | 0 | 0.00 |
Asif Iqbal (c) †Knott (b) Shepherd | 41 | 0 | 0 | 0 | 0.00 |
Wasim Bari (c) Prodger (b) Underwood | 24 | 0 | 0 | 0 | 0.00 |
Pervez Sajjad (c) †Knott (b) Underwood | 8 | 0 | 0 | 0 | 0.00 |
Niaz Ahmed Not Out | 2 | 0 | 0 | 0 | 0.00 |
| Extras: | 7(b 0, lb 4, wd 0, nb 3, p 0) |
| Total: | 293/10 121.4 Ov ( RR 2.41 ) |
Fall of Wickets
22/1 |
35/2 |
35/3 |
79/4 |
189/5 |
189/6 |
250/7 |
268/8 |
288/9 |
293/10
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Alan Brown | 20 | 4 | 53 | 1 | 2.65 |
John Dye | 18 | 2 | 46 | 0 | 2.55 |
John Shepherd | 28 | 9 | 61 | 2 | 2.17 |
Derek Underwood | 44.4 | 17 | 78 | 7 | 1.74 |
Stuart Leary | 8 | 2 | 33 | 0 | 4.12 |
Brian Luckhurst | 1 | 0 | 2 | 0 | 2.00 |
Colin Cowdrey | 2 | 0 | 13 | 0 | 6.50 |
Kent innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Brian Luckhurst (b) Pervez Sajjad | 39 | 0 | 0 | 0 | 0.00 |
Mike Denness (c) †Wasim Bari (b) Niaz Ahmed | 35 | 0 | 0 | 0 | 0.00 |
David Nicholls (c) Saeed Ahmed (b) Niaz Ahmed | 0 | 0 | 0 | 0 | 0.00 |
John Prodger (b) Niaz Ahmed | 1 | 0 | 0 | 0 | 0.00 |
Stuart Leary (c) †Wasim Bari (b) Niaz Ahmed | 78 | 0 | 0 | 0 | 0.00 |
Alan Knott (b) Niaz Ahmed | 59 | 0 | 0 | 0 | 0.00 |
Colin Cowdrey Not Out | 100 | 0 | 0 | 0 | 0.00 |
John Shepherd Not Out | 73 | 0 | 0 | 0 | 0.00 |
| Extras: | 7(b 0, lb 3, wd 0, nb 4, p 0) |
| Total: | 392/6 139 Ov ( RR 2.82 ) |
Yet to Bat
Alan Brown |
Derek Underwood |
John Dye
Fall of Wickets
68/1 |
69/2 |
71/3 |
90/4 |
211/5 |
250/6
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Asif Iqbal | 25 | 3 | 85 | 0 | 3.40 |
Majid Khan | 10 | 2 | 27 | 0 | 2.70 |
Niaz Ahmed | 43 | 14 | 86 | 5 | 2.00 |
Saeed Ahmed | 14 | 2 | 35 | 0 | 2.50 |
Pervez Sajjad | 45 | 6 | 151 | 1 | 3.35 |
Faqir Aizazuddin | 2 | 1 | 1 | 0 | 0.50 |
Pakistan innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Ilyas (c) †Knott (b) Dye | 29 | 0 | 0 | 0 | 0.00 |
Javed Burki (b) Underwood | 14 | 0 | 0 | 0 | 0.00 |
Saeed Ahmed (c) & (b) Underwood | 0 | 0 | 0 | 0 | 0.00 |
Majid Khan (c) Denness (b) Shepherd | 36 | 0 | 0 | 0 | 0.00 |
Faqir Aizazuddin Not Out | 33 | 0 | 0 | 0 | 0.00 |
Ghulam Abbas (c) Dye (b) Shepherd | 23 | 0 | 0 | 0 | 0.00 |
Asif Iqbal (c) & (b) Underwood | 0 | 0 | 0 | 0 | 0.00 |
Hanif Mohammad Not Out | 13 | 0 | 0 | 0 | 0.00 |
| Extras: | 3(b 1, lb 0, wd 0, nb 2, p 0) |
| Total: | 151/6 81 Ov ( RR 1.86 ) |
Yet to Bat
Wasim Bari |
Pervez Sajjad |
Niaz Ahmed
Fall of Wickets
45/1 |
45/2 |
45/3 |
90/4 |
121/5 |
121/6
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Alan Brown | 9 | 4 | 20 | 0 | 2.22 |
John Dye | 18 | 8 | 29 | 1 | 1.61 |
John Shepherd | 12 | 4 | 24 | 2 | 2.00 |
Derek Underwood | 32 | 17 | 54 | 3 | 1.68 |
Stuart Leary | 5 | 4 | 4 | 0 | 0.80 |
Colin Cowdrey | 5 | 0 | 17 | 0 | 3.40 |
