Peshawar Zalmi vs Multan Sultans
1st Match
PZ
151-6
(20)
MSs won by 7 wickets (with 5 balls remaining)

MS
152-3
(19.1)
Peshawar Zalmi innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Tamim Iqbal (c) Junaid Khan (b) Mohammad Irfan | 11 | 11 | 2 | 0 | 100.00 |
Kamran Akmal (c) Viljoen (b) Mohammad Irfan | 0 | 4 | 0 | 0 | 0.00 |
Dwayne Smith (c) Pollard (b) Imran Tahir | 24 | 23 | 3 | 1 | 104.34 |
Mohammad Hafeez (c) Sohaib Maqsood (b) Junaid Khan | 59 | 52 | 6 | 1 | 113.46 |
Haris Sohail (c) Sohail Tanvir (b) Viljoen | 14 | 15 | 0 | 1 | 93.33 |
Daren Sammy (c) †Sangakkara (b) Sohail Tanvir | 29 | 11 | 2 | 3 | 263.63 |
Hammad Azam Not Out | 3 | 3 | 0 | 0 | 100.00 |
Chris Jordan Not Out | 1 | 1 | 0 | 0 | 100.00 |
| Extras: | 10(b 0, lb 5, wd 5, nb 0, p 0) |
| Total: | 151/6 20 Ov ( RR 7.55 ) |
Yet to Bat
Wahab Riaz |
Ibtisam Sheikh |
Mohammad Asghar
Fall of Wickets
4/1 (Kamran Akmal, 1.5 ov) |
22/2 (Tamim Iqbal, 3.3 ov) |
57/3 (Dwayne Smith, 9.5 ov) |
101/4 (Haris Sohail, 15.4 ov) |
132/5 (Mohammad Hafeez, 18.2 ov) |
150/6 (Daren Sammy, 19.5 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Sohail Tanvir | 4 | 0 | 36 | 1 | 9.00 |
Mohammad Irfan | 4 | 0 | 19 | 2 | 4.75 |
Junaid Khan | 4 | 0 | 30 | 1 | 7.50 |
Imran Tahir | 4 | 0 | 37 | 1 | 9.25 |
Hardus Viljoen | 4 | 0 | 24 | 1 | 6.00 |
Multan Sultans innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Kumar Sangakkara (c) †Kamran Akmal (b) Wahab Riaz | 57 | 51 | 3 | 2 | 111.76 |
Ahmed Shehzad (c) Hammad Azam (b) Wahab Riaz | 0 | 6 | 0 | 0 | 0.00 |
Sohaib Maqsood (c) Jordan (b) Mohammad Asghar | 21 | 16 | 3 | 1 | 131.25 |
Shoaib Malik Not Out | 42 | 30 | 2 | 2 | 140.00 |
Kieron Pollard Not Out | 21 | 13 | 4 | 0 | 161.53 |
| Extras: | 11(b 0, lb 8, wd 2, nb 1, p 0) |
| Total: | 152/3 19.1 Ov ( RR 7.93 ) |
Yet to Bat
Saif Badar |
Sohail Tanvir |
Hardus Viljoen |
Mohammad Irfan |
Imran Tahir |
Junaid Khan
Fall of Wickets
7/1 (Ahmed Shehzad, 1.5 ov) |
54/2 (Sohaib Maqsood, 8.1 ov) |
106/3 (Kumar Sangakkara, 14.5 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Chris Jordan | 4 | 0 | 31 | 0 | 7.75 |
Wahab Riaz | 4 | 0 | 19 | 2 | 4.75 |
Mohammad Asghar | 4 | 0 | 18 | 1 | 4.50 |
Hammad Azam | 3.1 | 0 | 33 | 0 | 10.42 |
Ibtisam Sheikh | 3 | 0 | 31 | 0 | 10.33 |
Daren Sammy | 1 | 0 | 12 | 0 | 12.00 |
