
Pnjb
269-3
(42)
Punj won by 4 runs

Kntka
265-8
(42)
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Manan Vohra (c) Nair (b) Vinay Kumar | 0 | 1 | 0 | 0 | 0.00 |
Shubman Gill Not Out | 123 | 122 | 8 | 6 | 100.81 |
Mandeep Singh (c) Samarth (b) Vinay Kumar | 64 | 76 | 4 | 2 | 84.21 |
Yuvraj Singh (c) & (b) Pradeep | 36 | 28 | 4 | 1 | 128.57 |
Gurkeerat Singh Mann Not Out | 35 | 26 | 5 | 0 | 134.61 |
| Extras: | 11(b 0, lb 1, wd 9, nb 1, p 0) |
| Total: | 269/3 42 Ov ( RR 6.40 ) |
Abhishek Sharma |
Mayank Markande |
Abhishek Gupta |
Siddarth Kaul |
Manpreet Gony |
Barinder Sran
0/1 (Manan Vohra, 0.1 ov) |
125/2 (Mandeep Singh, 25.1 ov) |
204/3 (Yuvraj Singh, 33.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Vinay Kumar | 8 | 0 | 40 | 2 | 5.00 |
Prasidh Krishna | 9 | 0 | 59 | 0 | 6.55 |
Thippeswamy Pradeep | 8 | 0 | 46 | 1 | 5.75 |
Krishnappa Gowtham | 9 | 0 | 53 | 0 | 5.88 |
Praveen Dubey | 7 | 0 | 58 | 0 | 8.28 |
Aniruddha Joshi | 1 | 0 | 12 | 0 | 12.00 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Mayank Agarwal (c) Gurkeerat Singh (b) Kaul | 28 | 29 | 4 | 1 | 96.55 |
Karun Nair (b) Kaul | 9 | 9 | 2 | 0 | 100.00 |
KL Rahul (c) Gony (b) Sran | 107 | 91 | 8 | 5 | 117.58 |
Ravikumar Samarth lbw (b) Markande | 13 | 17 | 1 | 0 | 76.47 |
Pavan Deshpande (c) & (b) Abhishek Sharma | 53 | 51 | 4 | 1 | 103.92 |
Aniruddha Joshi (c) †Abhishek Gupta (b) Sran | 1 | 3 | 0 | 0 | 33.33 |
Krishnappa Gowtham (c) †Abhishek Gupta (b) Kaul | 16 | 15 | 3 | 0 | 106.66 |
Vinay Kumar Not Out | 26 | 29 | 0 | 1 | 89.65 |
Praveen Dubey run out (Vohra) | 5 | 7 | 1 | 0 | 71.42 |
Thippeswamy Pradeep Not Out | 0 | 1 | 0 | 0 | 0.00 |
| Extras: | 7(b 1, lb 2, wd 4, nb 0, p 0) |
| Total: | 265/8 42 Ov ( RR 6.31 ) |
Prasidh Krishna
20/1 (Karun Nair, 3.1 ov) |
38/2 (Mayank Agarwal, 7.2 ov) |
61/3 (Ravikumar Samarth, 12.3 ov) |
161/4 (Pavan Deshpande, 28.2 ov) |
166/5 (Aniruddha Joshi, 29.3 ov) |
191/6 (Krishnappa Gowtham, 32.4 ov) |
249/7 (KL Rahul, 39.2 ov) |
261/8 (Praveen Dubey, 41.2 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Manpreet Gony | 7 | 0 | 44 | 0 | 6.28 |
Siddarth Kaul | 9 | 0 | 47 | 3 | 5.22 |
Mayank Markande | 8 | 0 | 46 | 1 | 5.75 |
Barinder Sran | 9 | 0 | 76 | 2 | 8.44 |
Gurkeerat Singh Mann | 4 | 0 | 24 | 0 | 6.00 |
Abhishek Sharma | 5 | 0 | 25 | 1 | 5.00 |