Papua New Guinea vs Scotland
46th Match
PNG
226-8
(50)
Scot won by 4 wickets (with 7 balls remaining)

Scot
228-6
(48.5)
Papua New Guinea innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Lega Siaka (c) Budge (b) Evans | 16 | 18 | 3 | 0 | 88.88 |
Kiplin Doriga run out (Hamza Tahir) | 0 | 16 | 0 | 0 | 0.00 |
Assad Vala (c) †Cross (b) Leask | 30 | 51 | 3 | 1 | 58.82 |
Gaudi Toka (b) Main | 20 | 17 | 4 | 0 | 117.64 |
Sese Bau (b) Leask | 3 | 14 | 0 | 0 | 21.42 |
Hiri Hiri (b) Evans | 9 | 24 | 0 | 0 | 37.50 |
Jason Kila lbw (b) Leask | 24 | 42 | 2 | 0 | 57.14 |
Norman Vanua (c) Budge (b) Evans | 57 | 52 | 4 | 3 | 109.61 |
Chad Soper Not Out | 39 | 46 | 2 | 2 | 84.78 |
Damien Ravu Not Out | 13 | 20 | 1 | 0 | 65.00 |
| Extras: | 15(b 2, lb 3, wd 10, nb 0, p 0) |
| Total: | 226/8 50 Ov ( RR 4.52 ) |
Yet to Bat
Kabua Morea
Fall of Wickets
17/1 (Kiplin Doriga, 5.2 ov) |
18/2 (Lega Siaka, 5.4 ov) |
53/3 (Gaudi Toka, 11.6 ov) |
63/4 (Sese Bau, 16.2 ov) |
84/5 (Assad Vala, 20.6 ov) |
97/6 (Hiri Hiri, 26.4 ov) |
133/7 (Jason Kila, 34.1 ov) |
188/8 (Norman Vanua, 43.2 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Mark Watt | 10 | 0 | 33 | 0 | 3.30 |
Alasdair Evans | 10 | 0 | 42 | 3 | 4.20 |
Richie Berrington | 2 | 0 | 14 | 0 | 7.00 |
Gavin Main | 9 | 0 | 63 | 1 | 7.00 |
Michael Leask | 10 | 2 | 19 | 3 | 1.90 |
Hamza Tahir | 9 | 0 | 50 | 0 | 5.55 |
Scotland innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Matthew Cross (b) Morea | 0 | 5 | 0 | 0 | 0.00 |
Kyle Coetzer (c) †Doriga (b) Vala | 81 | 103 | 8 | 1 | 78.64 |
Calum MacLeod (b) Soper | 28 | 68 | 2 | 0 | 41.17 |
Richie Berrington run out (Vala) | 9 | 19 | 0 | 0 | 47.36 |
George Munsey (c) & (b) Morea | 14 | 18 | 0 | 1 | 77.77 |
Dylan Budge lbw (b) Soper | 19 | 26 | 1 | 0 | 73.07 |
Michael Leask Not Out | 51 | 34 | 3 | 3 | 150.00 |
Mark Watt Not Out | 13 | 22 | 0 | 0 | 59.09 |
| Extras: | 13(b 0, lb 4, wd 7, nb 2, p 0) |
| Total: | 228/6 48.5 Ov ( RR 4.67 ) |
Yet to Bat
Alasdair Evans |
Hamza Tahir |
Gavin Main
Fall of Wickets
2/1 (Matthew Cross, 0.5 ov) |
74/2 (Calum MacLeod, 21.5 ov) |
113/3 (Richie Berrington, 30.5 ov) |
138/4 (Kyle Coetzer, 34.2 ov) |
146/5 (George Munsey, 37.1 ov) |
167/6 (Dylan Budge, 41.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Kabua Morea | 10 | 0 | 40 | 2 | 4.00 |
Damien Ravu | 6 | 1 | 25 | 0 | 4.16 |
Norman Vanua | 8 | 1 | 39 | 0 | 4.87 |
Chad Soper | 8 | 0 | 48 | 2 | 6.00 |
Gaudi Toka | 2 | 1 | 7 | 0 | 3.50 |
Sese Bau | 8 | 0 | 26 | 0 | 3.25 |
Assad Vala | 6.5 | 0 | 39 | 1 | 5.70 |
