Papua New Guinea vs Hong Kong
3rd Match
PNG
163-5
(20)
PNG won by 22 runs

Hkg
141-9
(20)
Papua New Guinea innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Tony Ura (c) Mohammad Waheed (b) Niaz Ali | 1 | 2 | 0 | 0 | 50.00 |
Assad Vala (b) Ehsan Khan | 45 | 35 | 5 | 1 | 128.57 |
Kiplin Doriga (c) Ehsan Khan (b) Mohammad Ghazanfar | 15 | 20 | 2 | 0 | 75.00 |
Lega Siaka (c) Mathur (b) Anas Khan | 28 | 22 | 1 | 1 | 127.27 |
Charles Amini Not Out | 17 | 19 | 1 | 0 | 89.47 |
Hiri Hiri (b) Nasrulla Rana | 27 | 14 | 0 | 3 | 192.85 |
Norman Vanua Not Out | 23 | 10 | 1 | 2 | 230.00 |
| Extras: | 7(b 0, lb 4, wd 1, nb 2, p 0) |
| Total: | 163/5 20 Ov ( RR 8.15 ) |
Yet to Bat
Riley Hekure |
Alei Nao |
John Kariko |
Nosaina Pokana
Fall of Wickets
2/1 (Tony Ura, 0.4 ov) |
49/2 (Kiplin Doriga, 6.4 ov) |
86/3 (Assad Vala, 12.1 ov) |
96/4 (Lega Siaka, 13.5 ov) |
135/5 (Hiri Hiri, 17.3 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Niaz Ali | 3 | 0 | 26 | 1 | 8.66 |
Nasrulla Rana | 2 | 0 | 25 | 1 | 12.50 |
Ehsan Khan | 4 | 0 | 18 | 1 | 4.50 |
Mohammad Waheed | 3 | 0 | 35 | 0 | 11.66 |
Mohammad Ghazanfar | 4 | 0 | 33 | 1 | 8.25 |
Anas Khan | 4 | 0 | 22 | 1 | 5.50 |
Hong Kong innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Nizakat Khan run out (Vanua/Hekure) | 18 | 19 | 1 | 0 | 94.73 |
Nasrulla Rana (c) Amini (b) Pokana | 2 | 6 | 0 | 0 | 33.33 |
Babar Hayat (c) Pokana (b) Amini | 62 | 49 | 3 | 4 | 126.53 |
Shiv Mathur (c) Amini (b) Pokana | 20 | 16 | 2 | 0 | 125.00 |
Akbar Khan lbw (b) Kariko | 6 | 7 | 0 | 0 | 85.71 |
Muhammad Khan run out (Hekure) | 4 | 6 | 0 | 0 | 66.66 |
Anas Khan (c) Kariko (b) Amini | 0 | 1 | 0 | 0 | 0.00 |
Ehsan Khan Not Out | 22 | 11 | 2 | 1 | 200.00 |
Mohammad Ghazanfar (c) Ura (b) Kariko | 1 | 2 | 0 | 0 | 50.00 |
Niaz Ali (b) Nao | 1 | 3 | 0 | 0 | 33.33 |
Mohammad Waheed Not Out | 1 | 1 | 0 | 0 | 100.00 |
| Extras: | 4(b 2, lb 1, wd 0, nb 1, p 0) |
| Total: | 141/9 20 Ov ( RR 7.05 ) |
Fall of Wickets
6/1 (Nasrulla Rana, 1.4 ov) |
49/2 (Nizakat Khan, 7.2 ov) |
104/3 (Babar Hayat, 14.4 ov) |
106/4 (Shiv Mathur, 15.2 ov) |
112/5 (Muhammad Khan, 16.3 ov) |
112/6 (Anas Khan, 16.4 ov) |
127/7 (Akbar Khan, 18.2 ov) |
129/8 (Mohammad Ghazanfar, 18.5 ov) |
140/9 (Niaz Ali, 19.5 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Norman Vanua | 3 | 0 | 21 | 0 | 7.00 |
Nosaina Pokana | 3 | 0 | 17 | 2 | 5.66 |
John Kariko | 4 | 0 | 29 | 2 | 7.25 |
Alei Nao | 3 | 0 | 32 | 1 | 10.66 |
Charles Amini | 4 | 0 | 15 | 2 | 3.75 |
Riley Hekure | 3 | 0 | 24 | 0 | 8.00 |
