Papua New Guinea vs Bermuda
45th Match, Group A
PNG
155-6
(20)
Berm won by 5 wickets (with 3 balls remaining)

Ber
158-5
(19.3)
Papua New Guinea innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Assad Vala lbw (b) Pitcher | 11 | 12 | 0 | 1 | 91.66 |
Tony Ura (b) Stovell | 2 | 2 | 0 | 0 | 100.00 |
Geraint Jones (c) †Anderson (b) Robinson | 23 | 30 | 1 | 0 | 76.66 |
Chris Amini (c) †Anderson (b) Stovell | 32 | 32 | 3 | 0 | 100.00 |
Mahuru Dai (c) Crockwell (b) Robinson | 10 | 5 | 0 | 1 | 200.00 |
Vani Morea Not Out | 49 | 31 | 4 | 2 | 158.06 |
Jack Vare run out (Trott/Pitcher) | 11 | 5 | 0 | 1 | 220.00 |
John Reva Not Out | 4 | 3 | 0 | 0 | 133.33 |
| Extras: | 13(b 0, lb 0, wd 13, nb 0, p 0) |
| Total: | 155/6 20 Ov ( RR 7.75 ) |
Yet to Bat
Rarva Dikana |
Hitolo Areni |
Joel Tom
Fall of Wickets
10/1 (Tony Ura, 0.6 ov) |
21/2 (Assad Vala, 3.4 ov) |
57/3 (Geraint Jones, 9.5 ov) |
70/4 (Mahuru Dai, 11.2 ov) |
105/5 (Chris Amini, 16.2 ov) |
133/6 (Jack Vare, 18.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Dion Stovell | 4 | 0 | 21 | 2 | 5.25 |
Justin Pitcher | 4 | 0 | 35 | 1 | 8.75 |
Rodney Trott | 4 | 0 | 25 | 0 | 6.25 |
Sam Robinson | 4 | 0 | 27 | 2 | 6.75 |
Janeiro Tucker | 2 | 0 | 25 | 0 | 12.50 |
Kamau Leverock | 2 | 0 | 22 | 0 | 11.00 |
Bermuda innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Dion Stovell (b) Dai | 31 | 24 | 4 | 1 | 129.16 |
Fiqre Crockwell run out (Vala) | 13 | 12 | 1 | 0 | 108.33 |
Lionel Cann (c) Areni (b) Ura | 15 | 20 | 1 | 0 | 75.00 |
David Hemp (c) Ura (b) Tom | 30 | 27 | 1 | 1 | 111.11 |
Janeiro Tucker Not Out | 52 | 33 | 1 | 5 | 157.57 |
Steven Outerbridge (c) Jones (b) Areni | 1 | 2 | 0 | 0 | 50.00 |
Kamau Leverock Not Out | 0 | 0 | 0 | 0 | 0.00 |
| Extras: | 16(b 5, lb 7, wd 3, nb 1, p 0) |
| Total: | 158/5 19.3 Ov ( RR 8.10 ) |
Yet to Bat
Jason Anderson |
Justin Pitcher |
Rodney Trott |
Sam Robinson
Fall of Wickets
39/1 (Fiqre Crockwell, 3.6 ov) |
54/2 (Dion Stovell, 7.3 ov) |
79/3 (Lionel Cann, 10.4 ov) |
134/4 (David Hemp, 17.5 ov) |
140/5 (Steven Outerbridge, 18.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Hitolo Areni | 3 | 0 | 27 | 1 | 9.00 |
Joel Tom | 3 | 0 | 23 | 1 | 7.66 |
Rarva Dikana | 3.3 | 0 | 36 | 0 | 10.28 |
Mahuru Dai | 3 | 0 | 14 | 1 | 4.66 |
John Reva | 2 | 0 | 12 | 0 | 6.00 |
Chris Amini | 3 | 0 | 22 | 0 | 7.33 |
Tony Ura | 2 | 0 | 12 | 1 | 6.00 |
