Oman vs Scotland
10th Match, First Round Group B
Oma
122-10
(20)
Scot won by 8 wickets (with 18 balls remaining)

Scot
123-2
(17)
Oman innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Aqib Ilyas (c) Munsey (b) Leask | 37 | 35 | 3 | 2 | 105.71 |
Jatinder Singh run out (Watt/†Cross) | 0 | 1 | 0 | 0 | 0.00 |
Kashyap Prajapati (c) Munsey (b) Sharif | 3 | 8 | 0 | 0 | 37.50 |
Mohammad Nadeem (c) Berrington (b) Watt | 25 | 21 | 0 | 2 | 119.04 |
Zeeshan Maqsood (c) MacLeod (b) Davey | 34 | 30 | 3 | 1 | 113.33 |
Sandeep Goud (c) Greaves (b) Sharif | 5 | 8 | 0 | 0 | 62.50 |
Naseem Khushi (c) MacLeod (b) Leask | 2 | 4 | 0 | 0 | 50.00 |
Suraj Kumar (c) Wheal (b) Davey | 4 | 7 | 0 | 0 | 57.14 |
Fayyaz Butt (c) Greaves (b) Davey | 7 | 6 | 1 | 0 | 116.66 |
Bilal Khan run out (MacLeod/Davey) | 1 | 1 | 0 | 0 | 100.00 |
Khawar Ali Not Out | 0 | 0 | 0 | 0 | 0.00 |
| Extras: | 4(b 0, lb 3, wd 0, nb 1, p 0) |
| Total: | 122/10 20 Ov ( RR 6.10 ) |
Fall of Wickets
1/1 (Jatinder Singh, 0.2 ov) |
13/2 (Kashyap Prajapati, 2.5 ov) |
51/3 (Aqib Ilyas, 9.3 ov) |
79/4 (Mohammad Nadeem, 12.3 ov) |
93/5 (Sandeep Goud, 14.5 ov) |
96/6 (Naseem Khushi, 15.4 ov) |
105/7 (Suraj Kumar, 17.4 ov) |
117/8 (Zeeshan Maqsood, 19.3 ov) |
118/9 (Bilal Khan, 19.4 ov) |
122/10 (Fayyaz Butt, 19.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Brad Wheal | 3 | 0 | 24 | 0 | 8.00 |
Josh Davey | 4 | 0 | 25 | 3 | 6.25 |
Safyaan Sharif | 4 | 0 | 25 | 2 | 6.25 |
Mark Watt | 4 | 0 | 23 | 1 | 5.75 |
Chris Greaves | 2 | 0 | 9 | 0 | 4.50 |
Michael Leask | 3 | 0 | 13 | 2 | 4.33 |
Scotland innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
George Munsey (c) Jatinder Singh (b) Fayyaz Butt | 20 | 19 | 4 | 0 | 105.26 |
Kyle Coetzer (b) Khawar Ali | 41 | 28 | 2 | 3 | 146.42 |
Matthew Cross Not Out | 26 | 35 | 0 | 0 | 74.28 |
Richie Berrington Not Out | 31 | 21 | 1 | 3 | 147.61 |
| Extras: | 5(b 0, lb 0, wd 4, nb 1, p 0) |
| Total: | 123/2 17 Ov ( RR 7.24 ) |
Yet to Bat
Calum MacLeod |
Michael Leask |
Chris Greaves |
Mark Watt |
Josh Davey |
Safyaan Sharif |
Brad Wheal
Fall of Wickets
33/1 (George Munsey, 4.4 ov) |
75/2 (Kyle Coetzer, 9.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Bilal Khan | 3 | 0 | 15 | 0 | 5.00 |
Fayyaz Butt | 3 | 0 | 26 | 1 | 8.66 |
Aqib Ilyas | 2 | 0 | 14 | 0 | 7.00 |
Zeeshan Maqsood | 3 | 0 | 19 | 0 | 6.33 |
Khawar Ali | 4 | 0 | 27 | 1 | 6.75 |
Mohammad Nadeem | 2 | 0 | 22 | 0 | 11.00 |
