Oman vs Papua New Guinea
2nd unofficial ODI
Oma
243-10
(49.1)
PNG won by 4 wickets (with 5 balls remaining)

PNG
249-6
(49.1)
Oman innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Kashyap Prajapati (b) Soper | 7 | 17 | 1 | 0 | 41.17 |
Pratik Athavale (c) & (b) Nao | 5 | 4 | 1 | 0 | 125.00 |
Jatinder Singh (c) Ura (b) Soper | 7 | 11 | 0 | 0 | 63.63 |
Zeeshan Maqsood run out (Vanua/Vala) | 33 | 39 | 2 | 1 | 84.61 |
Khalid Kail (c) †Doriga (b) Bau | 42 | 69 | 3 | 0 | 60.86 |
Ayaan Khan (b) Bau | 35 | 55 | 1 | 1 | 63.63 |
Shoaib Khan (c) & (b) Bau | 59 | 53 | 6 | 0 | 111.32 |
Sandeep Goud lbw (b) Soper | 9 | 18 | 0 | 0 | 50.00 |
Samay Shrivastava (c) Bau (b) Vala | 3 | 8 | 0 | 0 | 37.50 |
Muzahir Raza Not Out | 19 | 18 | 1 | 0 | 105.55 |
Bilal Khan lbw (b) Vala | 2 | 4 | 0 | 0 | 50.00 |
| Extras: | 22(b 5, lb 3, wd 13, nb 1, p 0) |
| Total: | 243/10 49.1 Ov ( RR 4.94 ) |
Fall of Wickets
6/1 (Pratik Athavale, 1.2 ov) |
21/2 (Jatinder Singh, 4.1 ov) |
32/3 (Kashyap Prajapati, 6.2 ov) |
79/4 (Zeeshan Maqsood, 17.2 ov) |
127/5 (Khalid Kail, 29.2 ov) |
184/6 (Ayaan Khan, 37.5 ov) |
215/7 (Shoaib Khan, 43.6 ov) |
215/8 (Sandeep Goud, 44.1 ov) |
233/9 (Samay Shrivastava, 47.4 ov) |
243/10 (Bilal Khan, 49.1 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Nosaina Pokana | 7 | 0 | 41 | 0 | 5.85 |
Alei Nao | 8 | 0 | 47 | 1 | 5.87 |
Chad Soper | 10 | 0 | 27 | 3 | 2.70 |
Norman Vanua | 6 | 0 | 40 | 0 | 6.66 |
Assad Vala | 7.1 | 0 | 26 | 2 | 3.62 |
Sese Bau | 10 | 0 | 38 | 3 | 3.80 |
Charles Amini | 1 | 0 | 16 | 0 | 16.00 |
Papua New Guinea innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Tony Ura (b) Zeeshan Maqsood | 10 | 23 | 1 | 0 | 43.47 |
Sese Bau (b) Muzahir Raza | 22 | 24 | 3 | 0 | 91.66 |
Assad Vala run out (Ayaan Khan) | 0 | 3 | 0 | 0 | 0.00 |
Lega Siaka lbw (b) Shrivastava | 70 | 84 | 7 | 1 | 83.33 |
Charles Amini (c) Khalid Kail (b) Ayaan Khan | 24 | 41 | 1 | 0 | 58.53 |
Hiri Hiri Not Out | 66 | 80 | 4 | 1 | 82.50 |
Kiplin Doriga (c) Sandeep Goud (b) Zeeshan Maqsood | 23 | 23 | 2 | 0 | 100.00 |
Norman Vanua Not Out | 16 | 17 | 1 | 0 | 94.11 |
| Extras: | 18(b 1, lb 1, wd 16, nb 0, p 0) |
| Total: | 249/6 49.1 Ov ( RR 5.06 ) |
Yet to Bat
Chad Soper |
Nosaina Pokana |
Alei Nao
Fall of Wickets
42/1 (Tony Ura, 7.3 ov) |
42/2 (Assad Vala, 8.1 ov) |
43/3 (Sese Bau, 8.2 ov) |
91/4 (Charles Amini, 22.2 ov) |
156/5 (Lega Siaka, 34.5 ov) |
196/6 (Kiplin Doriga, 42.1 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Bilal Khan | 10 | 0 | 56 | 0 | 5.60 |
Muzahir Raza | 5 | 0 | 31 | 1 | 6.20 |
Zeeshan Maqsood | 10 | 0 | 33 | 2 | 3.30 |
Ayaan Khan | 10 | 1 | 29 | 1 | 2.90 |
Samay Shrivastava | 10 | 0 | 69 | 1 | 6.90 |
Sandeep Goud | 4 | 0 | 23 | 0 | 5.75 |
Kashyap Prajapati | 0.1 | 0 | 6 | 0 | 36.00 |
