Nottinghamshire 2nd XI vs Northamptonshire 2nd XI
North Division
Nt2-XI
210-5
(20)
Nt2XI won by 51 runs

No2-XI
159-9
(20)
Nottinghamshire 2nd XI innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Chris Gibson (c) Procter (b) Misem Zaidi | 23 | 32 | 2 | 0 | 71.87 |
Will Fraine (b) Gleeson | 100 | 55 | 12 | 2 | 181.81 |
Paul Coughlin (b) White | 39 | 20 | 3 | 2 | 195.00 |
Jake Libby (b) Gleeson | 0 | 1 | 0 | 0 | 0.00 |
Sol Budinger Not Out | 7 | 10 | 0 | 0 | 70.00 |
Matthew Carter (c) Bramley (b) White | 0 | 1 | 0 | 0 | 0.00 |
Matt Milnes Not Out | 13 | 7 | 2 | 0 | 185.71 |
| Extras: | 28(b 0, lb 1, wd 15, nb 12, p 0) |
| Total: | 210/5 20 Ov ( RR 10.50 ) |
Yet to Bat
Tom Keast |
Lyndon James |
Jack Blatherwick |
Joey Evison
Fall of Wickets
99/1 (Chris Gibson, 10.3 ov) |
188/2 (Will Fraine, 16.4 ov) |
188/3 (Jake Libby, 16.5 ov) |
191/4 (Paul Coughlin, 17.3 ov) |
191/5 (Matthew Carter, 17.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Misem Zaidi | 2 | 0 | 25 | 1 | 12.50 |
Richard Gleeson | 4 | 0 | 68 | 2 | 17.00 |
Gareth Wade | 4 | 0 | 34 | 0 | 8.50 |
Jack White | 2 | 0 | 10 | 2 | 5.00 |
Saif Zaib | 4 | 0 | 36 | 0 | 9.00 |
Luke Procter | 4 | 0 | 36 | 0 | 9.00 |
Northamptonshire 2nd XI innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Curran (c) Gibson (b) Milnes | 33 | 17 | 5 | 1 | 194.11 |
Charlie Thurston (c) Coughlin (b) Milnes | 15 | 21 | 2 | 0 | 71.42 |
Luke Procter (c) Coughlin (b) Milnes | 2 | 5 | 0 | 0 | 40.00 |
Saif Zaib (c) Gibson (b) James | 2 | 5 | 0 | 0 | 40.00 |
Andrew Bramley st †Keast (b) Carter | 0 | 1 | 0 | 0 | 0.00 |
Jack Potticary (b) Gibson | 40 | 26 | 4 | 2 | 153.84 |
William Heathfield st †Keast (b) Gibson | 22 | 19 | 4 | 0 | 115.78 |
Richard Gleeson (b) Gibson | 22 | 16 | 1 | 1 | 137.50 |
Misem Zaidi (b) Milnes | 9 | 7 | 0 | 0 | 128.57 |
Jack White Not Out | 5 | 4 | 0 | 0 | 125.00 |
| Extras: | 9(b 3, lb 0, wd 4, nb 2, p 0) |
| Total: | 159/9 20 Ov ( RR 7.95 ) |
Yet to Bat
Gareth Wade
Fall of Wickets
46/1 (Ben Curran, 4.1 ov) |
52/2 (Luke Procter, 6.1 ov) |
54/3 (Charlie Thurston, 6.6 ov) |
55/4 (Andrew Bramley, 7.3 ov) |
57/5 (Saif Zaib, 8.4 ov) |
98/6 (William Heathfield, 13.4 ov) |
124/7 (Jack Potticary, 15.6 ov) |
145/8 (Misem Zaidi, 18.2 ov) |
159/9 (Richard Gleeson, 19.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Matthew Carter | 4 | 0 | 36 | 1 | 9.00 |
Jack Blatherwick | 3 | 0 | 38 | 0 | 12.66 |
Matt Milnes | 4 | 0 | 23 | 4 | 5.75 |
Lyndon James | 4 | 0 | 17 | 1 | 4.25 |
Chris Gibson | 4 | 0 | 29 | 3 | 7.25 |
Joey Evison | 1 | 0 | 13 | 0 | 13.00 |
