New Zealand vs Warriors

NZ
237-10
(46.1)
Warz won by 2 wickets (with 7 balls remaining)

War
239-8
(48.5)
New Zealand innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Brendon McCullum (c) Meyer (b) Theron | 18 | 13 | 3 | 0 | 138.46 |
Martin Guptill (c) Thyssen (b) Smuts | 78 | 97 | 3 | 1 | 80.41 |
Ross Taylor (c) Meyer (b) Kreusch | 51 | 70 | 8 | 0 | 72.85 |
Grant Elliott (b) Theron | 47 | 48 | 2 | 0 | 97.91 |
Neil Broom (c) Brown (b) Birch | 18 | 23 | 1 | 1 | 78.26 |
Gareth Hopkins (c) Birch (b) Theron | 11 | 9 | 1 | 1 | 122.22 |
Kyle Mills (c) †DJ Jacobs (b) Meyer | 1 | 4 | 0 | 0 | 25.00 |
Brendon Diamanti (b) Theron | 3 | 5 | 0 | 0 | 60.00 |
Ian Butler (b) Theron | 0 | 2 | 0 | 0 | 0.00 |
Jeetan Patel (c) †DJ Jacobs (b) Meyer | 1 | 8 | 0 | 0 | 12.50 |
Daryl Tuffey Not Out | 0 | 1 | 0 | 0 | 0.00 |
| Extras: | 9(b 1, lb 2, wd 3, nb 3, p 0) |
| Total: | 237/10 46.1 Ov ( RR 5.13 ) |
Fall of Wickets
26/1 (Brendon McCullum, 4.5 ov) |
121/2 (Ross Taylor, 24.5 ov) |
173/3 (Martin Guptill, 39.5 ov) |
210/4 (Neil Broom, 39.5 ov) |
227/5 (Gareth Hopkins, 42.2 ov) |
232/6 (Kyle Mills, 43.1 ov) |
236/7 (Grant Elliott, 44.1 ov) |
236/8 (Ian Butler, 44.3 ov) |
237/9 (Jeetan Patel, 45.5 ov) |
237/10 (Brendon Diamanti, 46.1 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Rusty Theron | 8.1 | 0 | 42 | 5 | 5.14 |
Andrew Birch | 8 | 0 | 49 | 1 | 6.12 |
Darryl Brown | 7 | 1 | 34 | 0 | 4.85 |
Lyall Meyer | 4 | 0 | 15 | 2 | 3.75 |
JJ Smuts | 10 | 0 | 44 | 1 | 4.40 |
Justin Kreusch | 4 | 0 | 23 | 1 | 5.75 |
Corbyn Dolley | 5 | 0 | 27 | 0 | 5.40 |
Warriors innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Michael Smith (c) Taylor (b) Tuffey | 19 | 26 | 1 | 1 | 73.07 |
JJ Smuts lbw (b) Tuffey | 27 | 35 | 4 | 0 | 77.14 |
Colin Ingram (c) Taylor (b) Tuffey | 22 | 20 | 4 | 0 | 110.00 |
Arno Jacobs (c) McCullum (b) Butler | 14 | 32 | 0 | 0 | 43.75 |
Justin Kreusch (b) Elliott | 37 | 57 | 1 | 0 | 64.91 |
Davy Jacobs (b) Butler | 54 | 56 | 6 | 0 | 96.42 |
Craig Thyssen (b) Butler | 23 | 33 | 2 | 0 | 69.69 |
Rusty Theron Not Out | 21 | 19 | 4 | 0 | 110.52 |
Lyall Meyer (b) Butler | 0 | 1 | 0 | 0 | 0.00 |
Darryl Brown Not Out | 8 | 14 | 1 | 0 | 57.14 |
| Extras: | 14(b 0, lb 7, wd 7, nb 0, p 0) |
| Total: | 239/8 48.5 Ov ( RR 4.89 ) |
Yet to Bat
Corbyn Dolley |
Andrew Birch
Fall of Wickets
45/1 (Michael Smith, 8.5 ov) |
72/2 (JJ Smuts, 12.4 ov) |
73/3 (Colin Ingram, 14.1 ov) |
107/4 (Arno Jacobs, 24.3 ov) |
148/5 (Justin Kreusch, 32.5 ov) |
207/6 (Davy Jacobs, 42.1 ov) |
214/7 (Craig Thyssen, 44.3 ov) |
214/8 (Lyall Meyer, 44.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Kyle Mills | 10 | 2 | 35 | 0 | 3.50 |
Daryl Tuffey | 9 | 0 | 49 | 3 | 5.44 |
Ian Butler | 9.5 | 0 | 53 | 4 | 5.38 |
Jeetan Patel | 10 | 0 | 29 | 0 | 2.90 |
Brendon Diamanti | 2.3 | 0 | 13 | 0 | 5.20 |
Grant Elliott | 4 | 0 | 32 | 1 | 8.00 |
Neil Broom | 1.3 | 0 | 13 | 0 | 8.66 |
Martin Guptill | 2 | 0 | 8 | 0 | 4.00 |
