
NZ
237-10
(49.4)
Match tied

Eng
237-8
(50)
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bryan Young (b) Caddick | 53 | 82 | 5 | 0 | 64.63 |
Nathan Astle (c) †Stewart (b) Gough | 34 | 32 | 7 | 0 | 106.25 |
Lee Germon st †Stewart (b) Croft | 22 | 30 | 3 | 0 | 73.33 |
Stephen Fleming run out (Hussain) | 12 | 17 | 2 | 0 | 70.58 |
Chris Cairns (c) Cork (b) Caddick | 11 | 24 | 1 | 0 | 45.83 |
Adam Parore (c) & (b) White | 24 | 33 | 2 | 0 | 72.72 |
Chris Harris (c) †Stewart (b) White | 19 | 32 | 2 | 0 | 59.37 |
Gavin Larsen (c) †Stewart (b) Gough | 19 | 27 | 0 | 0 | 70.37 |
Simon Doull (b) White | 22 | 23 | 1 | 1 | 95.65 |
Heath Davis (b) White | 1 | 2 | 0 | 0 | 50.00 |
Geoff Allott Not Out | 1 | 1 | 0 | 0 | 100.00 |
| Extras: | 19(b 0, lb 11, wd 4, nb 4, p 0) |
| Total: | 237/10 49.4 Ov ( RR 4.77 ) |
50/1 (Nathan Astle) |
103/2 (Lee Germon) |
125/3 (Stephen Fleming) |
140/4 (Chris Cairns) |
145/5 (Bryan Young) |
178/6 (Chris Harris) |
191/7 (Adam Parore) |
233/8 (Gavin Larsen) |
234/9 (Heath Davis) |
237/10 (Simon Doull)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Dominic Cork | 9 | 1 | 42 | 0 | 4.66 |
Andy Caddick | 10 | 2 | 43 | 2 | 4.30 |
Darren Gough | 10 | 0 | 34 | 2 | 3.40 |
Ronnie Irani | 5 | 0 | 28 | 0 | 5.60 |
Robert Croft | 10 | 0 | 42 | 1 | 4.20 |
Craig White | 5.4 | 0 | 37 | 4 | 6.52 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Nick Knight (c) & (b) Allott | 39 | 48 | 6 | 0 | 81.25 |
Mike Atherton (b) Harris | 23 | 41 | 3 | 0 | 56.09 |
Alec Stewart (b) Harris | 17 | 27 | 2 | 0 | 62.96 |
Graham Thorpe (c) †Germon (b) Doull | 55 | 61 | 2 | 1 | 90.16 |
Nasser Hussain (b) Harris | 13 | 32 | 2 | 0 | 40.62 |
Ronnie Irani (c) Doull (b) Larsen | 4 | 8 | 0 | 0 | 50.00 |
Craig White run out (Cairns) | 38 | 47 | 1 | 0 | 80.85 |
Dominic Cork Not Out | 31 | 35 | 2 | 0 | 88.57 |
Robert Croft (b) Allott | 4 | 2 | 1 | 0 | 200.00 |
Darren Gough Not Out | 0 | 1 | 0 | 0 | 0.00 |
| Extras: | 13(b 2, lb 4, wd 5, nb 2, p 0) |
| Total: | 237/8 50 Ov ( RR 4.74 ) |
Andy Caddick
67/1 (Nick Knight) |
82/2 (Mike Atherton) |
87/3 (Alec Stewart) |
114/4 (Nasser Hussain) |
127/5 (Ronnie Irani) |
174/6 (Graham Thorpe) |
232/7 (Craig White) |
236/8 (Robert Croft)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Simon Doull | 9 | 0 | 53 | 1 | 5.88 |
Geoff Allott | 9 | 2 | 49 | 2 | 5.44 |
Heath Davis | 10 | 0 | 40 | 0 | 4.00 |
Chris Harris | 10 | 3 | 20 | 3 | 2.00 |
Gavin Larsen | 10 | 0 | 50 | 1 | 5.00 |
Nathan Astle | 2 | 0 | 19 | 0 | 9.50 |