North West Warriors vs Leinster
1st Match
NWW
204-10
(48.5)
LEL won by 6 wickets (with 15 balls remaining)

Lel
207-4
(47.3)
North West Warriors innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
William Porterfield lbw (b) McCarthy | 4 | 23 | 0 | 0 | 17.39 |
Stephen Doheny (b) McCarthy | 29 | 22 | 6 | 0 | 131.81 |
Andy McBrine (c) O'Brien (b) Garth | 38 | 67 | 3 | 0 | 56.71 |
Stuart Thompson st †Tucker (b) Dockrell | 18 | 27 | 1 | 1 | 66.66 |
Shane Getkate (c) Garth (b) Chase | 1 | 2 | 0 | 0 | 50.00 |
Graham Kennedy (c) †Tucker (b) Dockrell | 21 | 43 | 0 | 0 | 48.83 |
Graham Hume Not Out | 44 | 54 | 7 | 0 | 81.48 |
William McClintock run out (McCarthy/Dockrell) | 11 | 14 | 2 | 0 | 78.57 |
Nathan McGuire (c) O'Brien (b) McCarthy | 19 | 35 | 0 | 1 | 54.28 |
Craig Young (b) McCarthy | 2 | 5 | 0 | 0 | 40.00 |
Boyd Rankin run out (Dockrell/†Tucker) | 0 | 1 | 0 | 0 | 0.00 |
| Extras: | 17(b 0, lb 10, wd 7, nb 0, p 0) |
| Total: | 204/10 48.5 Ov ( RR 4.18 ) |
Fall of Wickets
30/1 (Stephen Doheny, 5.3 ov) |
37/2 (William Porterfield, 9.6 ov) |
68/3 (Stuart Thompson, 18.3 ov) |
69/4 (Shane Getkate, 19.1 ov) |
109/5 (Andy McBrine, 29.1 ov) |
128/6 (Graham Kennedy, 32.2 ov) |
150/7 (William McClintock, 36.3 ov) |
194/8 (Nathan McGuire, 46.6 ov) |
204/9 (Craig Young, 48.4 ov) |
204/10 (Boyd Rankin, 48.5 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Peter Chase | 9 | 1 | 40 | 1 | 4.44 |
Barry McCarthy | 9.5 | 2 | 32 | 4 | 3.25 |
Simi Singh | 10 | 0 | 30 | 0 | 3.00 |
George Dockrell | 10 | 0 | 47 | 2 | 4.70 |
David O'Halloran | 8 | 0 | 31 | 0 | 3.87 |
Jonathan Garth | 2 | 0 | 14 | 1 | 7.00 |
Leinster innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Kevin O'Brien (c) †Doheny (b) Hume | 10 | 16 | 1 | 0 | 62.50 |
Jack Tector (c) Hume (b) McBrine | 34 | 55 | 4 | 0 | 61.81 |
Jamie Grassi (c) McGuire (b) Thompson | 82 | 131 | 8 | 1 | 62.59 |
Lorcan Tucker (c) Porterfield (b) Hume | 10 | 18 | 1 | 0 | 55.55 |
George Dockrell Not Out | 51 | 62 | 5 | 1 | 82.25 |
Simi Singh Not Out | 5 | 5 | 1 | 0 | 100.00 |
| Extras: | 15(b 0, lb 4, wd 10, nb 1, p 0) |
| Total: | 207/4 47.3 Ov ( RR 4.36 ) |
Yet to Bat
Tim Tector |
Jonathan Garth |
Barry McCarthy |
Peter Chase |
David O'Halloran
Fall of Wickets
15/1 (Kevin O'Brien, 5.2 ov) |
77/2 (Jack Tector, 19.4 ov) |
92/3 (Lorcan Tucker, 24.5 ov) |
198/4 (Jamie Grassi, 44.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Craig Young | 10 | 3 | 31 | 0 | 3.10 |
Graham Hume | 10 | 1 | 39 | 2 | 3.90 |
Boyd Rankin | 7 | 0 | 46 | 0 | 6.57 |
Andy McBrine | 10 | 0 | 43 | 1 | 4.30 |
Graham Kennedy | 4 | 0 | 13 | 0 | 3.25 |
Stuart Thompson | 4 | 0 | 16 | 1 | 4.00 |
Shane Getkate | 2.3 | 0 | 15 | 0 | 6.00 |
