North West vs Northern Cape
Pool A
Nwest
351-10
(81.1)
248-10
(56.3)
NW won by 163 runs

NCAPE
247-10
(61)
189-10
(51.3)
North West innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Grant Mokoena (c) Williams (b) Bell | 17 | 19 | 2 | 1 | 89.47 |
Kagiso Rapulana (b) Bell | 0 | 6 | 0 | 0 | 0.00 |
Richardt Frenz (c) †Sesele (b) de Koker | 15 | 29 | 1 | 0 | 51.72 |
Brett Pelser (c) †Sesele (b) Bell | 176 | 221 | 22 | 5 | 79.63 |
Nicky van den Bergh lbw (b) Bell | 8 | 17 | 2 | 0 | 47.05 |
Tsholofelo Phukuile (c) Bodibe (b) Williams | 38 | 64 | 7 | 0 | 59.37 |
Bjorn Fortuin (c) Abrahams (b) de Koker | 33 | 53 | 6 | 0 | 62.26 |
Dieter Klein (b) Williams | 24 | 20 | 5 | 0 | 120.00 |
Brady Barends (c) †Sesele (b) Kruger | 25 | 52 | 3 | 1 | 48.07 |
Armand Erasmus (b) Rosier | 6 | 6 | 0 | 1 | 100.00 |
Otlotleng Ramaboea Not Out | 4 | 3 | 1 | 0 | 133.33 |
| Extras: | 5(b 0, lb 2, wd 0, nb 3, p 0) |
| Total: | 351/10 81.1 Ov ( RR 4.32 ) |
Fall of Wickets
2/1 (Kagiso Rapulana, 1.6 ov) |
30/2 (Grant Mokoena, 5.5 ov) |
45/3 (Richardt Frenz, 12.1 ov) |
65/4 (Nicky van den Bergh, 17.1 ov) |
141/5 (Tsholofelo Phukuile, 34.5 ov) |
199/6 (Bjorn Fortuin, 50.6 ov) |
241/7 (Dieter Klein, 58.3 ov) |
330/8 (Brady Barends, 77.5 ov) |
344/9 (Armand Erasmus, 79.5 ov) |
351/10 (Brett Pelser, 81.1 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Reece Williams | 11 | 1 | 51 | 2 | 4.63 |
Warren Bell | 18.1 | 3 | 71 | 4 | 3.90 |
Desmond de Koker | 13 | 2 | 63 | 2 | 4.84 |
Alan Kruger | 16 | 3 | 42 | 1 | 2.62 |
Kagiso Mohale | 9 | 0 | 36 | 0 | 4.00 |
Corbyn Dolley | 5 | 1 | 37 | 0 | 7.40 |
Aubrey Swanepoel | 8 | 1 | 38 | 0 | 4.75 |
Diego Rosier | 1 | 0 | 11 | 1 | 11.00 |
Northern Cape innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Letlotlo Sesele run out (†van den Bergh) | 3 | 5 | 0 | 0 | 60.00 |
Gerhardt Abrahams (c) †van den Bergh (b) Erasmus | 41 | 30 | 8 | 1 | 136.66 |
Tumelo Bodibe (b) Erasmus | 25 | 23 | 4 | 1 | 108.69 |
Aubrey Swanepoel lbw (b) Barends | 25 | 34 | 5 | 0 | 73.52 |
Diego Rosier lbw (b) Erasmus | 11 | 39 | 2 | 0 | 28.20 |
Warren Bell (c) †van den Bergh (b) Pelser | 20 | 28 | 4 | 0 | 71.42 |
Alan Kruger Not Out | 75 | 110 | 14 | 0 | 68.18 |
Desmond de Koker (b) Barends | 1 | 17 | 0 | 0 | 5.88 |
Corbyn Dolley lbw (b) Fortuin | 13 | 49 | 0 | 0 | 26.53 |
Kagiso Mohale (b) Fortuin | 15 | 27 | 3 | 0 | 55.55 |
Reece Williams (b) Fortuin | 0 | 9 | 0 | 0 | 0.00 |
| Extras: | 18(b 6, lb 7, wd 0, nb 5, p 0) |
| Total: | 247/10 61 Ov ( RR 4.05 ) |
Fall of Wickets
13/1 (Letlotlo Sesele, 1.3 ov) |
69/2 (Tumelo Bodibe, 9.2 ov) |
70/3 (Gerhardt Abrahams, 9.6 ov) |
100/4 (Aubrey Swanepoel, 16.6 ov) |
126/5 (Diego Rosier, 23.6 ov) |
135/6 (Warren Bell, 27.3 ov) |
146/7 (Desmond de Koker, 32.3 ov) |
211/8 (Corbyn Dolley, 48.2 ov) |
239/9 (Kagiso Mohale, 56.3 ov) |
247/10 (Reece Williams, 60.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Dieter Klein | 10 | 0 | 88 | 0 | 8.80 |
Armand Erasmus | 15 | 4 | 44 | 3 | 2.93 |
Bjorn Fortuin | 11 | 2 | 25 | 3 | 2.27 |
Brady Barends | 11 | 5 | 25 | 2 | 2.27 |
Brett Pelser | 6 | 2 | 22 | 1 | 3.66 |
Otlotleng Ramaboea | 8 | 1 | 30 | 0 | 3.75 |
North West innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Grant Mokoena (c) Abrahams (b) Bell | 14 | 15 | 0 | 2 | 93.33 |
Kagiso Rapulana (c) †Sesele (b) Kruger | 43 | 84 | 5 | 0 | 51.19 |
Richardt Frenz (c) †Sesele (b) de Koker | 5 | 19 | 1 | 0 | 26.31 |
Brett Pelser (c) †Sesele (b) Williams | 90 | 116 | 13 | 0 | 77.58 |
Nicky van den Bergh lbw (b) Williams | 37 | 59 | 3 | 1 | 62.71 |
Dieter Klein (b) Williams | 11 | 10 | 2 | 0 | 110.00 |
Tsholofelo Phukuile (c) Bell (b) de Koker | 4 | 3 | 1 | 0 | 133.33 |
Bjorn Fortuin (c) Kruger (b) Williams | 2 | 8 | 0 | 0 | 25.00 |
Armand Erasmus (c) Williams (b) de Koker | 9 | 13 | 1 | 0 | 69.23 |
Brady Barends (c) Kruger (b) Williams | 6 | 11 | 1 | 0 | 54.54 |
Otlotleng Ramaboea Not Out | 6 | 3 | 1 | 0 | 200.00 |
| Extras: | 21(b 14, lb 4, wd 1, nb 2, p 0) |
| Total: | 248/10 56.3 Ov ( RR 4.39 ) |
Fall of Wickets
23/1 (Grant Mokoena, 5.3 ov) |
37/2 (Richardt Frenz, 10.4 ov) |
122/3 (Kagiso Rapulana, 29.1 ov) |
206/4 (Nicky van den Bergh, 48.1 ov) |
207/5 (Brett Pelser, 48.4 ov) |
216/6 (Tsholofelo Phukuile, 49.4 ov) |
223/7 (Dieter Klein, 50.5 ov) |
226/8 (Bjorn Fortuin, 52.6 ov) |
236/9 (Armand Erasmus, 55.2 ov) |
248/10 (Brady Barends, 56.3 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Reece Williams | 11.3 | 1 | 42 | 5 | 3.65 |
Warren Bell | 10 | 1 | 51 | 1 | 5.10 |
Desmond de Koker | 14 | 0 | 77 | 3 | 5.50 |
Kagiso Mohale | 6 | 2 | 19 | 0 | 3.16 |
Aubrey Swanepoel | 10 | 3 | 24 | 0 | 2.40 |
Alan Kruger | 5 | 0 | 17 | 1 | 3.40 |
Northern Cape innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Letlotlo Sesele (c) †van den Bergh (b) Barends | 33 | 60 | 5 | 0 | 55.00 |
Gerhardt Abrahams lbw (b) Erasmus | 4 | 11 | 1 | 0 | 36.36 |
Tumelo Bodibe (c) †van den Bergh (b) Erasmus | 2 | 10 | 0 | 0 | 20.00 |
Aubrey Swanepoel (c) Klein (b) Erasmus | 56 | 58 | 8 | 1 | 96.55 |
Diego Rosier st †van den Bergh (b) Fortuin | 5 | 21 | 0 | 0 | 23.80 |
Warren Bell (c) Pelser (b) Fortuin | 23 | 41 | 4 | 0 | 56.09 |
Alan Kruger (c) & (b) Fortuin | 14 | 41 | 2 | 0 | 34.14 |
Desmond de Koker lbw (b) Fortuin | 32 | 39 | 5 | 1 | 82.05 |
Corbyn Dolley lbw (b) Fortuin | 4 | 4 | 1 | 0 | 100.00 |
Kagiso Mohale (c) Klein (b) Ramaboea | 0 | 13 | 0 | 0 | 0.00 |
Reece Williams Not Out | 7 | 13 | 1 | 0 | 53.84 |
| Extras: | 9(b 4, lb 3, wd 0, nb 2, p 0) |
| Total: | 189/10 51.3 Ov ( RR 3.67 ) |
Fall of Wickets
6/1 (Gerhardt Abrahams, 2.6 ov) |
19/2 (Tumelo Bodibe, 6.3 ov) |
85/3 (Letlotlo Sesele, 19.1 ov) |
103/4 (Diego Rosier, 25.1 ov) |
113/5 (Aubrey Swanepoel, 28.1 ov) |
145/6 (Warren Bell, 39.2 ov) |
146/7 (Alan Kruger, 41.3 ov) |
158/8 (Corbyn Dolley, 43.1 ov) |
163/9 (Kagiso Mohale, 46.3 ov) |
189/10 (Desmond de Koker, 51.3 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Armand Erasmus | 12 | 3 | 46 | 3 | 3.83 |
Dieter Klein | 5 | 0 | 17 | 0 | 3.40 |
Brady Barends | 7 | 0 | 29 | 1 | 4.14 |
Brett Pelser | 6 | 0 | 26 | 0 | 4.33 |
Bjorn Fortuin | 13.3 | 7 | 33 | 5 | 2.44 |
Otlotleng Ramaboea | 8 | 0 | 31 | 1 | 3.87 |
