
NTS
134-9
(20)
AS-A won by 31 runs

AS-A
165-10
(20)
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Thomas Kelly (c) Silk (b) Barker | 22 | 14 | 2 | 1 | 157.14 |
Henry Hunt (b) Menzies | 4 | 4 | 0 | 0 | 100.00 |
Jerrssis Wadia (c) †McMahon (b) Martin | 42 | 26 | 2 | 4 | 161.53 |
Lachlan Bangs (c) & (b) Hammond | 1 | 4 | 0 | 0 | 25.00 |
Connor Carroll (b) Short | 1 | 2 | 0 | 0 | 50.00 |
Ryan King (c) Agar (b) Barker | 6 | 5 | 1 | 0 | 120.00 |
Harry Nielsen (c) Hammond (b) Agar | 21 | 22 | 1 | 0 | 95.45 |
Noah McFadyen (c) Agar (b) Hammond | 2 | 6 | 0 | 0 | 33.33 |
Waheguru Dhillon (c) Hoogenboezem (b) Agar | 48 | 38 | 5 | 2 | 126.31 |
Aubrey Stockdale Not Out | 1 | 1 | 0 | 0 | 100.00 |
Jordan Buckingham (b) Agar | 0 | 1 | 0 | 0 | 0.00 |
| Extras: | 17(b 0, lb 0, wd 13, nb 4, p 0) |
| Total: | 165/10 20 Ov ( RR 8.25 ) |
8/1 (Henry Hunt, 1.2 ov) |
42/2 (Thomas Kelly, 4.4 ov) |
52/3 (Lachlan Bangs, 5.6 ov) |
70/4 (Connor Carroll, 7.3 ov) |
77/5 (Ryan King, 8.3 ov) |
88/6 (Jerrssis Wadia, 9.4 ov) |
92/7 (Noah McFadyen, 10.5 ov) |
164/8 (Harry Nielsen, 19.1 ov) |
165/9 (Waheguru Dhillon, 19.5 ov) |
165/10 (Jordan Buckingham, 19.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Wes Agar | 4 | 0 | 26 | 3 | 6.50 |
Tom Menzies | 4 | 0 | 46 | 1 | 11.50 |
Sam Barker | 3 | 0 | 27 | 2 | 9.00 |
Matt Hammond | 3 | 0 | 21 | 2 | 7.00 |
Reiley Mark | 1 | 0 | 11 | 0 | 11.00 |
D'Arcy Short | 2 | 0 | 16 | 1 | 8.00 |
Hamish Martin | 3 | 0 | 18 | 1 | 6.00 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
D'Arcy Short (c) McFadyen (b) Dhillon | 29 | 34 | 4 | 0 | 85.29 |
Jaga Koduru (b) Buckingham | 5 | 4 | 1 | 0 | 125.00 |
Douwtjie Hoogenboezem (c) †Nielsen (b) Stockdale | 19 | 18 | 2 | 0 | 105.55 |
Jordan Silk (c) Buckingham (b) Wadia | 23 | 19 | 2 | 1 | 121.05 |
Reiley Mark (c) †Nielsen (b) Wadia | 3 | 4 | 0 | 0 | 75.00 |
Matt Hammond (c) King (b) Bangs | 27 | 22 | 0 | 2 | 122.72 |
Hamish Martin run out (Buckingham) | 6 | 8 | 0 | 0 | 75.00 |
Cadell McMahon (b) Buckingham | 2 | 5 | 0 | 0 | 40.00 |
Wes Agar (c) Dhillon (b) Buckingham | 4 | 4 | 0 | 0 | 100.00 |
Tom Menzies Not Out | 1 | 1 | 0 | 0 | 100.00 |
Sam Barker Not Out | 0 | 1 | 0 | 0 | 0.00 |
| Extras: | 15(b 0, lb 5, wd 10, nb 0, p 0) |
| Total: | 134/9 20 Ov ( RR 6.70 ) |
17/1 (Jaga Koduru, 1.6 ov) |
56/2 (Douwtjie Hoogenboezem, 8.4 ov) |
74/3 (D'Arcy Short, 10.5 ov) |
77/4 (Reiley Mark, 11.3 ov) |
111/5 (Jordan Silk, 14.5 ov) |
126/6 (Hamish Martin, 17.5 ov) |
128/7 (Matt Hammond, 18.4 ov) |
133/8 (Wes Agar, 19.3 ov) |
134/9 (Cadell McMahon, 19.5 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Jerrssis Wadia | 4 | 0 | 29 | 2 | 7.25 |
Jordan Buckingham | 4 | 0 | 30 | 3 | 7.50 |
Lachlan Bangs | 4 | 0 | 15 | 1 | 3.75 |
Aubrey Stockdale | 4 | 0 | 25 | 1 | 6.25 |
Noah McFadyen | 1 | 0 | 8 | 0 | 8.00 |
Waheguru Dhillon | 3 | 0 | 22 | 1 | 7.33 |