Nottinghamshire vs Middlesex
3rd Round
Not
229-8
(50)
Notts won by 79 runs

Mid
150-10
(43)
Nottinghamshire innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Tim Robinson (c) Shah (b) Cook | 36 | 0 | 0 | 0 | 0.00 |
Paul Johnson (b) Weekes | 50 | 0 | 0 | 0 | 0.00 |
Jason Gallian (c) †Nash (b) Hewitt | 9 | 0 | 0 | 0 | 0.00 |
Chris Read lbw (b) Weekes | 30 | 0 | 0 | 0 | 0.00 |
Graeme Archer run out | 8 | 0 | 0 | 0 | 0.00 |
Mathew Dowman (c) Dutch (b) Weekes | 15 | 0 | 0 | 0 | 0.00 |
Chris Tolley (c) Hewitt (b) Dutch | 20 | 0 | 0 | 0 | 0.00 |
Paul Franks Not Out | 26 | 0 | 0 | 0 | 0.00 |
Mark Bowen (c) Fraser (b) Ramprakash | 4 | 0 | 0 | 0 | 0.00 |
David Lucas Not Out | 14 | 0 | 0 | 0 | 0.00 |
| Extras: | 17(b 1, lb 6, wd 8, nb 2, p 0) |
| Total: | 229/8 50 Ov ( RR 4.58 ) |
Yet to Bat
Richard Stemp
Fall of Wickets
71/1 |
88/2 |
132/3 |
139/4 |
141/5 |
169/6 |
192/7 |
203/8
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Angus Fraser | 10 | 1 | 40 | 0 | 4.00 |
Tim Bloomfield | 3 | 0 | 18 | 0 | 6.00 |
Simon Cook | 8 | 0 | 40 | 1 | 5.00 |
Jamie Hewitt | 6 | 0 | 26 | 1 | 4.33 |
Paul Weekes | 10 | 0 | 43 | 3 | 4.30 |
Mark Ramprakash | 6 | 0 | 24 | 1 | 4.00 |
Keith Dutch | 7 | 0 | 31 | 1 | 4.42 |
Middlesex innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Paul Weekes (c) †Read (b) Franks | 6 | 0 | 0 | 0 | 0.00 |
Mike Roseberry (c) Bowen (b) Franks | 0 | 0 | 0 | 0 | 0.00 |
Justin Langer (b) Bowen | 6 | 0 | 0 | 0 | 0.00 |
Mark Ramprakash run out | 49 | 0 | 0 | 0 | 0.00 |
Owais Shah (c) †Read (b) Tolley | 36 | 0 | 0 | 0 | 0.00 |
David Nash lbw (b) Stemp | 3 | 0 | 0 | 0 | 0.00 |
Keith Dutch (c) †Read (b) Franks | 0 | 0 | 0 | 0 | 0.00 |
Jamie Hewitt (c) Archer (b) Bowen | 5 | 0 | 0 | 0 | 0.00 |
Simon Cook (c) †Read (b) Bowen | 5 | 0 | 0 | 0 | 0.00 |
Tim Bloomfield Not Out | 7 | 0 | 0 | 0 | 0.00 |
Angus Fraser (c) Franks (b) Stemp | 4 | 0 | 0 | 0 | 0.00 |
| Extras: | 29(b 8, lb 5, wd 11, nb 5, p 0) |
| Total: | 150/10 43 Ov ( RR 3.49 ) |
Fall of Wickets
9/1 |
12/2 |
28/3 |
123/4 |
123/5 |
123/6 |
133/7 |
135/8 |
143/9 |
150/10
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Paul Franks | 8 | 3 | 7 | 3 | 0.87 |
David Lucas | 6 | 0 | 40 | 0 | 6.66 |
Mark Bowen | 9 | 1 | 32 | 3 | 3.55 |
Chris Tolley | 6 | 0 | 15 | 1 | 2.50 |
Richard Stemp | 10 | 2 | 28 | 2 | 2.80 |
Jason Gallian | 4 | 0 | 15 | 0 | 3.75 |
