
Not
340-10
(92.3)
185-10
(62)
Hamps won by 8 wickets

Ham
326-10
(89.5)
200-2
(53.3)
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Brendan Taylor (c) Berg (b) Edwards | 2 | 4 | 0 | 0 | 50.00 |
Jake Libby lbw (b) Edwards | 1 | 3 | 0 | 0 | 33.33 |
Steven Mullaney (b) Dawson | 58 | 120 | 7 | 0 | 48.33 |
Samit Patel (c) †Wheater (b) Edwards | 19 | 22 | 2 | 0 | 86.36 |
Riki Wessels (c) Berg (b) Ervine | 104 | 172 | 13 | 1 | 60.46 |
Billy Root (c) Ervine (b) Berg | 37 | 57 | 6 | 0 | 64.91 |
Chris Read (b) Edwards | 9 | 15 | 1 | 0 | 60.00 |
Brett Hutton (c) Vince (b) Berg | 46 | 103 | 6 | 0 | 44.66 |
Stuart Broad (c) McLaren (b) Edwards | 37 | 51 | 6 | 0 | 72.54 |
Jake Ball (b) Edwards | 6 | 7 | 1 | 0 | 85.71 |
Harry Gurney Not Out | 0 | 4 | 0 | 0 | 0.00 |
| Extras: | 21(b 0, lb 15, wd 0, nb 6, p 0) |
| Total: | 340/10 92.3 Ov ( RR 3.68 ) |
2/1 (Brendan Taylor, 0.4 ov) |
11/2 (Jake Libby, 2.2 ov) |
39/3 (Samit Patel, 8.5 ov) |
154/4 (Steven Mullaney, 42.2 ov) |
236/5 (Billy Root, 60.4 ov) |
241/6 (Riki Wessels, 64.3 ov) |
247/7 (Chris Read, 67.2 ov) |
321/8 (Stuart Broad, 87.2 ov) |
330/9 (Jake Ball, 89.3 ov) |
340/10 (Brett Hutton, 92.3 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Fidel Edwards | 21 | 3 | 88 | 6 | 4.19 |
Ryan McLaren | 22 | 2 | 74 | 0 | 3.36 |
Gareth Berg | 19.3 | 3 | 51 | 2 | 2.61 |
Ryan Stevenson | 14 | 1 | 63 | 0 | 4.50 |
Liam Dawson | 10 | 1 | 38 | 1 | 3.80 |
Sean Ervine | 6 | 2 | 11 | 1 | 1.83 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Ryan Stevenson (c) †Read (b) Broad | 0 | 1 | 0 | 0 | 0.00 |
Jimmy Adams (c) †Read (b) Gurney | 19 | 35 | 3 | 0 | 54.28 |
Michael Carberry lbw (b) Hutton | 11 | 44 | 1 | 0 | 25.00 |
James Vince (b) Gurney | 42 | 40 | 8 | 0 | 105.00 |
Will Smith (c) †Read (b) Gurney | 3 | 8 | 0 | 0 | 37.50 |
Liam Dawson lbw (b) Mullaney | 69 | 97 | 9 | 0 | 71.13 |
Sean Ervine (c) Broad (b) Patel | 32 | 52 | 4 | 0 | 61.53 |
Adam Wheater (c) †Read (b) Hutton | 16 | 25 | 3 | 0 | 64.00 |
Ryan McLaren (b) Gurney | 52 | 127 | 8 | 0 | 40.94 |
Gareth Berg (c) †Read (b) Broad | 72 | 109 | 10 | 0 | 66.05 |
Fidel Edwards Not Out | 0 | 4 | 0 | 0 | 0.00 |
| Extras: | 10(b 0, lb 4, wd 0, nb 6, p 0) |
| Total: | 326/10 89.5 Ov ( RR 3.63 ) |
0/1 (Ryan Stevenson, 0.1 ov) |
29/2 (Jimmy Adams, 10.1 ov) |
51/3 (Michael Carberry, 15.5 ov) |
68/4 (Will Smith, 18.2 ov) |
89/5 (James Vince, 22.5 ov) |
159/6 (Sean Ervine, 40.1 ov) |
193/7 (Adam Wheater, 49.2 ov) |
203/8 (Liam Dawson, 50.3 ov) |
326/9 (Ryan McLaren, 88.2 ov) |
326/10 (Gareth Berg, 89.5 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Stuart Broad | 15.5 | 1 | 73 | 2 | 4.61 |
Jake Ball | 18 | 3 | 61 | 0 | 3.38 |
Harry Gurney | 19 | 4 | 70 | 4 | 3.68 |
Brett Hutton | 15 | 4 | 44 | 2 | 2.93 |
Samit Patel | 13 | 3 | 46 | 1 | 3.53 |
Steven Mullaney | 5 | 1 | 22 | 1 | 4.40 |
Billy Root | 4 | 1 | 6 | 0 | 1.50 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Brendan Taylor (c) Vince (b) Dawson | 90 | 151 | 12 | 1 | 59.60 |
Jake Libby (b) Edwards | 2 | 9 | 0 | 0 | 22.22 |
Steven Mullaney lbw (b) Stevenson | 19 | 38 | 2 | 1 | 50.00 |
Samit Patel (b) Berg | 25 | 57 | 4 | 0 | 43.85 |
Riki Wessels (b) Berg | 9 | 14 | 1 | 0 | 64.28 |
Billy Root (c) Vince (b) Edwards | 15 | 20 | 1 | 0 | 75.00 |
Chris Read lbw (b) Edwards | 5 | 14 | 1 | 0 | 35.71 |
Brett Hutton Not Out | 5 | 34 | 1 | 0 | 14.70 |
Stuart Broad (c) †Wheater (b) Edwards | 2 | 4 | 0 | 0 | 50.00 |
Jake Ball (b) McLaren | 7 | 23 | 1 | 0 | 30.43 |
Harry Gurney (b) McLaren | 0 | 8 | 0 | 0 | 0.00 |
| Extras: | 6(b 0, lb 6, wd 0, nb 0, p 0) |
| Total: | 185/10 62 Ov ( RR 2.98 ) |
11/1 (Jake Libby, 4.1 ov) |
49/2 (Steven Mullaney, 16.6 ov) |
127/3 (Samit Patel, 38.5 ov) |
151/4 (Riki Wessels, 44.3 ov) |
157/5 (Brendan Taylor, 45.5 ov) |
171/6 (Chris Read, 50.1 ov) |
176/7 (Billy Root, 50.5 ov) |
178/8 (Stuart Broad, 52.1 ov) |
185/9 (Jake Ball, 59.4 ov) |
185/10 (Harry Gurney, 61.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Fidel Edwards | 17 | 4 | 57 | 4 | 3.35 |
Ryan McLaren | 12 | 6 | 22 | 2 | 1.83 |
Gareth Berg | 10 | 3 | 28 | 2 | 2.80 |
Ryan Stevenson | 6 | 2 | 15 | 1 | 2.50 |
Liam Dawson | 17 | 4 | 57 | 1 | 3.35 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Michael Carberry Not Out | 84 | 157 | 13 | 1 | 53.50 |
Jimmy Adams (b) Ball | 70 | 114 | 9 | 0 | 61.40 |
James Vince (b) Ball | 0 | 1 | 0 | 0 | 0.00 |
Will Smith Not Out | 34 | 50 | 7 | 0 | 68.00 |
| Extras: | 12(b 5, lb 5, wd 0, nb 2, p 0) |
| Total: | 200/2 53.3 Ov ( RR 3.74 ) |
Liam Dawson |
Sean Ervine |
Adam Wheater |
Ryan McLaren |
Gareth Berg |
Ryan Stevenson |
Fidel Edwards
129/1 (Jimmy Adams, 38.3 ov) |
129/2 (James Vince, 38.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Stuart Broad | 9 | 2 | 44 | 0 | 4.88 |
Harry Gurney | 12 | 2 | 34 | 0 | 2.83 |
Brett Hutton | 10 | 2 | 41 | 0 | 4.10 |
Samit Patel | 8.3 | 3 | 35 | 0 | 4.11 |
Jake Ball | 10 | 3 | 30 | 2 | 3.00 |
Billy Root | 1 | 1 | 0 | 0 | 0.00 |
Steven Mullaney | 3 | 0 | 6 | 0 | 2.00 |