Northumberland vs Lincolnshire
Eastern DivisionNland
383-9
(90)
169-4
(18.4)
Match drawn
Linsh
275-7
(67.4)
116-2
(34.5)
Northumberland innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Daniel Shurben (c) †Burford (b) Houston | 52 | 84 | 7 | 0 | 61.90 |
Alistair Maiden lbw (b) Clough | 79 | 147 | 7 | 1 | 53.74 |
Michael Turns run out | 14 | 42 | 2 | 0 | 33.33 |
Gary Scott (b) Clough | 25 | 45 | 4 | 0 | 55.55 |
Jonathan Craigs run out | 83 | 88 | 11 | 0 | 94.31 |
Mark Dale (c) †Burford (b) Houston | 20 | 15 | 4 | 0 | 133.33 |
Richard Coughtrie run out | 65 | 78 | 5 | 1 | 83.33 |
David Rutherford (c) Clough (b) Bansal | 5 | 11 | 0 | 0 | 45.45 |
Jonathan Malkin (c) Atri (b) Bansal | 8 | 16 | 1 | 0 | 50.00 |
Thomas Cant Not Out | 22 | 13 | 3 | 0 | 169.23 |
Craig Smith Not Out | 1 | 3 | 0 | 0 | 33.33 |
| Extras: | 9(b 4, lb 1, wd 0, nb 4, p 0) |
| Total: | 383/9 90 Ov ( RR 4.26 ) |
Fall of Wickets
95/1 (Daniel Shurben) |
136/2 (Michael Turns) |
161/3 (Alistair Maiden) |
200/4 (Gary Scott) |
233/5 (Mark Dale) |
313/6 (Jonathan Craigs) |
322/7 (David Rutherford) |
342/8 (Jonathan Malkin) |
367/9 (Richard Coughtrie)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Aaron Onyon | 21 | 2 | 69 | 0 | 3.28 |
Stuart Airey | 16 | 2 | 51 | 0 | 3.18 |
Gareth Clough | 15 | 3 | 54 | 2 | 3.60 |
Brett Houston | 16 | 1 | 68 | 2 | 4.25 |
Martyn Dobson | 8 | 1 | 48 | 0 | 6.00 |
Karanjit Bansal | 14 | 0 | 88 | 2 | 6.28 |
Lincolnshire innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Martyn Dobson (c) Turns (b) Smith | 107 | 186 | 15 | 0 | 57.52 |
William Kirby (c) †Coughtrie (b) Smith | 2 | 27 | 0 | 0 | 7.40 |
Vikram Atri (c) Shurben (b) Turns | 25 | 19 | 5 | 0 | 131.57 |
Mathew Dowman (c) Shurben (b) Smith | 18 | 34 | 2 | 0 | 52.94 |
Paul Cook (c) Shurben (b) Malkin | 62 | 9 | 9 | 0 | 688.88 |
Karanjit Bansal lbw (b) Malkin | 2 | 14 | 0 | 0 | 14.28 |
Oliver Burford (c) Malkin (b) Smith | 21 | 0 | 0 | 0 | 0.00 |
Brett Houston Not Out | 15 | 0 | 0 | 0 | 0.00 |
Stuart Airey Not Out | 11 | 0 | 0 | 0 | 0.00 |
| Extras: | 12(b 6, lb 2, wd 2, nb 2, p 0) |
| Total: | 275/7 67.4 Ov ( RR 4.06 ) |
Yet to Bat
Gareth Clough |
Aaron Onyon
Fall of Wickets
4/1 (William Kirby) |
31/2 (Vikram Atri) |
65/3 (Mathew Dowman) |
195/4 (Paul Cook) |
201/5 (Karanjit Bansal) |
246/6 (Oliver Burford) |
250/7 (Martyn Dobson)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
David Rutherford | 18 | 5 | 49 | 0 | 2.72 |
Craig Smith | 19.4 | 1 | 103 | 4 | 5.23 |
Michael Turns | 7 | 0 | 49 | 1 | 7.00 |
Jonathan Malkin | 17 | 7 | 41 | 2 | 2.41 |
Thomas Cant | 6 | 1 | 25 | 0 | 4.16 |
Northumberland innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Daniel Shurben (b) Onyon | 10 | 9 | 1 | 0 | 111.11 |
Alistair Maiden Not Out | 64 | 47 | 6 | 0 | 136.17 |
Michael Turns (c) Bansal (b) Atri | 1 | 4 | 0 | 0 | 25.00 |
Gary Scott (c) Onyon (b) Kirby | 57 | 31 | 5 | 4 | 183.87 |
David Rutherford (b) Atri | 29 | 22 | 5 | 0 | 131.81 |
| Extras: | 8(b 1, lb 0, wd 1, nb 6, p 0) |
| Total: | 169/4 18.4 Ov ( RR 9.05 ) |
Yet to Bat
Jonathan Craigs |
Mark Dale |
Richard Coughtrie |
Jonathan Malkin |
Thomas Cant |
Craig Smith
Fall of Wickets
18/1 (Daniel Shurben) |
28/2 (Michael Turns) |
118/3 (Gary Scott) |
169/4 (David Rutherford, 18.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Aaron Onyon | 2 | 0 | 8 | 1 | 4.00 |
Stuart Airey | 1 | 0 | 10 | 0 | 10.00 |
Paul Cook | 2 | 0 | 13 | 0 | 6.50 |
Vikram Atri | 7.4 | 0 | 94 | 2 | 12.26 |
William Kirby | 6 | 0 | 43 | 1 | 7.16 |
Lincolnshire innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Martyn Dobson (c) Craigs (b) Smith | 4 | 0 | 0 | 0 | 0.00 |
William Kirby lbw (b) Rutherford | 6 | 0 | 0 | 0 | 0.00 |
Vikram Atri Not Out | 52 | 0 | 0 | 0 | 0.00 |
Mathew Dowman Not Out | 48 | 0 | 0 | 0 | 0.00 |
| Extras: | 6(b 2, lb 0, wd 2, nb 2, p 0) |
| Total: | 116/2 34.5 Ov ( RR 3.33 ) |
Yet to Bat
Paul Cook |
Karanjit Bansal |
Oliver Burford |
Brett Houston |
Stuart Airey |
Gareth Clough |
Aaron Onyon
Fall of Wickets
11/1 (Martyn Dobson) |
23/2 (William Kirby)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
David Rutherford | 9 | 4 | 20 | 1 | 2.22 |
Craig Smith | 7 | 1 | 22 | 1 | 3.14 |
Gary Scott | 10 | 1 | 41 | 0 | 4.10 |
Michael Turns | 7 | 1 | 26 | 0 | 3.71 |
Jonathan Malkin | 1.5 | 0 | 5 | 0 | 2.72 |
