Northamptonshire vs Yorkshire
1st Round
Nor
211-9
(55)
North won by 34 runs

Yor
177-10
(52.1)
Northamptonshire innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Alan Fordham lbw (b) Robinson | 23 | 0 | 0 | 0 | 0.00 |
Nigel Felton (b) Robinson | 62 | 0 | 0 | 0 | 0.00 |
Rob Bailey lbw (b) Silverwood | 6 | 0 | 0 | 0 | 0.00 |
Allan Lamb (c) Byas (b) White | 54 | 0 | 0 | 0 | 0.00 |
Mal Loye (b) Gough | 9 | 0 | 0 | 0 | 0.00 |
David Capel (c) †Blakey (b) White | 3 | 0 | 0 | 0 | 0.00 |
Kevin Curran lbw (b) Robinson | 3 | 0 | 0 | 0 | 0.00 |
David Ripley run out | 15 | 0 | 0 | 0 | 0.00 |
Curtly Ambrose Not Out | 16 | 0 | 0 | 0 | 0.00 |
Paul Taylor run out | 0 | 0 | 0 | 0 | 0.00 |
Nick Cook Not Out | 1 | 0 | 0 | 0 | 0.00 |
| Extras: | 19(b 4, lb 8, wd 5, nb 2, p 0) |
| Total: | 211/9 55 Ov ( RR 3.84 ) |
Fall of Wickets
29/1 |
40/2 |
158/3 |
159/4 |
162/5 |
165/6 |
190/7 |
199/8 |
200/9
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Paul Jarvis | 9 | 0 | 40 | 0 | 4.44 |
Darren Gough | 9 | 2 | 27 | 1 | 3.00 |
Mark Robinson | 11 | 1 | 51 | 3 | 4.63 |
Chris Silverwood | 7 | 1 | 19 | 1 | 2.71 |
Paul Grayson | 8 | 1 | 32 | 0 | 4.00 |
Craig White | 11 | 0 | 30 | 2 | 2.72 |
Yorkshire innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Martyn Moxon run out | 52 | 0 | 0 | 0 | 0.00 |
Simon Kellett (c) †Ripley (b) Ambrose | 7 | 0 | 0 | 0 | 0.00 |
Richie Richardson (c) Cook (b) Curran | 52 | 0 | 0 | 0 | 0.00 |
David Byas lbw (b) Capel | 12 | 0 | 0 | 0 | 0.00 |
Richard Blakey lbw (b) Capel | 0 | 0 | 0 | 0 | 0.00 |
Craig White (c) Ambrose (b) Capel | 16 | 0 | 0 | 0 | 0.00 |
Paul Grayson run out | 20 | 0 | 0 | 0 | 0.00 |
Paul Jarvis (c) †Ripley (b) Taylor | 4 | 0 | 0 | 0 | 0.00 |
Darren Gough (c) †Ripley (b) Taylor | 1 | 0 | 0 | 0 | 0.00 |
Mark Robinson Not Out | 3 | 0 | 0 | 0 | 0.00 |
Chris Silverwood run out | 2 | 0 | 0 | 0 | 0.00 |
| Extras: | 8(b 0, lb 5, wd 3, nb 0, p 0) |
| Total: | 177/10 52.1 Ov ( RR 3.39 ) |
Fall of Wickets
10/1 |
114/2 |
122/3 |
125/4 |
142/5 |
151/6 |
171/7 |
171/8 |
174/9 |
177/10
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Curtly Ambrose | 9.1 | 2 | 21 | 1 | 2.29 |
Kevin Curran | 11 | 0 | 25 | 1 | 2.27 |
Paul Taylor | 10 | 2 | 26 | 2 | 2.60 |
David Capel | 10 | 0 | 54 | 3 | 5.40 |
Nick Cook | 8 | 0 | 27 | 0 | 3.37 |
Rob Bailey | 4 | 0 | 19 | 0 | 4.75 |
