Northamptonshire vs Kent

Nor
219-7
(45)
North won by 4 runs

Ken
215-7
(45)
Northamptonshire innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Timothy Roberts (b) Trott | 1 | 6 | 0 | 0 | 16.66 |
Jeffrey Cook (c) Ferley (b) Trott | 23 | 37 | 1 | 0 | 62.16 |
Usman Afzaal (c) †O'Brien (b) Walker | 47 | 89 | 3 | 0 | 52.80 |
David Sales (c) Walker (b) Loudon | 20 | 16 | 3 | 0 | 125.00 |
Graeme Swann (b) Ferley | 10 | 18 | 1 | 0 | 55.55 |
Gerard Brophy run out | 42 | 56 | 3 | 0 | 75.00 |
Thomas Huggins st †O'Brien (b) Walker | 16 | 22 | 0 | 0 | 72.72 |
Ben Phillips Not Out | 44 | 26 | 2 | 3 | 169.23 |
Johann Louw Not Out | 0 | 0 | 0 | 0 | 0.00 |
| Extras: | 16(b 0, lb 7, wd 9, nb 0, p 0) |
| Total: | 219/7 45 Ov ( RR 4.87 ) |
Yet to Bat
Paul Rofe
Jason Brown
Fall of Wickets
1/1 (Timothy Roberts)
40/2 (Jeffrey Cook)
66/3 (David Sales)
94/4 (Graeme Swann)
118/5 (Usman Afzaal)
166/6 (Thomas Huggins)
196/7 (Gerard Brophy)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Robbie Joseph | 9 | 1 | 48 | 0 | 5.33 |
Ben Trott | 7 | 2 | 19 | 2 | 2.71 |
Simon Cusden | 6 | 0 | 39 | 0 | 6.50 |
Robert Ferley | 9 | 0 | 28 | 1 | 3.11 |
Alex Loudon | 9 | 0 | 44 | 1 | 4.88 |
Matt Walker | 5 | 0 | 34 | 2 | 6.80 |
Kent innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Ed Smith (c) Phillips (b) Rofe | 106 | 128 | 12 | 1 | 82.81 |
David Fulton (c) †Brophy (b) Louw | 9 | 12 | 1 | 0 | 75.00 |
Alex Loudon st †Brophy (b) Swann | 31 | 56 | 4 | 0 | 55.35 |
Rob Key (c) Roberts (b) Swann | 18 | 32 | 1 | 0 | 56.25 |
Matt Walker lbw (b) Brown | 20 | 21 | 2 | 0 | 95.23 |
Michael Carberry (c) Sales (b) Louw | 15 | 14 | 1 | 0 | 107.14 |
Niall O'Brien Not Out | 2 | 4 | 0 | 0 | 50.00 |
Robert Ferley (b) Louw | 1 | 3 | 0 | 0 | 33.33 |
| Extras: | 13(b 2, lb 7, wd 4, nb 0, p 0) |
| Total: | 215/7 45 Ov ( RR 4.78 ) |
Yet to Bat
Robbie Joseph
Simon Cusden
Ben Trott
Fall of Wickets
20/1 (David Fulton)
88/2 (Alex Loudon)
139/3 (Rob Key)
167/4 (Matt Walker)
194/5 (Michael Carberry)
213/6 (Ed Smith)
215/7 (Robert Ferley)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Johann Louw | 9 | 0 | 37 | 3 | 4.11 |
Paul Rofe | 7 | 1 | 45 | 1 | 6.42 |
Ben Phillips | 9 | 1 | 39 | 0 | 4.33 |
Graeme Swann | 9 | 0 | 38 | 2 | 4.22 |
Jason Brown | 9 | 0 | 35 | 1 | 3.88 |
Jeffrey Cook | 2 | 0 | 12 | 0 | 6.00 |
