
NCAPE
191-10
(49.2)
214-10
(64.1)
Wes P won by 9 wickets

Wpr
346-10
(105.1)
65-1
(9)
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Kagisho Pedi (c) Zubayr Hamza (b) Galiem | 4 | 21 | 1 | 0 | 19.04 |
Driaan Bruwer (c) †Chiecktey (b) Njoloza | 12 | 23 | 3 | 0 | 52.17 |
Jacques Snyman (c) †Chiecktey (b) Njoloza | 14 | 23 | 3 | 0 | 60.86 |
Aubrey Swanepoel (c) Kleinveldt (b) Fumba | 10 | 21 | 2 | 0 | 47.61 |
Luthando Mnyanda lbw (b) Cohen | 14 | 9 | 3 | 0 | 155.55 |
Warren Bell (b) Galiem | 39 | 52 | 8 | 0 | 75.00 |
Aloysius Seleka (b) Cohen | 38 | 83 | 7 | 0 | 45.78 |
Zakir Kathrada (b) Kleinveldt | 26 | 40 | 5 | 0 | 65.00 |
Desmond de Koker (c) Njoloza (b) Kleinveldt | 7 | 10 | 1 | 0 | 70.00 |
Kagiso Mohale (c) Zubayr Hamza (b) Kleinveldt | 9 | 9 | 2 | 0 | 100.00 |
Ottneil Baartman Not Out | 8 | 7 | 1 | 0 | 114.28 |
| Extras: | 10(b 0, lb 7, wd 1, nb 2, p 0) |
| Total: | 191/10 49.2 Ov ( RR 3.87 ) |
10/1 (Kagisho Pedi, 4.4 ov) |
27/2 (Driaan Bruwer, 9.4 ov) |
34/3 (Jacques Snyman, 11.5 ov) |
49/4 (Luthando Mnyanda, 14.1 ov) |
79/5 (Aubrey Swanepoel, 19.5 ov) |
112/6 (Warren Bell, 28.1 ov) |
161/7 (Zakir Kathrada, 43.2 ov) |
173/8 (Aloysius Seleka, 46.4 ov) |
173/9 (Desmond de Koker, 47.1 ov) |
191/10 (Kagiso Mohale, 49.2 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Dayyaan Galiem | 14 | 6 | 37 | 2 | 2.64 |
Mpilo Njoloza | 12 | 2 | 37 | 2 | 3.08 |
Michael Cohen | 9 | 1 | 47 | 2 | 5.22 |
Myolisi Fumba | 6 | 1 | 30 | 1 | 5.00 |
Matthew Kleinveldt | 6.2 | 2 | 17 | 3 | 2.68 |
Junaid Dawood | 2 | 0 | 16 | 0 | 8.00 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Matthew Kleinveldt (b) Baartman | 8 | 6 | 1 | 0 | 133.33 |
Mathew Goles (c) †Kathrada (b) Baartman | 6 | 52 | 0 | 0 | 11.53 |
Zubayr Hamza (c) †Kathrada (b) Mohale | 110 | 178 | 17 | 0 | 61.79 |
Qaasim Adams lbw (b) de Koker | 67 | 89 | 10 | 1 | 75.28 |
Bonga Makaka (c) Bruwer (b) de Koker | 26 | 67 | 4 | 0 | 38.80 |
Dayyaan Galiem (c) Bruwer (b) Mohale | 5 | 11 | 1 | 0 | 45.45 |
Taariq Chiecktey (b) Baartman | 36 | 52 | 6 | 1 | 69.23 |
Junaid Dawood (c) Mnyanda (b) Mohale | 30 | 93 | 4 | 0 | 32.25 |
Mpilo Njoloza (c) & (b) Baartman | 4 | 11 | 0 | 0 | 36.36 |
Michael Cohen Not Out | 23 | 56 | 2 | 0 | 41.07 |
Myolisi Fumba (b) Swanepoel | 10 | 17 | 0 | 1 | 58.82 |
| Extras: | 21(b 19, lb 1, wd 0, nb 1, p 0) |
| Total: | 346/10 105.1 Ov ( RR 3.29 ) |
11/1 (Matthew Kleinveldt, 3.2 ov) |
45/2 (Mathew Goles, 16.3 ov) |
190/3 (Qaasim Adams, 50.3 ov) |
217/4 (Zubayr Hamza, 58.2 ov) |
223/5 (Dayyaan Galiem, 60.5 ov) |
250/6 (Bonga Makaka, 70.3 ov) |
284/7 (Taariq Chiecktey, 79.3 ov) |
288/8 (Mpilo Njoloza, 83.1 ov) |
333/9 (Junaid Dawood, 100.3 ov) |
346/10 (Myolisi Fumba, 105.1 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Desmond de Koker | 26 | 6 | 75 | 2 | 2.88 |
Ottneil Baartman | 22 | 10 | 58 | 4 | 2.63 |
Aubrey Swanepoel | 24.1 | 4 | 81 | 1 | 3.35 |
Kagiso Mohale | 18 | 5 | 37 | 3 | 2.05 |
Warren Bell | 13 | 2 | 61 | 0 | 4.69 |
Driaan Bruwer | 2 | 0 | 14 | 0 | 7.00 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Kagisho Pedi (c) Adams (b) Fumba | 28 | 67 | 3 | 0 | 41.79 |
Driaan Bruwer (c) †Chiecktey (b) Galiem | 5 | 16 | 1 | 0 | 31.25 |
Kagiso Mohale (c) †Chiecktey (b) Cohen | 4 | 8 | 1 | 0 | 50.00 |
Jacques Snyman (c) †Chiecktey (b) Fumba | 101 | 135 | 15 | 0 | 74.81 |
Aubrey Swanepoel (c) †Chiecktey (b) Cohen | 37 | 71 | 6 | 0 | 52.11 |
Luthando Mnyanda (c) †Chiecktey (b) Galiem | 2 | 24 | 0 | 0 | 8.33 |
Warren Bell (b) Kleinveldt | 6 | 17 | 1 | 0 | 35.29 |
Aloysius Seleka (c) Zubayr Hamza (b) Cohen | 22 | 38 | 3 | 0 | 57.89 |
Zakir Kathrada (c) †Chiecktey (b) Cohen | 0 | 3 | 0 | 0 | 0.00 |
Desmond de Koker (c) Makaka (b) Kleinveldt | 3 | 6 | 0 | 0 | 50.00 |
Ottneil Baartman Not Out | 0 | 2 | 0 | 0 | 0.00 |
| Extras: | 6(b 2, lb 1, wd 1, nb 2, p 0) |
| Total: | 214/10 64.1 Ov ( RR 3.34 ) |
13/1 (Driaan Bruwer, 6.2 ov) |
18/2 (Kagiso Mohale, 7.5 ov) |
78/3 (Kagisho Pedi, 23.5 ov) |
151/3 (Aubrey Swanepoel (Retired Not Out)) |
166/4 (Luthando Mnyanda, 48.6 ov) |
174/5 (Jacques Snyman, 49.6 ov) |
186/6 (Warren Bell, 55.2 ov) |
211/7 (Aloysius Seleka, 62.1 ov) |
211/8 (Zakir Kathrada, 62.4 ov) |
214/9 (Desmond de Koker, 63.4 ov) |
214/10 (Aubrey Swanepoel, 64.1 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Dayyaan Galiem | 16 | 4 | 48 | 2 | 3.00 |
Mpilo Njoloza | 1 | 1 | 0 | 0 | 0.00 |
Michael Cohen | 16.1 | 0 | 74 | 4 | 4.57 |
Myolisi Fumba | 10 | 3 | 30 | 2 | 3.00 |
Qaasim Adams | 6 | 1 | 20 | 0 | 3.33 |
Junaid Dawood | 6 | 0 | 21 | 0 | 3.50 |
Matthew Kleinveldt | 9 | 2 | 18 | 2 | 2.00 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Matthew Kleinveldt Not Out | 26 | 21 | 5 | 0 | 123.80 |
Mathew Goles lbw (b) Bruwer | 28 | 29 | 6 | 0 | 96.55 |
Zubayr Hamza Not Out | 10 | 4 | 1 | 1 | 250.00 |
| Extras: | 1(b 0, lb 1, wd 0, nb 0, p 0) |
| Total: | 65/1 9 Ov ( RR 7.22 ) |
Qaasim Adams |
Bonga Makaka |
Dayyaan Galiem |
Taariq Chiecktey |
Junaid Dawood |
Mpilo Njoloza |
Michael Cohen |
Myolisi Fumba
55/1 (Mathew Goles, 8.2 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Desmond de Koker | 4 | 0 | 25 | 0 | 6.25 |
Kagiso Mohale | 3 | 0 | 23 | 0 | 7.66 |
Jacques Snyman | 1 | 0 | 5 | 0 | 5.00 |
Driaan Bruwer | 1 | 0 | 11 | 1 | 11.00 |