Namibia vs Papua New Guinea
17th Match, Group B
Nam
163-10
(48.4)
PNG won by 8 wickets (with 150 balls remaining)

PNG
164-2
(25)
Namibia innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Louis van der Westhuizen lbw (b) CR Amini | 6 | 16 | 0 | 0 | 37.50 |
Stephan Baard (b) Raho | 0 | 1 | 0 | 0 | 0.00 |
Sarel Burger lbw (b) CR Amini | 3 | 10 | 0 | 0 | 30.00 |
Craig Williams (b) CJA Amini | 27 | 43 | 3 | 0 | 62.79 |
Nicolaas Scholtz lbw (b) Raho | 0 | 3 | 0 | 0 | 0.00 |
Gerrie Snyman (b) Dai | 54 | 94 | 3 | 0 | 57.44 |
Christi Viljoen (c) †Vare (b) CJA Amini | 9 | 18 | 0 | 1 | 50.00 |
JP Kotze (b) Dai | 15 | 41 | 1 | 0 | 36.58 |
JJ Smit lbw (b) Dai | 18 | 29 | 2 | 0 | 62.06 |
Louis Klazinga Not Out | 16 | 26 | 1 | 0 | 61.53 |
Bernard Scholtz (b) Gavera | 6 | 11 | 0 | 0 | 54.54 |
| Extras: | 9(b 0, lb 4, wd 5, nb 0, p 0) |
| Total: | 163/10 48.4 Ov ( RR 3.35 ) |
Fall of Wickets
5/1 (Stephan Baard, 1.1 ov) |
11/2 (Louis van der Westhuizen, 4.1 ov) |
14/3 (Sarel Burger, 4.5 ov) |
16/4 (Nicolaas Scholtz, 5.4 ov) |
67/5 (Craig Williams, 18.5 ov) |
87/6 (Christi Viljoen, 24.2 ov) |
116/7 (JP Kotze, 35.3 ov) |
137/8 (Gerrie Snyman, 41.3 ov) |
146/9 (JJ Smit, 43.6 ov) |
163/10 (Bernard Scholtz, 48.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Chris Amini | 6 | 0 | 25 | 2 | 4.16 |
Pipi Raho | 8 | 0 | 25 | 2 | 3.12 |
Willie Gavera | 5.4 | 0 | 17 | 1 | 3.00 |
Norman Vanua | 8 | 0 | 26 | 0 | 3.25 |
Charles Amini | 10 | 0 | 24 | 2 | 2.40 |
Mahuru Dai | 10 | 1 | 34 | 3 | 3.40 |
Jason Kila | 1 | 0 | 8 | 0 | 8.00 |
Papua New Guinea innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Lega Siaka Not Out | 112 | 82 | 9 | 7 | 136.58 |
Jason Kila (c) NRP Scholtz (b) Viljoen | 11 | 38 | 1 | 0 | 28.94 |
Assad Vala (b) BM Scholtz | 16 | 16 | 1 | 0 | 100.00 |
Geraint Jones Not Out | 12 | 14 | 0 | 1 | 85.71 |
| Extras: | 13(b 2, lb 4, wd 7, nb 0, p 0) |
| Total: | 164/2 25 Ov ( RR 6.56 ) |
Yet to Bat
Jack Vare |
Mahuru Dai |
Pipi Raho |
Norman Vanua |
Chris Amini |
Willie Gavera |
Charles Amini
Fall of Wickets
62/1 (Jason Kila, 12.5 ov) |
99/2 (Assad Vala, 18.2 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
JJ Smit | 3 | 0 | 18 | 0 | 6.00 |
Louis Klazinga | 4 | 1 | 23 | 0 | 5.75 |
Christi Viljoen | 5 | 1 | 24 | 1 | 4.80 |
Nicolaas Scholtz | 6 | 0 | 20 | 0 | 3.33 |
Bernard Scholtz | 5 | 0 | 60 | 1 | 12.00 |
Sarel Burger | 2 | 0 | 13 | 0 | 6.50 |
