Namibia vs Hong Kong
33rd Match, Group A
Nam
111-9
(20)
HKG won by 8 wickets (with 10 balls remaining)

Hkg
114-2
(18.2)
Namibia innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Louis van der Westhuizen (b) Aizaz Khan | 22 | 22 | 1 | 1 | 100.00 |
Christi Viljoen lbw (b) Munir Dar | 14 | 13 | 2 | 0 | 107.69 |
Stephan Baard (b) Haseeb Amjad | 10 | 16 | 1 | 0 | 62.50 |
Craig Williams run out (Babar Hayat) | 6 | 4 | 0 | 0 | 150.00 |
Sarel Burger (c) Tanwir Afzal (b) Nadeem Ahmed | 19 | 24 | 0 | 0 | 79.16 |
Raymond van Schoor st †Atkinson (b) Nadeem Ahmed | 9 | 13 | 0 | 0 | 69.23 |
JP Kotze (c) Nizakat Khan (b) Nadeem Ahmed | 13 | 12 | 0 | 1 | 108.33 |
Nicolaas Scholtz Not Out | 8 | 9 | 0 | 0 | 88.88 |
JJ Smit (c) †Atkinson (b) Munir Dar | 3 | 5 | 0 | 0 | 60.00 |
Tobias Verwey run out (Irfan Ahmed) | 1 | 1 | 0 | 0 | 100.00 |
Bernard Scholtz Not Out | 2 | 1 | 0 | 0 | 200.00 |
| Extras: | 4(b 0, lb 3, wd 1, nb 0, p 0) |
| Total: | 111/9 20 Ov ( RR 5.55 ) |
Fall of Wickets
24/1 (Christi Viljoen, 3.1 ov) |
47/2 (Stephan Baard, 7.4 ov) |
53/3 (Louis van der Westhuizen, 8.6 ov) |
57/4 (Craig Williams, 9.2 ov) |
78/5 (Raymond van Schoor, 13.3 ov) |
97/6 (Sarel Burger, 17.1 ov) |
97/7 (JP Kotze, 17.2 ov) |
108/8 (JJ Smit, 19.4 ov) |
109/9 (Tobias Verwey, 19.5 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Tanwir Afzal | 3 | 0 | 25 | 0 | 8.33 |
Haseeb Amjad | 4 | 0 | 23 | 1 | 5.75 |
Munir Dar | 4 | 0 | 18 | 2 | 4.50 |
Nadeem Ahmed | 4 | 0 | 18 | 3 | 4.50 |
Aizaz Khan | 4 | 0 | 17 | 1 | 4.25 |
Mark Chapman | 1 | 0 | 7 | 0 | 7.00 |
Hong Kong innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Irfan Ahmed run out (BM Scholtz) | 2 | 2 | 0 | 0 | 100.00 |
Waqas Barkat Not Out | 34 | 49 | 1 | 0 | 69.38 |
Jamie Atkinson (c) BM Scholtz (b) van der Westhuizen | 50 | 43 | 3 | 2 | 116.27 |
Nizakat Khan Not Out | 20 | 16 | 2 | 0 | 125.00 |
| Extras: | 8(b 2, lb 3, wd 3, nb 0, p 0) |
| Total: | 114/2 18.2 Ov ( RR 6.22 ) |
Yet to Bat
Mark Chapman |
Babar Hayat |
Munir Dar |
Tanwir Afzal |
Aizaz Khan |
Haseeb Amjad |
Nadeem Ahmed
Fall of Wickets
3/1 (Irfan Ahmed, 0.2 ov) |
88/2 (Jamie Atkinson, 13.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Nicolaas Scholtz | 4 | 0 | 22 | 0 | 5.50 |
JJ Smit | 1 | 0 | 7 | 0 | 7.00 |
Louis van der Westhuizen | 4 | 0 | 14 | 1 | 3.50 |
Tobias Verwey | 1 | 0 | 16 | 0 | 16.00 |
Sarel Burger | 3 | 0 | 18 | 0 | 6.00 |
Bernard Scholtz | 4 | 0 | 23 | 0 | 5.75 |
Christi Viljoen | 1.2 | 0 | 9 | 0 | 6.75 |
