Namibia vs Bermuda

Nam
297-8
(50)
Nam won by 86 runs

Ber
211-10
(42.3)
Namibia innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Ewald Steenkamp (c) Bell (b) Trott | 87 | 119 | 7 | 1 | 73.10 |
Jan-Berrie Burger (b) Bell | 0 | 1 | 0 | 0 | 0.00 |
Sarel Burger (b) Trott | 59 | 105 | 1 | 1 | 56.19 |
Craig Williams (b) Stovell | 74 | 35 | 4 | 7 | 211.42 |
Gerrie Snyman (b) Kelly | 15 | 19 | 0 | 1 | 78.94 |
Louis van der Westhuizen (b) Kelly | 4 | 2 | 1 | 0 | 200.00 |
Louis Klazinga (c) Stovell (b) Bell | 14 | 11 | 2 | 0 | 127.27 |
Kola Burger (c) Borden (b) Stovell | 1 | 2 | 0 | 0 | 50.00 |
Raymond van Schoor Not Out | 13 | 5 | 1 | 1 | 260.00 |
Christi Viljoen Not Out | 2 | 3 | 0 | 0 | 66.66 |
| Extras: | 28(b 0, lb 3, wd 19, nb 6, p 0) |
| Total: | 297/8 50 Ov ( RR 5.94 ) |
Yet to Bat
Bjorn Kotze
Fall of Wickets
2/1 (Jan-Berrie Burger, 1.1 ov) |
157/2 (Ewald Steenkamp, 36.1 ov) |
168/3 (Sarel Burger, 38.4 ov) |
205/4 (Gerrie Snyman, 43.3 ov) |
209/5 (Louis van der Westhuizen, 43.5 ov) |
261/6 (Louis Klazinga, 47.4 ov) |
269/7 (Kola Burger, 48.1 ov) |
282/8 (Craig Williams, 48.5 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Stefan Kelly | 10 | 1 | 52 | 2 | 5.20 |
Damali Bell | 10 | 1 | 83 | 2 | 8.30 |
Kyle Hodsoll | 10 | 0 | 38 | 0 | 3.80 |
Rodney Trott | 9 | 0 | 37 | 2 | 4.11 |
Delyone Borden | 4 | 1 | 23 | 0 | 5.75 |
Dion Stovell | 7 | 0 | 61 | 2 | 8.71 |
Bermuda innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Dion Stovell (c) Williams (b) van der Westhuizen | 73 | 67 | 10 | 3 | 108.95 |
David Hemp (c) †Steenkamp (b) Klazinga | 0 | 2 | 0 | 0 | 0.00 |
Chris Foggo run out (van der Westhuizen) | 11 | 7 | 2 | 0 | 157.14 |
Fiqre Crockwell (b) KB Burger | 0 | 2 | 0 | 0 | 0.00 |
Irving Romaine (c) & (b) van der Westhuizen | 21 | 33 | 3 | 0 | 63.63 |
Lionel Cann (c) van der Westhuizen (b) Snyman | 53 | 56 | 2 | 4 | 94.64 |
Delyone Borden (c) AJ Burger (b) van der Westhuizen | 0 | 1 | 0 | 0 | 0.00 |
Rodney Trott (c) Snyman (b) Viljoen | 29 | 56 | 3 | 0 | 51.78 |
Stefan Kelly (b) KB Burger | 5 | 13 | 0 | 0 | 38.46 |
Damali Bell Not Out | 4 | 14 | 0 | 0 | 28.57 |
Kyle Hodsoll (b) van der Westhuizen | 4 | 6 | 1 | 0 | 66.66 |
| Extras: | 11(b 0, lb 2, wd 7, nb 2, p 0) |
| Total: | 211/10 42.3 Ov ( RR 4.96 ) |
Fall of Wickets
6/1 (David Hemp, 0.5 ov) |
33/2 (Chris Foggo, 3.4 ov) |
46/3 (Fiqre Crockwell, 5.2 ov) |
108/4 (Irving Romaine, 16.5 ov) |
113/5 (Dion Stovell, 18.2 ov) |
113/6 (Delyone Borden, 18.3 ov) |
194/7 (Lionel Cann, 35.4 ov) |
203/8 (Rodney Trott, 38.4 ov) |
204/9 (Stefan Kelly, 39.6 ov) |
211/10 (Kyle Hodsoll, 42.3 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Louis Klazinga | 3 | 0 | 27 | 1 | 9.00 |
Kola Burger | 10 | 0 | 48 | 2 | 4.80 |
Bjorn Kotze | 1 | 0 | 16 | 0 | 16.00 |
Louis van der Westhuizen | 6.3 | 1 | 14 | 4 | 2.15 |
Gerrie Snyman | 10 | 0 | 46 | 1 | 4.60 |
Raymond van Schoor | 2 | 0 | 18 | 0 | 9.00 |
Christi Viljoen | 9 | 0 | 30 | 1 | 3.33 |
Sarel Burger | 1 | 0 | 10 | 0 | 10.00 |
