Middlesex 2nd XI vs Essex 2nd XI

MI2-XI
359-8
(90)
175-4
(22)
Match drawn

Es2-XI
157-4
(36)
377-9
(72)
Middlesex 2nd XI innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Aneil Nambiar (c) †Pettini (b) Thornicroft | 0 | 3 | 0 | 0 | 0.00 |
Billy Godleman (b) Ahmed | 113 | 199 | 20 | 0 | 56.78 |
Nick Compton st †Pettini (b) Phillips | 81 | 147 | 12 | 0 | 55.10 |
David Nash (c) †Pettini (b) Chambers | 9 | 18 | 1 | 0 | 50.00 |
Peter Trego (c) Westfield (b) Ahmed | 38 | 28 | 8 | 0 | 135.71 |
Chris Peploe lbw (b) Westley | 29 | 28 | 2 | 3 | 103.57 |
Chris Wright (c) Napier (b) Westley | 29 | 44 | 3 | 1 | 65.90 |
Oliver Roland-Jones Not Out | 28 | 50 | 4 | 0 | 56.00 |
Robbie Williams (c) Ahmed (b) Westley | 0 | 13 | 0 | 0 | 0.00 |
Boyd Rankin Not Out | 7 | 14 | 1 | 0 | 50.00 |
| Extras: | 25(b 10, lb 3, wd 4, nb 8, p 0) |
| Total: | 359/8 90 Ov ( RR 3.99 ) |
Yet to Bat
Steven Finn |
Jason Pooley
Fall of Wickets
0/1 (Aneil Nambiar) |
180/2 (Nick Compton) |
200/3 (David Nash) |
260/4 (Peter Trego) |
265/5 (Billy Godleman) |
313/6 (Chris Peploe) |
320/7 (Chris Wright) |
342/8 (Robbie Williams)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Nick Thornicroft | 12 | 4 | 50 | 1 | 4.16 |
Jahid Ahmed | 18 | 5 | 62 | 2 | 3.44 |
Mervyn Westfield | 12 | 2 | 60 | 0 | 5.00 |
Graham Napier | 16 | 8 | 34 | 0 | 2.12 |
Maurice Chambers | 12 | 0 | 56 | 1 | 4.66 |
Tim Phillips | 12 | 0 | 62 | 1 | 5.16 |
Tom Westley | 8 | 2 | 22 | 3 | 2.75 |
Essex 2nd XI innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Will Jefferson Not Out | 96 | 102 | 19 | 0 | 94.11 |
Gareth James (c) Compton (b) Rankin | 12 | 38 | 1 | 0 | 31.57 |
Jonathan Smith lbw (b) Peploe | 16 | 40 | 1 | 0 | 40.00 |
Mark Pettini (b) Williams | 1 | 3 | 0 | 0 | 33.33 |
Tom Westley lbw (b) Peploe | 5 | 24 | 1 | 0 | 20.83 |
Jahid Ahmed Not Out | 10 | 12 | 2 | 0 | 83.33 |
| Extras: | 17(b 0, lb 5, wd 6, nb 6, p 0) |
| Total: | 157/4 36 Ov ( RR 4.36 ) |
Yet to Bat
Tim Phillips |
Graham Napier |
Justin Bishop |
Mervyn Westfield |
Maurice Chambers |
Nick Thornicroft
Fall of Wickets
36/1 (Gareth James) |
110/2 (Jonathan Smith) |
111/3 (Mark Pettini) |
140/4 (Tom Westley)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Peter Trego | 6 | 1 | 28 | 0 | 4.66 |
Steven Finn | 5 | 2 | 8 | 0 | 1.60 |
Boyd Rankin | 3 | 0 | 15 | 1 | 5.00 |
Chris Wright | 6 | 2 | 22 | 0 | 3.66 |
Chris Peploe | 9 | 2 | 47 | 2 | 5.22 |
Robbie Williams | 4 | 1 | 23 | 1 | 5.75 |
Oliver Roland-Jones | 3 | 0 | 9 | 0 | 3.00 |
Middlesex 2nd XI innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Aneil Nambiar (c) Napier (b) Ahmed | 30 | 34 | 4 | 0 | 88.23 |
Billy Godleman (c) Chambers (b) Ahmed | 50 | 30 | 7 | 1 | 166.66 |
Nick Compton (c) Jefferson (b) Chambers | 37 | 27 | 2 | 1 | 137.03 |
Peter Trego Not Out | 27 | 25 | 3 | 1 | 108.00 |
Chris Peploe (c) Ahmed (b) Westley | 2 | 3 | 0 | 0 | 66.66 |
Chris Wright Not Out | 22 | 13 | 2 | 2 | 169.23 |
| Extras: | 7(b 0, lb 7, wd 0, nb 0, p 0) |
| Total: | 175/4 22 Ov ( RR 7.95 ) |
Yet to Bat
David Nash |
Oliver Roland-Jones |
Robbie Williams |
Boyd Rankin |
Steven Finn |
Jason Pooley
Fall of Wickets
71/1 (Billy Godleman) |
101/2 (Aneil Nambiar) |
148/3 (Nick Compton) |
151/4 (Chris Peploe)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Graham Napier | 4 | 0 | 38 | 0 | 9.50 |
Jahid Ahmed | 8 | 0 | 58 | 2 | 7.25 |
Maurice Chambers | 7 | 0 | 41 | 1 | 5.85 |
Tom Westley | 3 | 0 | 31 | 1 | 10.33 |
Essex 2nd XI innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Will Jefferson (b) Trego | 54 | 50 | 8 | 0 | 108.00 |
Gareth James (c) †Nash (b) Peploe | 2 | 21 | 0 | 0 | 9.52 |
Jonathan Smith (c) Nambiar (b) Peploe | 8 | 33 | 1 | 0 | 24.24 |
Mark Pettini (c) Compton (b) Peploe | 151 | 153 | 19 | 2 | 98.69 |
Tim Phillips (c) Trego (b) Wright | 65 | 89 | 11 | 0 | 73.03 |
Graham Napier (c) Peploe (b) Wright | 9 | 12 | 0 | 1 | 75.00 |
Tom Westley Not Out | 55 | 48 | 7 | 0 | 114.58 |
Justin Bishop (c) Finn (b) Peploe | 10 | 11 | 0 | 0 | 90.90 |
Mervyn Westfield (b) Peploe | 0 | 1 | 0 | 0 | 0.00 |
Jahid Ahmed (b) Peploe | 4 | 4 | 1 | 0 | 100.00 |
Maurice Chambers Not Out | 5 | 11 | 1 | 0 | 45.45 |
| Extras: | 14(b 8, lb 3, wd 1, nb 2, p 0) |
| Total: | 377/9 72 Ov ( RR 5.24 ) |
Yet to Bat
Nick Thornicroft
Fall of Wickets
25/1 (Gareth James) |
59/2 (Jonathan Smith) |
87/3 (Will Jefferson) |
261/4 (Tim Phillips) |
286/5 (Graham Napier) |
324/6 (Mark Pettini) |
349/7 (Justin Bishop) |
350/8 (Mervyn Westfield) |
358/9 (Jahid Ahmed)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Peter Trego | 9 | 1 | 53 | 1 | 5.88 |
Steven Finn | 8 | 0 | 42 | 0 | 5.25 |
Chris Peploe | 31 | 4 | 126 | 6 | 4.06 |
Chris Wright | 16 | 2 | 88 | 2 | 5.50 |
Oliver Roland-Jones | 3 | 1 | 12 | 0 | 4.00 |
Robbie Williams | 3 | 0 | 28 | 0 | 9.33 |
Boyd Rankin | 2 | 0 | 17 | 0 | 8.50 |
