
MS
175-4
(20)
MS won by 47 runs

Pak-A
128-9
(20)
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Ashley Chandrasinghe (c) Usman Khan (b) Jahandad Khan | 47 | 42 | 4 | 2 | 111.90 |
Liam Blackford (c) Tayyab Tahir (b) Arif Yaqoob | 55 | 43 | 7 | 0 | 127.90 |
Dylan Brasher (c) Haseebullah Khan (b) Jahandad Khan | 10 | 9 | 1 | 0 | 111.11 |
Connor Rutland run out (Sahibzada Farhan/Arafat Minhas) | 1 | 3 | 0 | 0 | 33.33 |
Sam Elliott Not Out | 17 | 8 | 3 | 0 | 212.50 |
Arjun Nair Not Out | 36 | 15 | 3 | 3 | 240.00 |
| Extras: | 9(b 0, lb 7, wd 2, nb 0, p 0) |
| Total: | 175/4 20 Ov ( RR 8.75 ) |
Jaga Koduru |
Reiley Mark |
Max Birthisel |
Joe Medew-Ewen |
David Moody
91/1 (Liam Blackford, 12.2 ov) |
118/2 (Dylan Brasher, 15.2 ov) |
121/3 (Ashley Chandrasinghe, 15.6 ov) |
121/4 (Connor Rutland, 16.1 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Mohammad Imran | 4 | 1 | 39 | 0 | 9.75 |
Abbas Afridi | 3 | 0 | 30 | 0 | 10.00 |
Jahandad Khan | 4 | 0 | 33 | 2 | 8.25 |
Arif Yaqoob | 4 | 0 | 24 | 1 | 6.00 |
Irfan Khan | 3 | 0 | 31 | 0 | 10.33 |
Sahibzada Farhan | 1 | 0 | 7 | 0 | 7.00 |
Arafat Minhas | 1 | 0 | 4 | 0 | 4.00 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Sahibzada Farhan (c) Elliott (b) Moody | 26 | 13 | 2 | 2 | 200.00 |
Haseebullah Khan (b) Medew-Ewen | 11 | 20 | 0 | 1 | 55.00 |
Tayyab Tahir Not Out | 57 | 43 | 6 | 1 | 132.55 |
Usman Khan (c) Birthisel (b) Mark | 2 | 4 | 0 | 0 | 50.00 |
Mohammad Haris (c) †Blackford (b) Mark | 3 | 7 | 0 | 0 | 42.85 |
Irfan Khan st †Blackford (b) Mark | 0 | 2 | 0 | 0 | 0.00 |
Arafat Minhas run out (Medew-Ewen/†Blackford) | 1 | 1 | 0 | 0 | 100.00 |
Abbas Afridi (c) Birthisel (b) Mark | 0 | 5 | 0 | 0 | 0.00 |
Jahandad Khan (c) Mark (b) Nair | 14 | 13 | 1 | 0 | 107.69 |
Mohammad Imran (b) Nair | 1 | 3 | 0 | 0 | 33.33 |
Arif Yaqoob Not Out | 7 | 10 | 0 | 0 | 70.00 |
| Extras: | 6(b 0, lb 2, wd 3, nb 1, p 0) |
| Total: | 128/9 20 Ov ( RR 6.40 ) |
29/1 (Sahibzada Farhan, 3.3 ov) |
44/2 (Haseebullah Khan, 6.3 ov) |
53/3 (Usman Khan, 7.5 ov) |
57/4 (Mohammad Haris, 9.1 ov) |
57/5 (Irfan Khan, 9.3 ov) |
58/6 (Arafat Minhas, 9.5 ov) |
60/7 (Abbas Afridi, 11.4 ov) |
89/8 (Jahandad Khan, 15.1 ov) |
91/9 (Mohammad Imran, 15.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Arjun Nair | 3 | 0 | 12 | 2 | 4.00 |
Max Birthisel | 4 | 0 | 42 | 0 | 10.50 |
David Moody | 4 | 0 | 28 | 1 | 7.00 |
Joe Medew-Ewen | 4 | 0 | 9 | 1 | 2.25 |
Reiley Mark | 4 | 0 | 32 | 4 | 8.00 |
Connor Rutland | 1 | 0 | 3 | 0 | 3.00 |