Middlesex vs Derbyshire

Mid
248-10
(91.3)
180-10
(72)
Match drawn

Der
225-10
(80.2)
53-1
(29)
Middlesex innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Billy Godleman (c) †Pipe (b) Wagg | 23 | 61 | 3 | 0 | 37.70 |
Nick Compton (c) †Pipe (b) Rankin | 51 | 143 | 5 | 0 | 35.66 |
Ben Hutton lbw (b) Wagg | 10 | 40 | 1 | 0 | 25.00 |
Ed Joyce lbw (b) Lungley | 21 | 57 | 3 | 0 | 36.84 |
Ed Smith (b) Lungley | 28 | 25 | 5 | 0 | 112.00 |
David Nash lbw (b) Dean | 21 | 98 | 2 | 0 | 21.42 |
Jamie Dalrymple (c) †Pipe (b) Lungley | 2 | 3 | 0 | 0 | 66.66 |
Chaminda Vaas Not Out | 56 | 88 | 6 | 1 | 63.63 |
Tim Murtagh (c) Birt (b) Rankin | 1 | 9 | 0 | 0 | 11.11 |
Chris Silverwood (c) Katich (b) Rankin | 10 | 11 | 1 | 0 | 90.90 |
Alan Richardson (c) Weston (b) Rankin | 9 | 17 | 2 | 0 | 52.94 |
| Extras: | 16(b 1, lb 7, wd 2, nb 6, p 0) |
| Total: | 248/10 91.3 Ov ( RR 2.71 ) |
Fall of Wickets
45/1 (Billy Godleman) |
73/2 (Ben Hutton) |
101/3 (Nick Compton) |
141/4 (Ed Smith) |
142/5 (Ed Joyce) |
152/6 (Jamie Dalrymple) |
196/7 (David Nash) |
203/8 (Tim Murtagh) |
225/9 (Chris Silverwood) |
248/10 (Alan Richardson)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Kevin Dean | 20 | 6 | 59 | 1 | 2.95 |
Boyd Rankin | 23.3 | 7 | 80 | 4 | 3.40 |
Graham Wagg | 25 | 6 | 71 | 2 | 2.84 |
Tom Lungley | 15 | 7 | 20 | 3 | 1.33 |
Ant Botha | 8 | 3 | 10 | 0 | 1.25 |
Derbyshire innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Steve Stubbings (c) †Nash (b) Richardson | 23 | 54 | 2 | 0 | 42.59 |
Phil Weston lbw (b) Vaas | 14 | 44 | 1 | 0 | 31.81 |
Hassan Adnan lbw (b) Silverwood | 29 | 90 | 3 | 0 | 32.22 |
Simon Katich (b) Richardson | 59 | 116 | 8 | 0 | 50.86 |
Travis Birt (c) Hutton (b) Richardson | 28 | 50 | 3 | 0 | 56.00 |
Ant Botha (c) & (b) Silverwood | 9 | 34 | 1 | 0 | 26.47 |
James Pipe (b) Richardson | 11 | 8 | 1 | 1 | 137.50 |
Graham Wagg (b) Richardson | 40 | 42 | 4 | 1 | 95.23 |
Tom Lungley (c) Smith (b) Silverwood | 0 | 1 | 0 | 0 | 0.00 |
Kevin Dean Not Out | 2 | 28 | 0 | 0 | 7.14 |
Boyd Rankin (c) †Nash (b) Vaas | 3 | 16 | 0 | 0 | 18.75 |
| Extras: | 7(b 1, lb 4, wd 2, nb 0, p 0) |
| Total: | 225/10 80.2 Ov ( RR 2.80 ) |
Fall of Wickets
28/1 (Phil Weston) |
46/2 (Steve Stubbings) |
96/3 (Hassan Adnan) |
157/4 (Travis Birt) |
160/5 (Simon Katich) |
174/6 (James Pipe) |
196/7 (Ant Botha) |
196/8 (Tom Lungley) |
220/9 (Graham Wagg) |
225/10 (Boyd Rankin)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Chaminda Vaas | 20.2 | 5 | 49 | 2 | 2.40 |
Chris Silverwood | 22.1 | 6 | 65 | 3 | 2.93 |
Alan Richardson | 23 | 9 | 50 | 5 | 2.17 |
Tim Murtagh | 1.5 | 0 | 1 | 0 | 0.54 |
Jamie Dalrymple | 9 | 1 | 34 | 0 | 3.77 |
Ben Hutton | 4 | 1 | 21 | 0 | 5.25 |
Middlesex innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Billy Godleman (c) †Pipe (b) Lungley | 57 | 164 | 5 | 0 | 34.75 |
Nick Compton lbw (b) Wagg | 30 | 64 | 1 | 1 | 46.87 |
Ed Smith (c) Hassan Adnan (b) Botha | 1 | 9 | 0 | 0 | 11.11 |
Alan Richardson lbw (b) Lungley | 2 | 14 | 0 | 0 | 14.28 |
Ed Joyce (c) Hassan Adnan (b) Rankin | 8 | 27 | 1 | 0 | 29.62 |
Jamie Dalrymple (c) Wagg (b) Rankin | 4 | 10 | 0 | 0 | 40.00 |
David Nash (c) Birt (b) Rankin | 6 | 18 | 1 | 0 | 33.33 |
Ben Hutton Not Out | 32 | 75 | 6 | 0 | 42.66 |
Chaminda Vaas lbw (b) Wagg | 10 | 20 | 1 | 0 | 50.00 |
Tim Murtagh (c) sub (b) Rankin | 2 | 22 | 0 | 0 | 9.09 |
Chris Silverwood (c) Rankin (b) Botha | 14 | 11 | 2 | 1 | 127.27 |
| Extras: | 14(b 4, lb 5, wd 1, nb 4, p 0) |
| Total: | 180/10 72 Ov ( RR 2.50 ) |
Fall of Wickets
56/1 (Nick Compton) |
57/2 (Ed Smith) |
64/3 (Alan Richardson) |
84/4 (Ed Joyce) |
100/5 (Jamie Dalrymple) |
112/6 (David Nash) |
121/7 (Billy Godleman) |
136/8 (Chaminda Vaas) |
157/9 (Tim Murtagh) |
180/10 (Chris Silverwood)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Boyd Rankin | 15 | 3 | 41 | 4 | 2.73 |
Graham Wagg | 23 | 8 | 46 | 2 | 2.00 |
Tom Lungley | 17 | 7 | 30 | 2 | 1.76 |
Ant Botha | 17 | 5 | 54 | 2 | 3.17 |
Derbyshire innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Phil Weston (c) Godleman (b) Vaas | 12 | 52 | 1 | 0 | 23.07 |
Steve Stubbings Not Out | 21 | 94 | 2 | 0 | 22.34 |
Hassan Adnan Not Out | 12 | 28 | 1 | 0 | 42.85 |
| Extras: | 8(b 4, lb 4, wd 0, nb 0, p 0) |
| Total: | 53/1 29 Ov ( RR 1.83 ) |
Yet to Bat
Simon Katich |
Travis Birt |
Ant Botha |
James Pipe |
Graham Wagg |
Tom Lungley |
Kevin Dean |
Boyd Rankin
Fall of Wickets
27/1 (Phil Weston)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Chaminda Vaas | 8 | 3 | 14 | 1 | 1.75 |
Chris Silverwood | 6 | 1 | 10 | 0 | 1.66 |
Alan Richardson | 7 | 4 | 4 | 0 | 0.57 |
Ben Hutton | 4 | 1 | 7 | 0 | 1.75 |
Jamie Dalrymple | 4 | 0 | 10 | 0 | 2.50 |
