
Lei
338-8
(50)
Liecs won by 131 runs

War
207-10
(39.2)
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Nick Welch (c) †Burgess (b) Norwell | 16 | 28 | 0 | 0 | 57.14 |
Rishi Patel (c) Smith (b) Hannon-Dalby | 16 | 29 | 2 | 0 | 55.17 |
Louis Kimber (c) sub (MS Johal) (b) Pandya | 78 | 68 | 6 | 3 | 114.70 |
Lewis Hill (c) †Burgess (b) Rhodes | 18 | 23 | 1 | 0 | 78.26 |
Wiaan Mulder (c) Norwell (b) Pandya | 68 | 58 | 8 | 0 | 117.24 |
Arron Lilley (c) Sibley (b) Pandya | 33 | 31 | 2 | 2 | 106.45 |
Harry Swindells (c) Rhodes (b) Garrett | 54 | 44 | 4 | 1 | 122.72 |
Tom Scriven (c) Lamb (b) Garrett | 30 | 17 | 4 | 1 | 176.47 |
Roman Walker Not Out | 1 | 2 | 0 | 0 | 50.00 |
| Extras: | 24(b 6, lb 6, wd 12, nb 0, p 0) |
| Total: | 338/8 50 Ov ( RR 6.76 ) |
Chris Wright |
Beuran Hendricks
34/1 (Rishi Patel, 9.2 ov) |
34/2 (Nick Welch, 10.1 ov) |
89/3 (Lewis Hill, 18.2 ov) |
198/4 (Louis Kimber, 33.3 ov) |
209/5 (Wiaan Mulder, 35.1 ov) |
275/6 (Arron Lilley, 43.4 ov) |
335/7 (Tom Scriven, 49.2 ov) |
338/8 (Harry Swindells, 49.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Liam Norwell | 10 | 1 | 46 | 1 | 4.60 |
Oliver Hannon-Dalby | 10 | 0 | 67 | 1 | 6.70 |
George Garrett | 9 | 0 | 67 | 2 | 7.44 |
Will Rhodes | 9 | 0 | 60 | 1 | 6.66 |
Krunal Pandya | 10 | 0 | 69 | 3 | 6.90 |
Ethan Brookes | 2 | 0 | 17 | 0 | 8.50 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Rob Yates (c) †Swindells (b) Mulder | 25 | 29 | 5 | 0 | 86.20 |
Dom Sibley (c) & (b) Wright | 10 | 13 | 2 | 0 | 76.92 |
Will Rhodes (b) Scriven | 30 | 43 | 1 | 0 | 69.76 |
Michael Burgess (c) Welch (b) Kimber | 38 | 41 | 5 | 1 | 92.68 |
Krunal Pandya (c) Patel (b) Wright | 23 | 29 | 3 | 0 | 79.31 |
Matthew Lamb run out (Hill) | 12 | 19 | 0 | 0 | 63.15 |
Ethan Brookes (b) Walker | 18 | 26 | 1 | 0 | 69.23 |
Kai Smith (b) Hendricks | 9 | 12 | 1 | 0 | 75.00 |
Liam Norwell (c) Mulder (b) Hendricks | 0 | 1 | 0 | 0 | 0.00 |
George Garrett (c) Scriven (b) Wright | 18 | 18 | 1 | 0 | 100.00 |
Oliver Hannon-Dalby Not Out | 4 | 8 | 0 | 0 | 50.00 |
| Extras: | 20(b 1, lb 5, wd 8, nb 6, p 0) |
| Total: | 207/10 39.2 Ov ( RR 5.26 ) |
33/1 (Dom Sibley, 5.3 ov) |
44/2 (Rob Yates, 8.3 ov) |
115/3 (Michael Burgess, 20.2 ov) |
119/4 (Will Rhodes, 21.4 ov) |
150/5 (Matthew Lamb, 26.6 ov) |
158/6 (Krunal Pandya, 29.3 ov) |
181/7 (Kai Smith, 34.3 ov) |
181/8 (Liam Norwell, 34.4 ov) |
187/9 (Ethan Brookes, 35.6 ov) |
207/10 (George Garrett, 39.2 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Beuran Hendricks | 8 | 0 | 45 | 2 | 5.62 |
Chris Wright | 8.2 | 0 | 29 | 3 | 3.48 |
Wiaan Mulder | 7 | 0 | 33 | 1 | 4.71 |
Roman Walker | 5 | 0 | 42 | 1 | 8.40 |
Tom Scriven | 6 | 0 | 25 | 1 | 4.16 |
Louis Kimber | 5 | 0 | 27 | 1 | 5.40 |